| Stage No:2 | Simple | Drill | ||||||
|---|---|---|---|---|---|---|---|---|
| Pl | Name | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Open | 77 | 0 | 9.74 | 7.9055 | 90.0000 | 100.00% |
| 2 | Frick, Dave | Open | 84 | 0 | 12.92 | 6.5015 | 74.0162 | 82.24% |
| 3 | Paradisi, Joe | Open | 75 | 10 | 11.50 | 5.6522 | 64.3474 | 71.50% |
| 4 | Taccone, Russ | Open | 70 | 0 | 14.51 | 4.8243 | 54.9221 | 61.02% |
| 5 | Malmgren, John | Open | 79 | 0 | 23.88 | 3.3082 | 37.6621 | 41.85% |
| 6 | Taccone, Nick | Open | 66 | 10 | 18.20 | 3.0769 | 35.0289 | 38.92% |
| 7 | Hammer, Dave | Open | 69 | 10 | 20.20 | 2.9208 | 33.2518 | 36.95% |
| Pl | Name | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Martin, Michael | Limited | 85 | 0 | 9.80 | 8.6735 | 90.0000 | 100.00% |
| 2 | Hess, Paul | Limited | 78 | 0 | 11.92 | 6.5436 | 67.8992 | 75.44% |
| 3 | Michali, Denny | Limited | 81 | 0 | 12.63 | 6.4133 | 66.5472 | 73.94% |
| 4 | Nielsen, Ed | Limited | 80 | 10 | 12.52 | 5.5911 | 58.0157 | 64.46% |
| 5 | Taccone, Nick | Limited | 71 | 0 | 14.17 | 5.0106 | 51.9922 | 57.77% |
| 6 | Paradisi, Joe j | Limited | 63 | 10 | 11.14 | 4.7576 | 49.3669 | 54.85% |
| 7 | Audet, Jeff | Limited | 85 | 0 | 19.68 | 4.3191 | 44.8169 | 49.80% |
| 8 | Malmgren, Robert | Limited | 61 | 0 | 21.35 | 2.8571 | 29.6465 | 32.94% |
| 9 | Miller, Tom | Limited | 78 | 0 | 27.63 | 2.8230 | 29.2927 | 32.55% |
| 10 | Frick, Dave | Limited | 69 | 30 | 16.88 | 2.3104 | 23.9737 | 26.64% |
| 11 | Malmgrem, John | Limited | 89 | 0 | 55.71 | 1.5976 | 16.5774 | 18.42% |
| 12 | Taccone, Russ | Limited | 74 | 0 | 49.67 | 1.4898 | 15.4588 | 17.18% |
| Pl | Name | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | Limited 10 | 67 | 0 | 12.07 | 5.5510 | 90.0000 | 100.00% |
| 2 | Michali, Dennis | Limited 10 | 72 | 10 | 11.20 | 5.5357 | 89.7519 | 99.72% |
| 3 | Taccone, Nick | Limited 10 | 67 | 0 | 12.11 | 5.5326 | 89.7017 | 99.67% |
| 4 | Taccone, Russ | Limited 10 | 68 | 0 | 13.77 | 4.9383 | 80.0661 | 88.96% |
| 5 | Jankowski, Tony | Limited 10 | 77 | 0 | 16.32 | 4.7181 | 76.4959 | 85.00% |
| 6 | Frick, Dave | Limited 10 | 70 | 0 | 15.38 | 4.5514 | 73.7932 | 81.99% |
| 7 | Dylewski, Matt | Limited 10 | 75 | 0 | 17.84 | 4.2040 | 68.1607 | 75.73% |
| 8 | Audet, Jeff | Limited 10 | 84 | 0 | 22.34 | 3.7601 | 60.9636 | 67.74% |
| 9 | Brabender, Butch | Limited 10 | 82 | 0 | 24.84 | 3.3011 | 53.5217 | 59.47% |
| 10 | Malmgren, John | Limited 10 | 82 | 0 | 25.34 | 3.2360 | 52.4662 | 58.30% |
| 11 | Michali, Adam | Limited 10 | 75 | 10 | 21.54 | 3.0176 | 48.9252 | 54.36% |
| 12 | Malmgren, Robert | Limited 10 | 50 | 0 | 20.76 | 2.4085 | 39.0497 | 43.39% |
| 13 | Miller, Tom | Limited 10 | 71 | 20 | 21.97 | 2.3213 | 37.6359 | 41.82% |
| Pl | Name | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hess, Paul | Production | 72 | 0 | 10.87 | 6.6237 | 90.0000 | 100.00% |
| 2 | Martin, Michael | Production | 74 | 0 | 11.27 | 6.5661 | 89.2174 | 99.13% |
| 3 | Nielsen, Ed | Production | 78 | 0 | 12.47 | 6.2550 | 84.9903 | 94.43% |
| 4 | Taccone, Nick | Production | 72 | 0 | 12.68 | 5.6782 | 77.1530 | 85.73% |
| 5 | Michali, Denny | Production | 64 | 0 | 11.53 | 5.5507 | 75.4205 | 83.80% |
| 6 | Dylewski, Matt | Production | 68 | 0 | 15.65 | 4.3450 | 59.0380 | 65.60% |
| 7 | Paradisi, Joe | Production | 61 | 10 | 11.86 | 4.3002 | 58.4293 | 64.92% |
| 8 | Jankowski, Tony | Production | 75 | 10 | 18.48 | 3.5173 | 47.7916 | 53.10% |
| 9 | Brabender, Butch | Production | 78 | 0 | 22.86 | 3.4121 | 46.3622 | 51.51% |
| 10 | Miller, Tom | Production | 72 | 0 | 21.88 | 3.2907 | 44.7126 | 49.68% |
| 11 | Frick, Dave | Production | 54 | 0 | 16.57 | 3.2589 | 44.2805 | 49.20% |
| 12 | Audet, Jeff | Production | 72 | 0 | 24.84 | 2.8986 | 39.3849 | 43.76% |
| 13 | Knox, Mark | Production | 53 | 10 | 16.51 | 2.6045 | 35.3888 | 39.32% |
| 14 | Taccone, Russ | Production | 65 | 10 | 21.71 | 2.5334 | 34.4228 | 38.25% |
| 15 | Michali, Adam | Production | 73 | 10 | 25.23 | 2.4970 | 33.9282 | 37.70% |
| 16 | Malmgren, John | Production | 64 | 0 | 27.93 | 2.2914 | 31.1346 | 34.59% |
| 17 | Martin, Bob | Production | 62 | 0 | 29.78 | 2.0819 | 28.2880 | 31.43% |
| 18 | Peters, Jim | Production | 66 | 0 | 34.06 | 1.9378 | 26.3300 | 29.26% |
| 19 | Thompson, Jim | Production | 68 | 0 | 44.09 | 1.5423 | 20.9561 | 23.28% |
| Pl | Name | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Martin, Michael | Revolver | 82 | 0 | 12.42 | 6.6023 | 90.0000 | 100.00% |
| 2 | Michali, Denny | Revolver | 81 | 0 | 16.66 | 4.8619 | 66.2755 | 73.64% |
| 3 | Frick, Dave | Revolver | 82 | 0 | 19.55 | 4.1944 | 57.1764 | 63.53% |
| 4 | Nakoski, Pete | Revolver | 59 | 10 | 29.81 | 1.6437 | 22.4063 | 24.90% |
| 5 | Raven, Shane | Revolver | 27 | 90 | 83.57 | 0 | 0.0000 | 0.00% |
| Back |