| Stage No: 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Open | 78 | 0 | 13.96 | 5.5874 | 90.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 81 | 0 | 14.96 | 5.4144 | 87.2134 | 96.90% |
| 3 | Paradisi, Joe | B | Open | 73 | 20 | 14.55 | 3.6426 | 58.6738 | 65.19% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Frick, Dave | B | Limited | 75 | 0 | 18.00 | 4.1667 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited | 78 | 10 | 16.86 | 4.0332 | 87.1164 | 96.80% |
| 3 | Nielsen, Ed | B | Limited | 67 | 0 | 17.86 | 3.7514 | 81.0296 | 90.03% |
| 4 | Paradisi, Joe | B | Limited | 69 | 30 | 16.50 | 2.3636 | 51.0534 | 56.73% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 81 | 0 | 19.68 | 4.1159 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 68 | 10 | 17.64 | 3.2880 | 71.8968 | 79.89% |
| 3 | Nielsen, Ed | C | Limited 10 | 61 | 10 | 18.35 | 2.7793 | 60.7733 | 67.53% |
| 4 | Frick, Dave | C | Limited 10 | 69 | 10 | 21.26 | 2.7752 | 60.6837 | 67.43% |
| 5 | Jankowski, Tony | C | Limited 10 | 62 | 20 | 18.01 | 2.3320 | 50.9925 | 56.66% |
| 6 | Martin, Bob | C | Limited 10 | 52 | 30 | 25.14 | 0.8751 | 19.1353 | 21.26% |
| 7 | Lucas Sr., John | D | Limited 10 | 49 | 50 | 22.62 | 0 | 0.0000 | 0.00% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Frick, Dave | C | Production | 72 | 0 | 23.61 | 3.0496 | 90.0000 | 100.00% |
| 2 | Michali, Denny | B | Production | 66 | 20 | 21.77 | 2.1130 | 62.3590 | 69.29% |
| 3 | Jankowski, Tony | C | Production | 64 | 0 | 35.14 | 1.8213 | 53.7503 | 59.72% |
| 4 | Lucas Sr., John | D | Production | 54 | 40 | 25.50 | 0.5490 | 16.2021 | 18.00% |
| 5 | Paradisi, Joe | B | Production | 39 | 70 | 20.30 | 0 | 0.0000 | 0.00% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Frick, Dave | C | Revolver | 81 | 0 | 26.13 | 3.0999 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 69 | 10 | 23.95 | 2.4635 | 71.5233 | 79.47% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Single Stack | 73 | 0 | 21.19 | 3.4450 | 90.0000 | 100.00% |
| 2 | Martin, Bob | C | Single Stack | 52 | 30 | 25.44 | 0.8648 | 22.5927 | 25.10% |
| Back |