| Stage2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Open | 106 | 10 | 20.24 | 4.7431 | 120.0000 | 100.00% |
| 2 | Frick, Dave | Open | 108 | 0 | 27.74 | 3.8933 | 98.5001 | 82.08% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Limited | 114 | 0 | 23.95 | 4.7599 | 120.0000 | 100.00% |
| 2 | Audet, Jeff | Limited | 96 | 0 | 34.84 | 2.7555 | 69.4678 | 57.89% |
| 3 | Paradisi, Joe | Limited | 95 | 20 | 27.41 | 2.7362 | 68.9813 | 57.48% |
| 4 | Malmgren, Robert | Limited | 90 | 40 | 31.20 | 1.6026 | 40.4025 | 33.67% |
| 5 | Williams, Phillip | Limited | 85 | 50 | 43.93 | 0.7967 | 20.0853 | 16.74% |
| 6 | Frick, Dave | Limited | 70 | 50 | 29.11 | 0.6870 | 17.3197 | 14.43% |
| 7 | Piazza, Sam | Limited | 49 | 70 | 48.64 | 0 | 0.0000 | 0.00% |
| Tie | Bender, Tim | Limited | 56 | 70 | 47.63 | 0 | 0.0000 | 0.00% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Limited 10 | 94 | 0 | 24.07 | 3.9053 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | Limited 10 | 98 | 0 | 27.30 | 3.5897 | 110.3024 | 91.92% |
| 3 | Frick, Dave | Limited 10 | 107 | 0 | 33.59 | 3.1855 | 97.8824 | 81.57% |
| 4 | Malmgren, Robert | Limited 10 | 75 | 40 | 39.31 | 0.8904 | 27.3597 | 22.80% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Production | 110 | 0 | 26.02 | 4.2275 | 120.0000 | 100.00% |
| 2 | Nielsen, Ed | Production | 106 | 0 | 30.73 | 3.4494 | 97.9132 | 81.59% |
| 3 | Dylewski, Matt | Production | 90 | 0 | 26.91 | 3.3445 | 94.9355 | 79.11% |
| 4 | Frick, Dave | Production | 70 | 0 | 34.77 | 2.0132 | 57.1458 | 47.62% |
| 5 | Paradisi, Joe | Production | 75 | 30 | 31.87 | 1.4120 | 40.0804 | 33.40% |
| 6 | Hanes, Alex | Production | 70 | 40 | 56.66 | 0.5295 | 15.0302 | 12.53% |
| 7 | Hanes, Christian | Production | 24 | 140 | 70.50 | 0 | 0.0000 | 0.00% |
| Tie | Hanes, Chris | Production | 46 | 70 | 37.73 | 0 | 0.0000 | 0.00% |
| Tie | Piazza, Sam | Production | 47 | 90 | 61.86 | 0 | 0.0000 | 0.00% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Revolver | 108 | 0 | 29.05 | 3.7177 | 120.0000 | 100.00% |
| 2 | Frick, Dave | Revolver | 87 | 20 | 37.89 | 1.7683 | 57.0772 | 47.56% |
| 3 | Malmgren, Robert | Revolver | 65 | 60 | 48.83 | 0.1024 | 3.3053 | 2.75% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | Single Stack | 111 | 10 | 32.68 | 3.0906 | 120.0000 | 100.00% |
| 2 | Michali, Denny | Single Stack | 103 | 20 | 36.94 | 2.2469 | 87.2413 | 72.70% |
| 3 | Paradisi, Joe | Single Stack | 82 | 20 | 32.63 | 1.9001 | 73.7760 | 61.48% |
| 4 | Malmgren, Robert | Single Stack | 86 | 30 | 34.05 | 1.6446 | 63.8556 | 53.21% |
| Back |