| Stage 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Open | 102 | 10 | 12.98 | 7.0878 | 120.0000 | 100.00% |
| 2 | Frick, Dave | Open | 113 | 0 | 20.64 | 5.4748 | 92.6911 | 77.24% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Limited | 108 | 0 | 15.21 | 7.1006 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | Limited | 109 | 0 | 18.65 | 5.8445 | 98.7719 | 82.31% |
| 3 | Malmgren, Robert | Limited | 109 | 0 | 28.61 | 3.8099 | 64.3872 | 53.66% |
| 4 | Frick, Dave | Limited | 87 | 20 | 19.66 | 3.4079 | 57.5934 | 47.99% |
| 5 | Audet, Jeff | Limited | 103 | 0 | 36.78 | 2.8004 | 47.3267 | 39.44% |
| 6 | Williams, Phillip | Limited | 98 | 10 | 34.60 | 2.5434 | 42.9834 | 35.82% |
| 7 | Piazza, Sam | Limited | 99 | 30 | 43.76 | 1.5768 | 26.6479 | 22.21% |
| 8 | Bender, Tim | Limited | 91 | 40 | 68.33 | 0.7464 | 12.6141 | 10.51% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Limited 10 | 112 | 0 | 16.64 | 6.7308 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | Limited 10 | 102 | 0 | 20.08 | 5.0797 | 90.5634 | 75.47% |
| 3 | Frick, Dave | Limited 10 | 108 | 0 | 24.82 | 4.3513 | 77.5771 | 64.65% |
| 4 | Malmgren, Robert | Limited 10 | 101 | 20 | 49.55 | 1.6347 | 29.1442 | 24.29% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Production | 104 | 0 | 16.85 | 6.1721 | 120.0000 | 100.00% |
| 2 | Nielsen, Ed | Production | 110 | 0 | 18.66 | 5.8950 | 114.6125 | 95.51% |
| 3 | Paradisi, Joe | Production | 102 | 0 | 25.43 | 4.0110 | 77.9832 | 64.99% |
| 4 | Hanes, Chris | Production | 112 | 0 | 29.34 | 3.8173 | 74.2172 | 61.85% |
| 5 | Dylewski, Matt | Production | 104 | 0 | 27.49 | 3.7832 | 73.5542 | 61.30% |
| 6 | Frick, Dave | Production | 89 | 10 | 26.83 | 2.9445 | 57.2479 | 47.71% |
| 7 | Hanes, Alex | Production | 110 | 0 | 75.45 | 1.4579 | 28.3450 | 23.62% |
| 8 | Piazza, Sam | Production | 78 | 20 | 46.03 | 1.2600 | 24.4973 | 20.41% |
| 9 | Hanes, Christian | Production | 56 | 60 | 91.92 | 0 | 0.0000 | 0.00% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Revolver | 106 | 0 | 26.60 | 3.9850 | 120.0000 | 100.00% |
| 2 | Frick, Dave | Revolver | 99 | 0 | 34.59 | 2.8621 | 86.1862 | 71.82% |
| 3 | Malmgren, Robert | Revolver | 107 | 0 | 48.58 | 2.2026 | 66.3267 | 55.27% |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | Single Stack | 106 | 0 | 21.40 | 4.9533 | 120.0000 | 100.00% |
| 2 | Dylewski, Matt | Single Stack | 111 | 0 | 24.88 | 4.4614 | 108.0831 | 90.07% |
| 3 | Paradisi, Joe | Single Stack | 114 | 0 | 27.12 | 4.2035 | 101.8351 | 84.86% |
| 4 | Malmgren, Robert | Single Stack | 85 | 40 | 25.48 | 1.7661 | 42.7860 | 35.66% |
| Back |