| Stage 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Open | 89 | 0 | 16.43 | 5.4169 | 90.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Open | 88 | 0 | 20.06 | 4.3868 | 72.8852 | 80.98% |
| 3 | Frick, Dave | B | Open | 88 | 0 | 20.83 | 4.2247 | 70.1920 | 77.99% |
| 4 | Lucas Sr., John | U | Open | 74 | 10 | 25.86 | 2.4749 | 41.1196 | 45.69% |
| 5 | Hanes, Alex | U | Open | 87 | 0 | 49.10 | 1.7719 | 29.4395 | 32.71% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 83 | 0 | 17.90 | 4.6369 | 90.0000 | 100.00% |
| 2 | Frick, Dave | B | Limited | 83 | 0 | 21.57 | 3.8479 | 74.6859 | 82.98% |
| 3 | Paradisi, Joe | B | Limited | 74 | 10 | 17.67 | 3.6220 | 70.3013 | 78.11% |
| 4 | Williams, Phillip | C | Limited | 81 | 0 | 48.01 | 1.6871 | 32.7458 | 36.38% |
| 5 | Bender, Tim | U | Limited | 66 | 20 | 50.33 | 0.9140 | 17.7403 | 19.71% |
| 6 | Piazza, Sam | U | Limited | 66 | 40 | 36.23 | 0.7176 | 13.9283 | 15.48% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 83 | 0 | 19.25 | 4.3117 | 90.0000 | 100.00% |
| 2 | Frick, Dave | C | Limited 10 | 83 | 0 | 21.72 | 3.8214 | 79.7658 | 88.63% |
| 3 | Paradisi, Joe | B | Limited 10 | 77 | 10 | 20.12 | 3.3300 | 69.5085 | 77.23% |
| 4 | Peters II, James | U | Limited 10 | 82 | 0 | 28.18 | 2.9099 | 60.7396 | 67.49% |
| 5 | Waugaman, Dan | U | Limited 10 | 84 | 0 | 33.12 | 2.5362 | 52.9392 | 58.82% |
| 6 | Lucas Sr., John | C | Limited 10 | 76 | 20 | 28.13 | 1.9908 | 41.5548 | 46.17% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 78 | 0 | 18.31 | 4.2600 | 90.0000 | 100.00% |
| 2 | Nielsen, Ed | B | Production | 82 | 0 | 21.42 | 3.8282 | 80.8775 | 89.86% |
| 3 | Dylewski, Matt | C | Production | 76 | 0 | 21.48 | 3.5382 | 74.7507 | 83.06% |
| 4 | Frick, Dave | C | Production | 82 | 0 | 23.45 | 3.4968 | 73.8761 | 82.08% |
| 5 | Paradisi, Joe | B | Production | 77 | 10 | 19.80 | 3.3838 | 71.4887 | 79.43% |
| 6 | Kelly, Chris | B | Production | 74 | 0 | 22.49 | 3.2904 | 69.5155 | 77.24% |
| 7 | Waugaman, Dan | U | Production | 74 | 0 | 25.15 | 2.9423 | 62.1613 | 69.07% |
| 8 | Hanes, Chris | B | Production | 70 | 20 | 20.63 | 2.4237 | 51.2049 | 56.89% |
| 9 | Hanes, Christian | U | Production | 53 | 40 | 53.75 | 0.2419 | 5.1106 | 5.68% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 85 | 0 | 21.34 | 3.9831 | 90.0000 | 100.00% |
| 2 | Frick, Dave | C | Revolver | 81 | 0 | 27.63 | 2.9316 | 66.2409 | 73.60% |
| 3 | Waugaman, Dan | U | Revolver | 81 | 0 | 40.21 | 2.0144 | 45.5163 | 50.57% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | U | Single Stack | 85 | 0 | 20.54 | 4.1383 | 90.0000 | 100.00% |
| 2 | Dylewski, Matt | C | Single Stack | 88 | 0 | 24.40 | 3.6066 | 78.4366 | 87.15% |
| Back |