| Stage 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Open | 53 | 0 | 7.37 | 7.1913 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Open | 58 | 0 | 9.14 | 6.3457 | 52.9448 | 88.24% |
| 3 | Frick, Dave | B | Open | 59 | 0 | 11.46 | 5.1483 | 42.9544 | 71.59% |
| 4 | Lucas Sr., John | U | Open | 53 | 0 | 15.22 | 3.4823 | 29.0543 | 48.42% |
| 5 | Hanes, Alex | U | Open | 59 | 0 | 26.82 | 2.1999 | 18.3547 | 30.59% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 57 | 0 | 7.53 | 7.5697 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited | 56 | 0 | 9.09 | 6.1606 | 48.8310 | 81.39% |
| 3 | Frick, Dave | B | Limited | 50 | 0 | 12.95 | 3.8610 | 30.6036 | 51.01% |
| 4 | Piazza, Sam | U | Limited | 37 | 20 | 25.27 | 0.6727 | 5.3320 | 8.89% |
| 5 | Bender, Tim | U | Limited | 44 | 40 | 35.36 | 0.1131 | 0.8965 | 1.49% |
| 6 | Williams, Phillip | C | Limited | 53 | 60 | 10.90 | 0 | 0.0000 | 0.00% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 57 | 0 | 8.59 | 6.6356 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 50 | 10 | 9.18 | 4.3573 | 39.3993 | 65.67% |
| 3 | Waugaman, Dan | U | Limited 10 | 56 | 0 | 14.68 | 3.8147 | 34.4930 | 57.49% |
| 4 | Frick, Dave | C | Limited 10 | 46 | 0 | 12.34 | 3.7277 | 33.7064 | 56.18% |
| 5 | Lucas Sr., John | C | Limited 10 | 41 | 10 | 9.89 | 3.1345 | 28.3426 | 47.24% |
| 6 | Peters II, James | U | Limited 10 | 57 | 0 | 24.57 | 2.3199 | 20.9769 | 34.96% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 54 | 0 | 10.83 | 4.9861 | 60.0000 | 100.00% |
| 2 | Hanes, Chris | B | Production | 54 | 0 | 11.54 | 4.6794 | 56.3093 | 93.85% |
| 3 | Dylewski, Matt | C | Production | 56 | 0 | 12.16 | 4.6053 | 55.4177 | 92.36% |
| 4 | Michali, Denny | B | Production | 45 | 10 | 8.59 | 4.0745 | 49.0303 | 81.72% |
| 5 | Kelly, Chris | B | Production | 44 | 0 | 11.06 | 3.9783 | 47.8727 | 79.79% |
| 6 | Frick, Dave | C | Production | 52 | 0 | 13.20 | 3.9394 | 47.4046 | 79.01% |
| 7 | Paradisi, Joe | B | Production | 47 | 10 | 10.43 | 3.5475 | 42.6887 | 71.15% |
| 8 | Hanes, Christian | U | Production | 36 | 0 | 23.43 | 1.5365 | 18.4894 | 30.82% |
| 9 | Waugaman, Dan | U | Production | 47 | 30 | 12.92 | 1.3158 | 15.8336 | 26.39% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 55 | 0 | 11.31 | 4.8630 | 60.0000 | 100.00% |
| 2 | Frick, Dave | C | Revolver | 53 | 0 | 14.40 | 3.6806 | 45.4115 | 75.69% |
| 3 | Waugaman, Dan | U | Revolver | 56 | 0 | 23.39 | 2.3942 | 29.5398 | 49.23% |
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | U | Single Stack | 53 | 0 | 9.98 | 5.3106 | 60.0000 | 100.00% |
| 2 | Dylewski, Matt | C | Single Stack | 52 | 10 | 11.86 | 3.5413 | 40.0102 | 66.68% |
| Back |