| Open Stages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stages | ||||||||||||
| Limited-10 Stages | ||||||||||||
| Production Stages | ||||||||||||
| Revolver Stages | ||||||||||||
| Single Stack Stages | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Paradisi, Joe | REENTRY | B | Open | Major | Senior | 176.7408 | 100.000% | ||||
| 2 | Frick, Dave | A29273 | B | Open | Major | Super Senior | 167.2491 | 94.630% | ||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Paradisi, Joe | REENTRY | B | Limited | Major | Senior | 180.0000 | 100.000% | ||||
| 2 | Frick, Bruce | REENTRY | U | Limited | Major | 108.5301 | 60.295% | |||||
| 3 | Bruce, Chip | REENTRY | U | Limited | Major | 108.3830 | 60.213% | |||||
| 4 | Audet, Jeff | REENTRY | U | Limited | Major | 108.3777 | 60.210% | |||||
| 5 | Frick, Dave | REENTRY | B | Limited | Major | Super Senior | 101.0045 | 56.114% | ||||
| 6 | Malmgren, John | A29415 | C | Limited | Major | Super Senior | 98.6661 | 54.815% | ||||
| 7 | Spears, Adam | U | Limited | Major | 96.7269 | 53.737% | ||||||
| 8 | Grove, Jim | REENTRY | U | Limited | Major | 94.1825 | 52.324% | |||||
| 9 | Williams, Phillip | FY32551 | C | Limited | Major | Super Senior | 88.2978 | 49.054% | ||||
| 10 | Bender, Tim | U | Limited | Major | 63.3047 | 35.169% | ||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Paradisi, Joe | REENTRY | B | Limited 10 | Major | Senior | 180.0000 | 100.000% | ||||
| 2 | Spears, Adam | REENTRY | U | Limited 10 | Major | 111.4665 | 61.926% | |||||
| 3 | Malmgren, John | REENTRY | C | Limited 10 | Major | Super Senior | 110.4107 | 61.339% | ||||
| 4 | Frick, Dave | REENTRY | C | Limited 10 | Major | Super Senior | 107.3671 | 59.648% | ||||
| 5 | Bruce, Chip | REENTRY | U | Limited 10 | Major | 96.4658 | 53.592% | |||||
| 6 | Lucas Sr., John | REENTRY | C | Limited 10 | Major | 95.7355 | 53.186% | |||||
| 7 | Frick, Bruce | REENTRY | U | Limited 10 | Major | 87.9767 | 48.876% | |||||
| 8 | Audet, Jeff | REENTRY | U | Limited 10 | Major | 85.0247 | 47.236% | |||||
| 9 | Grove, Jim | REENTRY | U | Limited 10 | Major | 83.8555 | 46.586% | |||||
| 10 | Halt, Ray | REENTRY | U | Limited 10 | Major | 58.9920 | 32.773% | |||||
| 11 | Williams, Scoot | U | Limited 10 | Major | 58.9853 | 32.770% | ||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Nielsen, Ed | A18876 | B | Production | Minor | 179.3099 | 100.000% | |||||
| 2 | Paradisi, Joe | REENTRY | B | Production | Minor | Senior | 165.8381 | 92.487% | ||||
| 3 | Malmgren, John | REENTRY | C | Production | Minor | Super Senior | 127.1139 | 70.891% | ||||
| 4 | Whitman, Gary | U | Production | Minor | 109.1358 | 60.864% | ||||||
| 5 | Whitman, Josh | U | Production | Minor | 106.4944 | 59.391% | ||||||
| 6 | Audet, Jeff | Pen | U | Production | Minor | 105.3683 | 58.763% | |||||
| 7 | Lucas Sr., John | A59032 | U | Production | Minor | 105.0817 | 58.603% | |||||
| 8 | Frick, Bruce | REENTRY | U | Production | Minor | 104.2968 | 58.166% | |||||
| 9 | Grove, Jim | U | Production | Minor | 102.5340 | 57.183% | ||||||
| 10 | Bruce, Chip | U | Production | Minor | 70.8440 | 39.509% | ||||||
| 11 | Frick, Dave | REENTRY | C | Production | Minor | Super Senior | 69.9200 | 38.994% | ||||
| 12 | Halt, Ray | U | Production | Minor | 68.4806 | 38.191% | ||||||
| 13 | Whitman, Jordan | U | Production | Minor | 66.1338 | 36.882% | ||||||
| 14 | Spears, Steph | U | Production | Minor | 29.0110 | 16.179% | ||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Paradisi, Joe | REENTRY | C | Revolver | Major | Senior | 172.0641 | 100.000% | ||||
| 2 | Malmgren, John | REENTRY | C | Revolver | Major | Super Senior | 141.3841 | 82.169% | ||||
| 3 | Frick, Dave | REENTRY | C | Revolver | Major | Super Senior | 98.1861 | 57.064% | ||||
| 4 | Williams, Phillip | REENTRY | C | Revolver | Major | Super Senior | 76.5566 | 44.493% | ||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Paradisi, Joe | TY32531 | U | Single Stack | Major | Senior | 180.0000 | 100.000% | ||||
| 2 | Frick, Dave | REENTRY | U | Single Stack | Major | Super Senior | 111.1828 | 61.768% | ||||
| 3 | Grove, Jim | REENTRY | U | Single Stack | Major | 83.9301 | 46.628% | |||||
| 4 | Frick, Bruce | U | Single Stack | Major | 39.7745 | 22.097% | ||||||
| Back |