| Open Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited Stages | |||||||||
| Limited-10 Stages | |||||||||
| Production Stages | |||||||||
| Revolver Stages | |||||||||
| Single Stack Stages | |||||||||
| Rimfire Stages | |||||||||
| Place | Name | Division | PF | Lady | Age | Match Pts | Match % | ||
| 1 | Michali, Denny | Open | Major | 291.5201 | 100.000% | ||||
| 2 | Paradisi, Joe | Open | Major | Senior | 192.4837 | 66.028% | |||
| 3 | Mioduszewski, Mike | Open | Major | Senior | 151.7738 | 52.063% | |||
| Place | Name | Division | PF | Lady | Age | Match Pts | Match % | ||
| 1 | Michali, Denny | Limited | Minor | 291.8108 | 100.000% | ||||
| 2 | Hovis, Josh | Limited | Major | 282.9474 | 96.963% | ||||
| 3 | Paradisi, Joe | Limited | Major | Senior | 278.8148 | 95.546% | |||
| 4 | Nielsen, Jonathan | Limited | Major | 262.8617 | 90.079% | ||||
| 5 | Dylewski, Matt | Limited | Major | 178.8636 | 61.294% | ||||
| 6 | Williams, Phillip | Limited | Major | Super Senior | 161.3808 | 55.303% | |||
| 7 | Rebol, Bretton | Limited | Major | 158.5467 | 54.332% | ||||
| 8 | Lander, Garrett | Limited | Major | 148.9505 | 51.044% | ||||
| 9 | Bender, Tim | Limited | Major | 136.0766 | 46.632% | ||||
| 10 | Fera, Greg | Limited | Major | 114.9069 | 39.377% | ||||
| 11 | Mizikowski, Gary | Limited | Major | 77.5365 | 26.571% | ||||
| 12 | Lander, Joe | Limited | Major | 73.7824 | 25.284% | ||||
| Place | Name | Division | PF | Lady | Age | Match Pts | Match % | ||
| 1 | Paradisi, Joe | Limited 10 | Major | Senior | 295.1949 | 100.000% | |||
| 2 | Michali, Denny | Limited 10 | Major | 286.5067 | 97.057% | ||||
| 3 | Hovis, Josh | Limited 10 | Major | 277.7686 | 94.097% | ||||
| 4 | Mioduszewski, Mike | Limited 10 | Major | Senior | 158.3337 | 53.637% | |||
| 5 | Tworek, Jon | Limited 10 | Major | 136.0956 | 46.104% | ||||
| 6 | Malmgren, John | Limited 10 | Major | Super Senior | 130.4912 | 44.205% | |||
| 7 | Fera, Greg | Limited 10 | Major | 129.9120 | 44.009% | ||||
| Place | Name | Division | PF | Lady | Age | Match Pts | Match % | ||
| 1 | Paradisi, Joe | Production | Minor | Senior | 292.8303 | 100.000% | |||
| 2 | Michali, Denny | Production | Minor | 289.0423 | 98.706% | ||||
| 3 | Hanes, Chris | Production | Minor | 267.0272 | 91.188% | ||||
| 4 | Nielsen, Edward D. | Production | Minor | Senior | 241.7734 | 82.564% | |||
| 5 | Cage, Bernie | Production | Minor | 206.9563 | 70.674% | ||||
| 6 | Hovis, Josh | Production | Minor | 199.2167 | 68.031% | ||||
| 7 | Dylewski, Matt | Production | Minor | 166.8845 | 56.990% | ||||
| 8 | Orton, Jason | Production | Minor | 158.9791 | 54.291% | ||||
| 9 | Lines, Matt | Production | Minor | 141.4893 | 48.318% | ||||
| 10 | Glowacki, Matt | Production | Minor | 139.5354 | 47.651% | ||||
| 11 | Hanes, Alex | Production | Minor | Junior | 120.8102 | 41.256% | |||
| 12 | Fera, Greg | Production | Minor | 112.4525 | 38.402% | ||||
| 13 | Rossi, Anthony | Production | Minor | 107.1098 | 36.577% | ||||
|
14 |
Cole, Nikki |
Production |
Minor |
38.9260 | 13.499% | ||||
| Place | Name | Division | PF | Lady | Age | Match Pts | Match % | ||
| 1 | Michali, Denny | Revolver | Major | 300.0000 | 100.000% | ||||
| 2 | Nielsen, Edward D. | Revolver | Major | Senior | 261.4642 | 87.155% | |||
| 3 | Paradisi, Joe | Revolver | Major | Senior | 234.1832 | 78.061% | |||
| 4 | Malmgren, John | Revolver | Major | Super Senior | 144.9482 | 48.316% | |||
| Place | Name | Division | PF | Lady | Age | Match Pts | Match % | ||
| 1 | Michali, Denny | Single Stack | Major | 296.7512 | 100.000% | ||||
| 2 | Paradisi, Joe | Single Stack | Major | Senior | 253.0451 | 85.272% | |||
| 3 | Glowacki, Matt | Single Stack | Major | 207.8855 | 70.054% | ||||
| 4 | Hammer, Dave | Single Stack | Major | Super Senior | 200.9157 | 67.705% | |||
| 5 | Cage, Bernie | Single Stack | Major | 170.4190 | 57.428% | ||||
| 6 | Hanes, Christian | Single Stack | Major | Junior | 162.1034 | 54.626% | |||
| 7 | Fera, Greg | Single Stack | Major | 108.1924 | 36.459% | ||||
| Place | Name | Division | PF | Lady | Age | Match Pts | Match % | ||
| 1 | Stegar, Joe | Tactical | Major | 262.2296 | 100.000% | ||||
| 2 | Poniatoweki, Mark | Tactical | Major | 213.1116 | 81.269% | ||||
| 3 | Main, Richard | Tactical | Major | 209.1328 | 79.752% | ||||
| 4 | Coccarelli, Bob | Tactical | Major | 207.1673 | 79.002% | ||||
| 5 | Main, Ricky | Tactical | Major | 183.5929 | 70.012% | ||||
| 6 | Main, Ricky | Tactical | Major | 116.0080 | 44.239% | ||||
| Back | |||||||||