Open Stages            
  Limited Stages            
  Limited-10 Stages            
  Production Stages            
  Revolver Stages            
  Single Stack Stages            
  Rimfire Stages            
Place Name Division Lady Age Match Pts Match %
1 Mioduszewski, Chris Open 147.1538 100.000%
2 Michali, Denny Open 143.9731 97.839%
3 Frick, Dave Open Super Senior 127.6554 86.750%
4 Mioduszewski, Mike Open Senior 92.3091 62.730%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Limited Senior 149.5154 100.000%
2 Michali, Denny Limited 146.0720 97.697%
3 Mioduszewski, Chris Limited 126.4593 84.579%
4 Raines, Bill Limited 126.2723 84.454%
5 Frick, Bruce Limited 121.7096 81.403%
6 Michali, Doug Limited 102.2533 68.390%
7 Hanes, Chris Limited 96.9662 64.854%
8 Williams, Phillip Limited Super Senior 80.7679 54.020%
9 Mc Shane, Jeff Limited 72.4469 48.454%
10 Bender, Tim Limited 61.0231 40.814%
11 Tworek, Jon Limited 56.0788 37.507%
12 Grabowski, Ray Limited 53.2333 35.604%
13 Fera, Greg Limited 48.0312 32.125%
14 Frick, Dave Limited Super Senior 44.8355 29.987%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Limited 10 Senior 149.8621 100.000%
2 Michali, Denny Limited 10 136.2686 90.929%
3 Raines, Ryan Limited 10 128.2888 85.605%
4 Orton, Jason Limited 10 119.1690 79.519%
5 Cage, Bernie Limited 10 111.6324 74.490%
6 Frick, Bruce Limited 10 100.7916 67.256%
7 Lines, Matt Limited 10 92.5054 61.727%
8 Michali, Doug Limited 10 84.5069 56.390%
9 Tworek, Jon Limited 10 77.7699 51.894%
10 Mioduszewski, Mike Limited 10 Senior 69.9836 46.699%
11 Frick, Dave Limited 10 Super Senior 62.1925 41.500%
12 Fera, Greg Limited 10 46.8527 31.264%
Place Name Division Lady Age Match Pts Match %
1 Nielsen, Edward D. Production Senior 149.2513 100.000%
2 Michali, Denny Production 133.4586 89.419%
3 Hanes, Chris Production 132.4164 88.720%
4 Paradisi, Joe Production Senior 130.7289 87.590%
5 Aikens, Eric Production 123.7118 82.888%
6 Cage, Bernie Production 121.3196 81.285%
7 Frick, Bruce Production 114.3542 76.619%
8 Michali, Doug Production 109.7200 73.514%
9 Aikens, Eric Production 101.9503 68.308%
10 Mioduszewski, Chris Production 96.1827 64.443%
11 Raines, Ryan Production 85.0951 57.015%
12 Mioduszewski, Mike Production Senior 83.9330 56.236%
13 Lines, Matt Production 83.0332 55.633%
14 Orton, Jason Production 80.6095 54.009%
15 Mc Shane, Jeff Production 77.4070 51.864%
16 Tworek, Jon Production 71.7295 48.060%
17 Fera, Greg Production 62.0151 41.551%
18 Bender, Tim Production 59.3707 39.779%
19 Grabowski, Ray Production 55.7412 37.347%
20 Link, Bob Production 54.8933 36.779%
21 Rossi, Anthony Production 54.3553 36.419%
22 Cole, Nikki Production 51.2080 34.310%
23 Zilonka, Tom Production Super Senior 50.5251 33.852%
24 Cole, Nikki Production 35.2040 23.587%
Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Revolver 150.0000 100.000%
2 Nielsen, Edward D. Revolver Senior 134.0929 89.395%
3 Paradisi, Joe Revolver Senior 78.2331 52.155%
4 Mioduszewski, Mike Revolver Senior 66.4107 44.274%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Single Stack Senior 150.0000 100.000%
2 Michali, Denny Single Stack 138.9773 92.652%
3 Mioduszewski, Mike Single Stack Senior 105.6007 70.400%
4 Hanes, Christian Single Stack Junior 81.5905 54.394%
5 Fera, Greg Single Stack 80.6349 53.757%
6 Hanes, Christian Single Stack Junior 67.8350 45.223%
Place Name Division Lady Age Match Pts Match %
1 Coccarelli, Bob Tactical 135.8364 100.000%
2 Lang, Melanie Tactical 131.6752 96.937%
3 Zilonka, Tom Tactical Super Senior 110.5214 81.364%
4 Cass, Cindy Tactical 105.5809 77.727%
5 Cass, Cindy Tactical 104.7960 77.149%
6 Coccarelli, Bob Tactical 87.9020 64.712%
7 Lang, Melanie Tactical 84.7993 62.428%
8 Link, Bob Tactical 71.6638 52.757%
    Back