Open Stages          
  Limited Stages          
  Limited - 10 Stages          
  Production Stages          
  Revolver Stages          
  Single Stack Stages          
  Rim Fire Stages          
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Open Senior 192.2660 100.000%
2 Mioduszewski, Chris Open 177.9624 92.561%
3 Nielsen, Ed Open 143.9007 74.845%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Limited Senior 200.0000 100.000%
2 Michali, Denny Limited 173.0396 86.520%
3 Mioduszewski, Chris Limited 165.9581 82.979%
4 Snyder, Paul Limited 111.3314 55.666%
5 Williams, Phil Limited Super Senior 94.9741 47.487%
6 Singer, James Limited Senior 88.9375 44.469%
7 Hartken, Jim Limited 85.3436 42.672%
8 Halt, Ray Limited 81.2213 40.611%
9 Audet, Jeff Limited 80.0172 40.009%
10 Hartken, Jim Limited 57.3660 28.683%
11 Galena, Daniel Limited 36.5468 18.273%
12 Mason, Chris Limited 29.6117 14.806%
13 Galena, Daniel Limited 17.9683 8.984%
14 Slike, Dave Limited 5.9252 2.963%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Limited 10 197.9908 100.000%
2 Michali, Denny Limited 10 171.5550 86.648%
3 Gillette, Chris Limited 10 167.7598 84.731%
4 Raines, Ryan Limited 10 158.4322 80.020%
5 Lines, Matt Limited 10 117.3870 59.289%
6 Halt, Ray Limited 10 109.8473 55.481%
7 Audet, Jeff Limited 10 104.6597 52.861%
8 Tarr, Angie Limited 10 59.0831 29.841%
Place Name Division Lady Age Match Pts Match %
1 Raines, Bill Production 186.8063 100.000%
2 Raines, Ryan Production 179.7724 96.235%
3 Hanes, Chris Production 168.0385 89.953%
4 Gillette, Chris Production 158.8062 85.011%
5 Nielsen, Jon Production 157.0106 84.050%
6 Cage, Bernie Production 153.5660 82.206%
7 Michali, Denny Production 147.0399 78.712%
8 Paradisi, Joe Production Senior 136.3077 72.967%
9 Snyder, Paul Production 136.2068 72.913%
10 Zambrzycki, Ryan Production 133.7369 71.591%
11 Lines, Matt Production 118.3718 63.366%
12 Mioduszewski, Chris Production 115.2086 61.673%
13 Audet, Jeff Production 111.8021 59.849%
14 Hanes, Christian Production 78.6931 42.126%
15 Glowacki, Matt Production 75.6089 40.474%
16 Lang, Mel Production 67.1595 35.951%
17 Knauer, John Production 49.0529 26.259%
18 Knauer, John Production 35.3174 18.906%
19 Hartken, Jim Production 27.7957 14.879%
20 Slike, Dave Production 10.1209 5.418%
21 Tarr, Angie Production 0.0000 0.000%
Place Name Division Lady Age Match Pts Match %
1 Nielsen, Ed Revolver 196.8678 100.000%
2 Nielsen, Jon Revolver 189.8317 96.426%
3 Paradisi, Joe Revolver Senior 134.8049 68.475%
4 Audet, Jeff Revolver 76.5451 38.881%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Single Stack Senior 200.0000 100.000%
2 Glowacki, Matt Single Stack 143.5491 71.775%
3 Halt, Ray Single Stack 131.9695 65.985%
4 Michali, Denny Single Stack 128.3233 64.162%
5 Glowacki, Matt Single Stack 82.7023 41.351%
6 Link, Bob Single Stack 68.7363 34.368%
7 Bender, Tim Single Stack Super Senior 62.5984 31.299%
8 Shaffer, Rob Single Stack 60.7516 30.376%
9 Lecker, Don Single Stack 57.2102 28.605%
10 Zilonka, Tom Single Stack Super Senior 44.9065 22.453%
11 Chambers, Robert Single Stack 26.8658 13.433%
12 Lecker, Don Single Stack 23.8271 11.914%
Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Tactical 200.0000 100.000%
2 Paradisi, Joe Tactical Senior 153.2299 76.615%
3 Halt, Ray Tactical 148.2582 74.129%
4 Snyder, Paul Tactical 143.3216 71.661%
5 Zambrzycki, Ryan Tactical 139.7437 69.872%
6 Singer, James Tactical Senior 109.3098 54.655%
7 Zilonka, Tom Tactical Super Senior 75.2714 37.636%
8 Lang, Mel Tactical 63.3599 31.680%
9 Link, Bob Tactical 35.1969 17.598%
    Back