| Open Stages | |||||
|---|---|---|---|---|---|
| Limited Stages | |||||
| Limited-10 Stages | |||||
| Production Stages | |||||
| Revolver Stages | |||||
| Single Stack Stages | |||||
| Rimfire Stages | |||||
| Place | Name | Division | Lady | Match Pts | Match % |
| 1 | Mioduszewski, Chris | Open | 186.8876 | 100.000% | |
| 2 | Nielsen, Ed | Open | 180.7769 | 96.730% | |
| 3 | Paradisi, Joe | Open | 176.5623 | 94.475% | |
| 4 | Hammer, David | Open | 116.4060 | 62.287% | |
| 5 | Mioduszewski, Mike | Open | 106.5264 | 57.000% | |
| 6 | Hartken, Linda | Open | 39.7613 | 21.276% | |
| Place | Name | Division | Lady | Match Pts | Match % |
| 1 | Mioduszewski, Chris | Limited | 174.9527 | 100.000% | |
| 2 | Paradisi, Joe | Limited | 167.1943 | 95.565% | |
| 3 | Michali, Denny | Limited | 161.1118 | 92.089% | |
| 4 | Michali, Doug | Limited | 151.9650 | 86.861% | |
| 5 | Williams, Phil | Limited | 127.7219 | 73.004% | |
| 6 | Singer, James | Limited | 123.2249 | 70.433% | |
| 7 | Halt, Ray | Limited | 114.5029 | 65.448% | |
| 8 | Mioduszewski, Mike | Limited | 104.0931 | 59.498% | |
| 9 | Minns, Ken | Limited | 76.8469 | 43.924% | |
| 10 | Audet, Jeff | Limited | 71.2291 | 40.713% | |
| 11 | Galena, Daniel | Limited | 64.9520 | 37.125% | |
| 12 | Slike, Dave | Limited | 51.6867 | 29.543% | |
| 13 | Minns, Ken | Limited | 44.4372 | 25.400% | |
| 14 | Galena, Daniel | Limited | 35.7821 | 20.452% | |
| Place | Name | Division | Lady | Match Pts | Match % |
| 1 | Lines, Matt | Limited 10 | 198.1011 | 100.000% | |
| 2 | Orton, Jason | Limited 10 | 190.3176 | 96.071% | |
| 3 | Michali, Denny | Limited 10 | 187.8882 | 94.845% | |
| 4 | Paradisi, Joe | Limited 10 | 171.7312 | 86.689% | |
| 5 | Mioduszewski, Mike | Limited 10 | 136.2512 | 68.779% | |
| 6 | Michali, Adam | Limited 10 | 134.1665 | 67.726% | |
| 7 | Audet, Jeff | Limited 10 | 124.5829 | 62.889% | |
| 8 | Michali, Doug | Limited 10 | 124.3721 | 62.782% | |
| 9 | Hartken, Jim | Limited 10 | 116.5482 | 58.833% | |
| 10 | Halt, Ray | Limited 10 | 113.2679 | 57.177% | |
| 11 | Corvaglia, Ralph | Limited 10 | 101.1131 | 51.041% | |
| 12 | Slike, Dave | Limited 10 | 51.7151 | 26.105% | |
| Place | Name | Division | Lady | Match Pts | Match % |
| 1 | Michali, Adam | Production | 185.5635 | 100.000% | |
| 2 | Michali, Denny | Production | 184.4140 | 99.381% | |
| 3 | Cage, Bernie | Production | 180.1748 | 97.096% | |
| 4 | Raines, Ryan | Production | 174.3396 | 93.951% | |
| 5 | Hanes, Chris | Production | 173.1512 | 93.311% | |
| 6 | Nielsen, Jon | Production | 164.4752 | 88.636% | |
| 7 | Raines, Bill | Production | 155.9014 | 84.015% | |
| 8 | Orton, Jason | Production | 150.0865 | 80.881% | |
| 9 | Michali, Doug | Production | 140.3546 | 75.637% | |
| 10 | Hartken, Jim | Production | 134.5131 | 72.489% | |
| 11 | Glowacki, Matt | Production | 133.8717 | 72.143% | |
| 12 | Audet, Jeff | Production | 124.4784 | 67.081% | |
| 13 | Paradisi, Joe | Production | 111.8384 | 60.270% | |
| 14 | Lines, Matt | Production | 99.3042 | 53.515% | |
| 15 | Corvaglia, Ralph | Production | 97.5425 | 52.566% | |
| 16 | Mioduszewski, Chris | Production | 95.7824 | 51.617% | |
| 17 | Lang, Mel | Production | 89.8215 | 48.405% | |
| 18 | Mioduszewski, Mike | Production | 87.6939 | 47.258% | |
| 19 | Corvaglia, Ralph | Production | 84.3063 | 45.433% | |
| 20 | Hanes, Christian | Production | 75.7698 | 40.832% | |
| 21 | Knauer, John | Production | 58.0371 | 31.276% | |
| 22 | Machuga, Joann | Production | 38.7086 | 20.860% | |
| 23 | Link, Bob | Production | 26.0985 | 14.064% | |
| 24 | Slike, Dave | Production | 22.0477 | 11.881% | |
| Place | Name | Division | Lady | Match Pts | Match % |
| 1 | Nielsen, Jon | Revolver | 200.0000 | 100.000% | |
| 2 | Nielsen, Ed | Revolver | 174.5534 | 87.277% | |
| 3 | Paradisi, Joe | Revolver | 110.7993 | 55.400% | |
| 4 | Audet, Jeff | Revolver | 81.4510 | 40.726% | |
| Place | Name | Division | Lady | Match Pts | Match % |
| 1 | Michali, Denny | Single Stack | 200.0000 | 100.000% | |
| 2 | Halt, Ray | Single Stack | 163.0989 | 81.549% | |
| 3 | Glowacki, Matt | Single Stack | 142.8196 | 71.410% | |
| 4 | Paradisi, Joe | Single Stack | 141.1024 | 70.551% | |
| 5 | Bender, Tim | Single Stack | 93.3279 | 46.664% | |
| Place | Name | Division | Lady | Match Pts | Match % |
| 1 | Michali, Denny | Tactical | 183.4543 | 100.000% | |
| 2 | Singer, James | Tactical | 130.0336 | 70.881% | |
| 3 | Halt, Ray | Tactical | 126.7593 | 69.096% | |
| 4 | Lang, Mel | Tactical | 121.0652 | 65.992% | |
| 5 | Paradisi, Joe | Tactical | 106.8222 | 58.228% | |
| 6 | Link, Bob | Tactical | 95.8949 | 52.272% | |
| 7 | Corvaglia, Ralph | Tactical | 85.2296 | 46.458% | |
| 8 | Galena, Daniel | Tactical | 79.4646 | 43.316% | |
| 9 | Knauer, John | Tactical | 65.7848 | 35.859% | |
| Back |