Open Stages          
  Limited Stages          
  Limited 10 Stages          
  Production Stages          
  Revolver Stages          
  Single Stack Stages          
  Rimfire Stages          
Place Name Division Lady Age Match Pts Match %
1 Mioduszewski, Chris Open 222.2497 100.000%
2 Michali, Denny Open 220.0097 98.992%
3 Nielsen, Ed Open 207.4898 93.359%
4 Paradisi, Joe Open 197.2800 88.765%
5 Mioduszewski, Mike Open 77.4716 34.858%
6 Galena, Daniel Open 49.2375 22.154%
7 Galena, Daniel Open 15.3038 6.886%
Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Limited 239.1508 100.000%
2 Paradisi, Joe Limited 235.8524 98.621%
3 Mioduszewski, Chris Limited 228.0689 95.366%
4 Snyder, Paul Limited 201.7428 84.358%
5 Hartken, Jim Limited 179.5844 75.093%
6 Halt, Ray Limited 177.1428 74.072%
7 Singer, James Limited 144.5968 60.463%
8 Williams, Phillip Limited 143.1413 59.854%
9 Mioduszewski, Mike Limited 129.1505 54.004%
10 Audet, Jeff Limited 113.9191 47.635%
11 Gant, Tom Limited 80.2437 33.554%
12 Gant, Tom Limited 79.6878 33.321%
13 Hartken, Jim Limited 65.2985 27.304%
14 Mason, Chris Limited 62.2063 26.011%
15 Mioduszewski, Jen Limited 17.9063 7.487%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Limited 10 235.3955 100.000%
2 Gillette, Chris Limited 10 220.0649 93.487%
3 Michali, Denny Limited 10 209.1802 88.863%
4 snyder, paul Limited 10 205.8145 87.433%
5 Hanes, Chris Limited 10 200.8753 85.335%
6 Halt, Ray Limited 10 183.2205 77.835%
7 Lines, Matt Limited 10 163.7659 69.571%
8 Audet, Jeff Limited 10 147.6259 62.714%
9 Hartken, Jim Limited 10 145.1854 61.677%
10 Orton, Jason Limited 10 134.9061 57.310%
11 Mioduszewski, Mike Limited 10 121.2363 51.503%
12 Tarr, Angie Limited 10 0.0000 0.000%
Place Name Division Lady Age Match Pts Match %
1 Raines, Ryan Production 238.2799 100.000%
2 Raines, Bill Production 230.1105 96.572%
3 Michali, Denny Production 219.3837 92.070%
4 Nielsen, Jon Production 199.2109 83.604%
5 Gillette, Chris Production 195.9732 82.245%
6 Allen, Brock Production 191.1868 80.236%
7 Cage, Bernie Production 189.4355 79.501%
8 Mioduszewski, Chris Production 163.8699 68.772%
9 Hanes, Chris Production 163.6930 68.698%
10 Paradisi, Joe Production 159.9557 67.129%
11 Audet, Jeff Production 154.1850 64.708%
12 Snyder, Paul Production 147.2057 61.778%
13 Hartken, Jim Production 144.2463 60.536%
14 Glowacki, Matt Production 139.6933 58.626%
15 Mioduszewski, Mike Production 96.2768 40.405%
16 Lang, Mel Production 70.4001 29.545%
17 Tarr, Angie Production 6.9632 2.922%
Place Name Division Lady Age Match Pts Match %
1 Nielsen, Ed Revolver 233.6856 100.000%
2 Nielsen, Jon Revolver 222.0911 95.038%
3 Paradisi, Joe Revolver 174.2375 74.561%
4 Audet, Jeff Revolver 98.5570 42.175%
Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Single Stack 238.9143 100.000%
2 Paradisi, Joe Single Stack 221.1371 92.559%
3 Glowacki, Matt Single Stack 205.9184 86.189%
4 Glowacki, Matt Single Stack 200.0870 83.748%
5 Halt, Ray Single Stack 174.6541 73.103%
6 Hammer, David Single Stack Super Senior 131.6012 55.083%
7 Bender, Tim Single Stack 121.3699 50.801%
8 Lecker, Don Single Stack 105.4068 44.119%
9 Wilson, Gary Single Stack 78.6755 32.930%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Tactical 237.7147 100.000%
2 Halt, Ray Tactical 200.9742 84.544%
3 Michali, Denny Tactical 193.8776 81.559%
4 Glowacki, Matt Tactical 171.1067 71.980%
5 Snyder, Paul Tactical 170.1357 71.571%
6 Singer, James Tactical 140.9265 59.284%
7 Lang, Mel Tactical 116.5562 49.032%
8 Mason, Chris Tactical 95.4620 40.158%
9 Lecker, Don Tactical 80.5959 33.904%
10 Wilson, Gary Tactical 80.1680 33.724%
    Back