Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Open Senior 146.2064 100.000%
2 Nielsen, Ed Open Senior 141.8444 97.017%
3 Michali, Denny Limited Senior 136.9342 93.658%
4 Stain, Jon Limited 132.1972 90.418%
5 Paradisi, Joe Open Super Senior 129.2630 88.411%
6 Paradisi, Joe Limited Super Senior 125.6449 85.937%
7 Zambrzycki, Ryan Production 124.0281 84.831%
8 Paradisi, Joe Rimfire Super Senior 122.7114 83.930%
9 Michali, Denny Rimfire Senior 122.6232 83.870%
10 Mioduszewski, Chris Open 122.4512 83.752%
11 Michali, Denny Limited 10 Senior 120.2614 82.255%
12 Smith, Matt Carbine 119.9786 82.061%
13 Bender, Jared Limited 118.2694 80.892%
14 Raines, Ryan Production 118.1896 80.838%
15 Paradisi, Joe Limited 10 Super Senior 115.2125 78.801%
16 Smith, Matt Open 114.5080 78.319%
17 Raines, Bill Limited 10 114.1311 78.062%
18 Halt, Ray Rimfire Senior 107.1832 73.310%
19 Raines, Ryan Limited 10 105.6012 72.227%
20 Mioduszewski, Chris Carbine 104.5412 71.502%
21 Cage, Bernie Production 104.5148 71.484%
22 Nielsen, Jon Production 103.2294 70.605%
23 Zambrzycki, Ryan Rimfire 101.2037 69.220%
24 Hanes, Chris Production 99.7723 68.241%
25 Paradisi, Joe Production Super Senior 97.9888 67.021%
26 Bender, Jared Production 97.6185 66.768%
27 Glowacki, Matt Single Stack 96.5362 66.027%
28 Hepler, Mark Limited 95.3304 65.203%
29 Raines, Bill Production 93.1984 63.744%
30 Halt, Ray Single Stack Senior 92.8785 63.526%
31 Nielsen, Jon Revolver 92.8055 63.476%
32 Gruver, Dan Limited 92.6940 63.399%
33 Rushing, Brian Limited 92.6841 63.393%
34 Lucas, John Limited 10 90.8571 62.143%
35 Mioduszewski, Chris Limited 90.2782 61.747%
36 Michali, Denny Production Senior 89.4822 61.203%
37 Hepler, Mark Limited 88.3868 60.453%
38 Nielsen, Ed Revolver Senior 88.3684 60.441%
39 Snyder, Paul Limited 88.1250 60.274%
40 Orton, Jason Production 88.0801 60.244%
41 Gillette, Chris Limited 10 88.0129 60.198%
42 Zambrzycki, Ryan Limited 10 86.2699 59.006%
43 Snyder, Paul Production 85.3405 58.370%
44 Snyder, Paul Rimfire 84.4223 57.742%
45 Orlandi, Mike Limited 10 84.0759 57.505%
46 Gruver, Dan Single Stack 83.7062 57.252%
47 Halt, Ray Limited Senior 83.1066 56.842%
48 Glowacki, Matt Rimfire 82.1765 56.206%
49 Glowacki, Matt Production 81.9206 56.031%
50 Hepler, Mark Limited 79.8477 54.613%
51 Halt, Ray Limited 10 Senior 77.8196 53.226%
52 Audet, Jeff Limited 10 75.6850 51.766%
53 Morse, Jeff Limited 74.3728 50.868%
54 Rushing, Brian Production 74.1022 50.683%
55 Gillette, Chris Production 71.4413 48.863%
56 Mioduszewski, Mike Limited 70.7512 48.391%
57 Smith, Matt Limited 70.3311 48.104%
58 Stain, Jon Limited 10 69.1868 47.321%
59 Paradisi, Joe Single Stack Super Senior 68.6558 46.958%
60 Hammer, Dave Open 67.6414 46.264%
61 Singer, James Limited Senior 66.0454 45.173%
62 Hartken, Jim Rimfire 65.0219 44.473%
63 Mioduszewski, Mike Rimfire 64.8257 44.338%
64 Orlandi, Mike Limited 63.5537 43.468%
65 Myrick, Phil Limited 61.1525 41.826%
66 Smith, Matt Production 59.8129 40.910%
67 Lines, Matt Limited 10 59.2840 40.548%
68 Audet, Jeff Production 58.5604 40.053%
69 Morse, Jeffrey Limited 58.1682 39.785%
70 Singer, James Rimfire Senior 57.8977 39.600%
71 Lucas, John Limited 57.8846 39.591%
72 Paradisi, Joe Revolver Super Senior 57.2504 39.157%
73 Mioduszewski, Mike Production 55.8088 38.171%
74 Hicks, Jake Limited 55.7037 38.099%
75 Hicks, Jake Limited 10 55.2031 37.757%
76 Bender, Tim Single Stack 53.0067 36.255%
77 Glowacki, Matt Single Stack 52.7295 36.065%
78 Hartken, Jim Production 52.5935 35.972%
79 Morse, Jeff Limited 52.3998 35.840%
80 Corvaglia, Ralph Limited 51.7455 35.392%
81 Audet, Jeff Revolver 51.7039 35.364%
82 Williams, Phillip Limited 50.7386 34.703%
83 Lang, Mel Rimfire 50.1371 34.292%
84 Mioduszewski, Mike Limited 10 48.3201 33.049%
85 Lang, Mel Production 46.0773 31.515%
86 Myrick, Phil Rimfire 44.8749 30.693%
87 Stain, Jon Production 44.8538 30.678%
88 Slike, Dave Rimfire 43.9120 30.034%
89 Corvaglia, Ralph Rimfire 42.6836 29.194%
90 Corvaglia, Ralph Rimfire 42.1730 28.845%
91 Myrick, Phil Production 40.5578 27.740%
92 Brewer, Seth Production 38.5603 26.374%
93 Hicks, Jake Production 30.7177 21.010%
94 Slike, Dave Limited 30.6618 20.972%
95 Shaffer, Rob Single Stack 27.7071 18.951%
96 Orlandi, Mike Rimfire 27.2002 18.604%
97 Slike, Dave Limited 10 24.5458 16.788%
98 Herring, Brian Open 21.1207 14.446%
99 Hammer, Dave Single Stack 15.2023 10.398%
100 Hartken, Jim Limited 14.9486 10.224%
101 Tarr, Angie Production 11.3253 7.746%
102 Tarr, Angie Production 9.6627 6.609%
    Back