Open Stages        
  Limited Stages        
  Limited-10 Stages        
  Production Stages        
  Revolver Satges        
  Single Stack Stages        
  Rimfire Stages        
  Carry Optic        
  Carbine Stages        
  Overall        
Place Name Division Lady Match Pts Match %
1 Michali, Denny Open 189.5840 100.000%
2 Paradisi, Joe Open 184.0572 97.085%
3 Morse, Jeffrey Open 144.8202 76.388%
4 Morse, Jeffrey Open 125.6537 66.279%
5 Mioduszewski, Chris Open 110.5402 58.307%
6 Morse, Jeffrey Open 108.3670 57.160%
7 Singer, James Open 67.5829 35.648%
8 Hammer, Dave Open 31.3668 16.545%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Limited 189.3243 100.000%
2 Michali, Denny Limited 182.4470 96.367%
3 Hanes, Chris Limited 157.8570 83.379%
4 Snyder, Paul D Limited 154.5413 81.628%
5 Mioduszewski, Mike Limited 146.5821 77.424%
6 Hepler, Mark Limited 144.8281 76.497%
7 Hepler, Mark Limited 143.5941 75.846%
8 Stain, Jon Limited 140.0045 73.950%
9 Lucas, John Limited 108.7367 57.434%
10 Hepler, Mark Limited 105.7613 55.863%
11 Singer, James Limited 102.1025 53.930%
12 Orlandi, Mike Limited 93.3107 49.286%
13 Corvaglia, Ralph Limited 82.0237 43.324%
14 Halbach, Robert Limited 73.1492 38.637%
15 Williams, Phillip Limited 67.8009 35.812%
16 Morse, Elise Limited 60.3467 31.875%
17 Morse, Elise Limited 56.1495 29.658%
18 Slike, Dave Limited 52.9207 27.952%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Limited 10 195.0000 100.000%
2 Zambrzycki, Ryan Limited 10 182.2753 93.475%
3 Paradisi, Joe Limited 10 181.5634 93.109%
4 Stain, Jon Limited 10 151.1047 77.490%
5 Audet, Jeff Limited 10 133.7701 68.600%
6 Lucas, John Limited 10 128.3932 65.843%
7 Orlandi, Mike Limited 10 83.0100 42.569%
8 Wahlenmayer, Pat Limited 10 58.5155 30.008%
9 Tarr, Angie Limited 10 43.3149 22.213%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Production 171.6341 100.000%
2 Raines, Ryan Production 166.1399 96.799%
3 Zambrzycki, Ryan Production 164.5924 95.897%
4 Snyder, Paul Production 146.3949 85.295%
5 Glowacki, Matt Production 141.7578 82.593%
6 Audet, Jeff Production 135.8721 79.164%
7 Hanes, Chris Production 135.0063 78.659%
8 Paradisi, Joe Production 125.6061 73.182%
9 Orlandi, Mike Production 112.9215 65.792%
10 Lang, Mel Production 95.3171 55.535%
11 Katos, Julian Production 66.5651 38.783%
12 Wahlenmayer, Pat Production 64.7123 37.704%
13 Katos, Julian Production 63.9681 37.270%
14 Tarr, Angie Production 42.3077 24.650%
Place Name Division Lady Match Pts Match %
1 Audet, Jeff Revolver 195.0000 100.000%
Place Name Division Lady Match Pts Match %
1 Glowacki, Matthew Single Stack 195.0000 100.000%
2 Halt, Ray Single Stack 185.2621 95.006%
3 Paradisi, Joe Single Stack 166.8974 85.588%
4 Orlandi, Mike Single Stack 134.5405 68.995%
5 Shaffer, Rob Single Stack 115.2036 59.079%
6 Glowacki, Matthew Single Stack 100.9617 51.775%
7 Knauer, John Single Stack 97.1642 49.828%
8 Lecker, Don Single Stack 90.4897 46.405%
9 Shaffer, Rob Single Stack 82.6476 42.383%
10 Bender, Tim Single Stack 67.7247 34.731%
11 Hammer, Dave Single Stack 59.5928 30.560%
Place Name Division Lady Match Pts Match %
1 Michali, Dennis Rimfire 195.0000 100.000%
2 Paradisi, Joe Rimfire 174.6825 89.581%
3 Glowacki, Matt Rimfire 150.6825 77.273%
4 Snyder, Paul D Rimfire 142.5720 73.114%
5 Halt, Ray Rimfire 132.8139 68.110%
6 Lang, Mel Rimfire 77.1811 39.580%
7 Orlandi, Mike Rimfire 71.1745 36.500%
8 Corvaglia, Ralph Rimfire 64.0600 32.851%
9 Lecker, Don Rimfire 60.5836 31.069%
10 Slike, David Rimfire 38.1406 19.559%
11 Katos, Marcia Rimfire 6.9508 3.565%
12 Katos, Marcia Rimfire 0.0000 0.000%
Place Name Division Lady Match Pts Match %
1 Zambrzycki, Ryan Carbine 187.4109 100.000%
2 Raines, Ryan Carbine 163.8727 87.440%
3 Michali, Dennis Carbine 163.0703 87.012%
4 Mioduszewski, Mike Carbine 159.6881 85.207%
5 Mioduszewski, Chris Carbine 84.6878 45.188%
6 Singer, James Carbine 65.8440 35.133%
    Back