| Place | Name | Division | Lady | Match Pts | Match % |
|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan | PCC | 174.7996 | 100.000% | |
| 2 | Smith, Matt | PCC | 174.4431 | 99.796% | |
| 3 | Michali, Dennis | Open | 166.5299 | 95.269% | |
| 4 | Smith, Matt | Open | 145.5113 | 83.245% | |
| 5 | Zambrzycki, Ryan | Limited | 140.6275 | 80.451% | |
| 6 | Michali, Denny | Limited | 131.2076 | 75.062% | |
| 7 | Paradisi, Joe | Open | 130.3960 | 74.597% | |
| 8 | Smith, Matt | Open | 128.5311 | 73.531% | |
| 9 | Raines, Ryan | Limited | 128.1081 | 73.289% | |
| 10 | Orlandi, Michael | PCC | 125.3968 | 71.737% | |
| 11 | Zambrzycki, Ryan | Production | 122.5378 | 70.102% | |
| 12 | Nielsen, Edward d. | Open | 121.2341 | 69.356% | |
| 13 | Hanes, Chris | Production | 120.1316 | 68.725% | |
| 14 | Michali, Dennis | Production | 117.7789 | 67.379% | |
| 15 | Snyder, Paul | Limited | 114.2615 | 65.367% | |
| 16 | Singer, James | PCC | 112.6955 | 64.471% | |
| 17 | Raines, Ryan | Production | 112.3437 | 64.270% | |
| 18 | Morse, Jeffrey | Open | 110.0038 | 62.931% | |
| 19 | Snyder, Paul | Rimfire | 106.9984 | 61.212% | |
| 20 | Paradisi, Joe | Limited | 105.6153 | 60.421% | |
| 21 | Nielsen, Jon | Production | 104.4335 | 59.745% | |
| 22 | Gruver, Dan | Limited | 101.5148 | 58.075% | |
| 23 | Michali, Dennis | Single Stack | 98.4766 | 56.337% | |
| 24 | Michali, Denny | Revolver | 98.3073 | 56.240% | |
| 25 | Paradisi, Joe | Limited 10 | 96.8045 | 55.380% | |
| 26 | Michali, Denny | Rimfire | 96.3956 | 55.146% | |
| 27 | Snyder, Paul | Production | 95.9707 | 54.903% | |
| 28 | Nielsen, Jon | Revolver | 95.1921 | 54.458% | |
| 29 | Dylewski, Matthew | Production | 90.8442 | 51.970% | |
| 30 | Morse, Jeffrey | Limited | 88.5590 | 50.663% | |
| 31 | Paradisi, Joe | Single Stack | 87.4602 | 50.035% | |
| 32 | Paradisi, Joe | Rimfire | 86.5015 | 49.486% | |
| 33 | Halt, Ray | Limited | 84.7786 | 48.500% | |
| 34 | Audet, Jeff | Production | 84.4736 | 48.326% | |
| 35 | Singer, James | Rimfire | 83.9882 | 48.048% | |
| 36 | Audet, Jeff | Limited 10 | 83.3659 | 47.692% | |
| 37 | Paradisi, Joe | Production | 83.3014 | 47.655% | |
| 38 | Halt, Ray | Single Stack | 82.2294 | 47.042% | |
| 39 | Paradisi, Joe | Carry Optics | 81.5991 | 46.682% | |
| 40 | Smith, Matt | Limited | 80.7089 | 46.172% | |
| 41 | Halt, Ray | Limited 10 | 80.6089 | 46.115% | |
| 42 | Morse, Jeffrey | Limited | 76.1092 | 43.541% | |
| 43 | Hepler, Mark | Production | 73.9902 | 42.329% | |
| 44 | Dylewski, Matthew | Rimfire | 73.9024 | 42.278% | |
| 45 | Orlandi, Michael | Limited | 73.8577 | 42.253% | |
| 46 | Nielsen, Ed | Revolver | 73.5524 | 42.078% | |
| 47 | Orlandi, Michael | Limited 10 | 71.7863 | 41.068% | |
| 48 | Dylewski, Matthew | Limited | 71.4751 | 40.890% | |
| 49 | Paradisi, Joe | Revolver | 71.4643 | 40.884% | |
| 50 | Hepler, Mark | Production | 69.5291 | 39.776% | |
| 51 | Hepler, Mark | Production | 69.3361 | 39.666% | |
| 52 | Orlandi, Michael | Rimfire | 67.6989 | 38.729% | |
| 53 | Gruver, Dan | Rimfire | 65.1352 | 37.263% | |
| 54 | Singer, James | Production | 62.7985 | 35.926% | |
| 55 | Link, Bob | Carry Optics | 59.1068 | 33.814% | |
| 56 | Makoski, Ted | Carry Optics | 56.4708 | 32.306% | |
| 57 | Hartken, Jim | Limited | 56.4062 | 32.269% | |
| 58 | Williams, Phil | Limited | 53.7195 | 30.732% | |
| 59 | Corvaglia, Ralph | Rimfire | 52.4376 | 29.999% | |
| 60 | Makoske, Ted | Single Stack | 51.1772 | 29.278% | |
| 61 | Corvaglia, Ralph | Limited 10 | 50.2534 | 28.749% | |
| 62 | Link, Bob | Carry Optics | 50.1225 | 28.674% | |
| 63 | Zilonka, Tom | Carry Optics | 49.2348 | 28.166% | |
| 64 | Lucas, Seth | Production | 49.1904 | 28.141% | |
| 65 | Orlandi, Michael | Open | 49.1412 | 28.113% | |
| 66 | Makoske, Ted | Production | 47.6266 | 27.246% | |
| 67 | Pluta, Jason | Limited | 47.2315 | 27.020% | |
| 68 | Knauer, John | Production | 47.0170 | 26.898% | |
| 69 | Shaffer, Rob | PCC | 42.5018 | 24.315% | |
| 70 | Slike, David | Rimfire | 40.1836 | 22.988% | |
| 71 | Knauer, John | Carry Optics | 38.0221 | 21.752% | |
| 72 | Hartken, Jim | Limited | 37.2496 | 21.310% | |
| 73 | Lecker, Don | Single Stack | 37.1431 | 21.249% | |
| 74 | Morse, Jeffrey | Open | 37.0321 | 21.185% | |
| 75 | Lang, Mel | Rimfire | 36.9137 | 21.118% | |
| 76 | Knauer, John | Single Stack | 36.8184 | 21.063% | |
| 77 | Pluta, Jason | Limited 10 | 35.3229 | 20.208% | |
| 78 | Audet, Jeff | Revolver | 35.1984 | 20.136% | |
| 79 | Kingsmore, Jim | Rimfire | 35.0379 | 20.045% | |
| 80 | Zilonka, Tom | Single Stack | 29.8912 | 17.100% | |
| 81 | Corvaglia, Ralph | Limited | 29.7384 | 17.013% | |
| 82 | Bender, Tim | Single Stack | 29.4700 | 16.859% | |
| 83 | Vallue, Hugo | Rimfire | 28.9147 | 16.542% | |
| 84 | Lecker, Don | Rimfire | 27.4977 | 15.731% | |
| 85 | Link, Bob | Open | 26.1032 | 14.933% | |
| 86 | Kingsmore, Jim | Limited | 22.3617 | 12.793% | |
| 87 | Zilonka, Tom | Open | 20.3228 | 11.626% | |
| 88 | Lang, Mel | Production | 20.0566 | 11.474% | |
| 89 | Tarr, Angie | Limited 10 | 19.3870 | 11.091% | |
| 90 | Slike, David | Production | 18.2667 | 10.450% | |
| 91 | Cole, Nikki | Production | 16.5949 | 9.494% | |
| 92 | Shaffer, Rob | Single Stack | 16.4939 | 9.436% | |
| 93 | Tarr, Angie | Production | 16.2492 | 9.296% | |
| 94 | Raines, Tiffany | Production | 15.1230 | 8.652% | |
| 95 | Vallue, Hugo | Rimfire | 10.7711 | 6.162% | |
| 96 | Raines, Tiffany | Production | 9.4251 | 5.392% | |
| 97 | Lucas, Seth | Production | 2.3136 | 1.324% | |
| 98 | Pluta, Jason | Production | 0.0000 | 0.000% | |
| Back |