| Place | Name | Division | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Michali, Denny | Open | Senior | 192.7281 | 100.000% | |
| 2 | Mioduszewski, Chris | Open | 180.6566 | 93.737% | ||
| 3 | Raines, Ryan | Limited | 176.2851 | 91.468% | ||
| 4 | Nielsen, Edward d. | Open | 173.0331 | 89.781% | ||
| 5 | Paradisi, Joe | Open | Super Senior | 169.6789 | 88.041% | |
| 6 | Morse, Jeffrey | Open | 169.4271 | 87.910% | ||
| 7 | Morse, Jeffrey | Open | 169.1442 | 87.763% | ||
| 8 | Michali, Denny | Limited | Senior | 162.1248 | 84.121% | |
| 9 | Cage, Bernie | Production | 154.6743 | 80.255% | ||
| 10 | Paradisi, Joe | Limited | Super Senior | 154.2622 | 80.041% | |
| 11 | Morse, Jeff | Open | 148.3711 | 76.985% | ||
| 12 | Raines, Ryan | Production | 146.3093 | 75.915% | ||
| 13 | Paradisi, Joe | Rimfire | Super Senior | 145.2561 | 75.368% | |
| 14 | Mioduszewski, Chris | Limited | 143.2743 | 74.340% | ||
| 15 | Nielsen, Jon | Production | 142.4675 | 73.921% | ||
| 16 | Hanes, Chris | Production | 140.8597 | 73.087% | ||
| 17 | Paradisi, Joe | Limited 10 | Super Senior | 140.4815 | 72.891% | |
| 18 | Mioduszewski, Chris | Production | 136.4339 | 70.791% | ||
| 19 | michali, Denny | Rimfire | 134.2314 | 69.648% | ||
| 20 | Mioduszewski, Mike | PCC | 133.3988 | 69.216% | ||
| 21 | Hanes, Chris | Limited | 130.1530 | 67.532% | ||
| 22 | Orlandi, Mike | PCC | 125.7809 | 65.263% | ||
| 23 | Snyder, Paul | Rimfire | 123.6755 | 64.171% | ||
| 24 | Snyder, Paul | Limited | 120.9116 | 62.737% | ||
| 25 | Halt, Ray | Limited 10 | Senior | 118.6180 | 61.547% | |
| 26 | Nielsen, Ed | Revolver | Senior | 116.3388 | 60.364% | |
| 27 | Glowacki, Matthew | Rimfire | 113.8154 | 59.055% | ||
| 28 | Michali, Denny | Revolver | Senior | 112.7796 | 58.517% | |
| 29 | Paradisi, Joe | Single Stack | Super Senior | 110.5444 | 57.358% | |
| 30 | Snyder, Paul | Production | 108.1475 | 56.114% | ||
| 31 | Gillette, Chris | Limited 10 | 107.2745 | 55.661% | ||
| 32 | strain, jon | Limited | 106.6020 | 55.312% | ||
| 33 | Michali, Dennis | Single Stack | Senior | 106.2345 | 55.121% | |
| 34 | Michali, Doug | Limited | 103.9463 | 53.934% | ||
| 35 | Mioduszewski, Mike | Rimfire | 103.3719 | 53.636% | ||
| 36 | Hepler, Mark | Production | 102.1414 | 52.998% | ||
| 37 | Gillette, Chris | Production | 101.2313 | 52.525% | ||
| 38 | Orlandi, Mike | Limited | 99.8821 | 51.825% | ||
| 39 | Halt, Ray | Limited | Senior | 99.0983 | 51.419% | |
| 40 | Mioduszewski, Mike | Limited | 98.8702 | 51.300% | ||
| 41 | Halt, Ray | Single Stack | Senior | 98.6630 | 51.193% | |
| 42 | Hepler, mark | Production | 98.1639 | 50.934% | ||
| 43 | Nielsen, Jonathan | Revolver | 96.1697 | 49.899% | ||
| 44 | Orlandi, Michael | Rimfire | 96.1071 | 49.867% | ||
| 45 | Hepler, Mark | Production | 93.8051 | 48.672% | ||
| 46 | Glowacki, Matthew | Single Stack | 92.4285 | 47.958% | ||
| 47 | Morse, Elise | Limited | 90.1225 | 46.761% | ||
| 48 | Strain, Jon | Limited | 88.2920 | 45.812% | ||
| 49 | Christy, Ralph | Limited | 87.4211 | 45.360% | ||
| 50 | Grabowski, Ray | Single Stack | 87.1235 | 45.205% | ||
| 51 | Paradisi, Joe | Carry Optics | Super Senior | 85.9453 | 44.594% | |
| 52 | Glowacki, Matthew | Single Stack | 85.9281 | 44.585% | ||
| 53 | Christy, Ralph | Limited | 84.4344 | 43.810% | ||
| 54 | Williams, Phil | Limited | Super Senior | 83.7396 | 43.450% | |
| 55 | Grabowski, Ray | Limited | 81.8940 | 42.492% | ||
| 56 | Michali, Doug | Production | 80.3664 | 41.699% | ||
| 57 | Orlandi, Mike | Limited 10 | 79.0164 | 40.999% | ||
| 58 | Christy, Ralph | Limited | 69.8860 | 36.261% | ||
| 59 | Paradisi, Joe | Revolver | Super Senior | 69.4272 | 36.023% | |
| 60 | Tworek, John | Production | 68.9695 | 35.786% | ||
| 61 | Morse, Elise | Limited | 66.9314 | 34.728% | ||
| 62 | Michali, Doug | Limited 10 | 60.7878 | 31.541% | ||
| 63 | Tworek, Jon | Production | 59.1787 | 30.706% | ||
| 64 | Morse, Elise | Limited | 57.8994 | 30.042% | ||
| 65 | Corvaglia, Ralph | Limited 10 | 56.6387 | 29.388% | ||
| 66 | Michali, Doug | Revolver | 55.6331 | 28.866% | ||
| 67 | Kingsmore, Jim | Limited | 54.5845 | 28.322% | ||
| 68 | Lecker, Don | Single Stack | 47.8267 | 24.816% | ||
| 69 | Vaughn, Trevor | Limited | 47.3705 | 24.579% | ||
| 70 | Corvaglia, Ralph | Rimfire | 45.5851 | 23.653% | ||
| 71 | Grabowski, Ray | Single Stack | 45.4086 | 23.561% | ||
| 72 | Kingsmore, Jim | Rimfire | 39.5780 | 20.536% | ||
| 73 | Lecker, Don | Rimfire | 38.2991 | 19.872% | ||
| 74 | Corvaglia, Ralph | Limited | 36.2882 | 18.829% | ||
| 75 | Lang, Mel | Rimfire | 35.5904 | 18.467% | ||
| 76 | Vaughn, Trevor | Limited | 19.1076 | 9.914% | ||
| 77 | Lang, Mel | Production | 17.0480 | 8.846% | ||
| 78 | Bender, Tim | Single Stack | 17.0139 | 8.828% | ||
| Back |