Open Stages        
  Limited Stages        
  Limited-10 Stages        
  Production Stages        
  Revolver Stages        
  Single Stack Stages        
  Rimfire Stages        
  Carry Optics Stages        
  PCC Stages        
  Overall Results        
Place Name Division Lady Match Pts Match %
1 Michali, Denny Open 198.5014 100.000%
2 Smith, Matt Open 179.0644 90.208%
3 Morse, Jeff Open 177.0093 89.173%
4 Paradisi, Joe Open 151.1562 76.149%
5 Moran, Rick Open 45.9554 23.151%
Place Name Division Lady Match Pts Match %
1 Turner, John Limited 200.0000 100.000%
2 Snyder, Paul Limited 175.0088 87.504%
3 Michali, Denny Limited 161.6493 80.825%
4 Morse, Jeff Limited 159.8456 79.923%
5 Smith, Matt Limited 146.8198 73.410%
6 Eidens, Frank Limited 139.0151 69.508%
7 Halt, Ray Limited 135.1587 67.579%
8 Singer, Jim Limited 114.8080 57.404%
9 Orlandi, Mike Limited 101.3605 50.680%
10 Mclaren, Josh Limited 97.5485 48.774%
11 Williams, Phil Limited 95.6761 47.838%
12 Eidens, Frank Limited 90.7625 45.381%
13 Wolz, Greg Limited 82.6765 41.338%
14 Mclaren, Courtney Limited 69.4813 34.741%
Place Name Division Lady Match Pts Match %
1 Gott, Dan Limited 10 200.0000 100.000%
2 Paradisi, Joe Limited 10 180.6649 90.332%
3 Halt, Ray Limited 10 154.0718 77.036%
4 Audet, Jeff Limited 10 148.3589 74.179%
5 Orlandi, Mike Limited 10 139.0503 69.525%
6 Makoske, Ted Limited 10 102.7993 51.400%
7 Lang, Mel Limited 10 53.3673 26.684%
8 Tarr, Angie Limited 10 24.3435 12.172%
Place Name Division Lady Match Pts Match %
1 Turner, John Production 200.0000 100.000%
2 Snyder, Paul Production 183.9206 91.960%
3 Hanes, Chris Production 164.1461 82.073%
4 Cage, Bernie Production 146.4910 73.246%
5 Gennero, Rich Production 143.9465 71.973%
6 Hanes, Christian Production 138.9271 69.464%
7 Gott, Dan Production 138.2800 69.140%
8 Audet, Jeff Production 114.1179 57.059%
9 Makoske, Ted Production 87.3843 43.692%
10 Zambrzycki, Ryan Production 80.0270 40.014%
11 Knauer, John Production 76.5176 38.259%
12 Wolz, Greg Production 70.8135 35.407%
13 Moran, Rick Production 67.9462 33.973%
14 Cole, Nikki Production 33.4655 16.733%
15 Lang, Mel Production 27.0582 13.529%
16 Tarr, Angie Production 20.4654 10.233%
17 Hewitt, Bill Production 0.0000 0.000%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Revolver 200.0000 100.000%
2 Nielsen, Ed Revolver 173.2454 86.623%
3 Paradisi, Joe Revolver 125.0235 62.512%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Single Stack 200.0000 100.000%
2 Halt, Ray Single Stack 166.9957 83.498%
3 Bender, Tim Single Stack 90.0941 45.047%
4 Hess, Paul Single Stack 86.9942 43.497%
5 Lecker, Don Single Stack 86.3710 43.186%
6 Grabowski, Ray Single Stack 77.3369 38.668%
Place Name Division Lady Match Pts Match %
1 Snyder, Paul Rimfire 186.3345 100.000%
2 Paradisi, Joe Rimfire 181.9024 97.621%
3 Nielsen, Jon Rimfire 161.6823 86.770%
4 Michali, Denny Rimfire 81.5449 43.763%
5 Lecker, Don Rimfire 70.4945 37.832%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Carry Optics 200.0000 100.000%
2 Orlandi, Mike Carry Optics 175.5483 87.774%
3 Link, Bob Carry Optics 136.3337 68.167%
4 Williams, Stan Carry Optics 66.7137 33.357%
Place Name Division Lady Match Pts Match %
1 Zambrzycki, Ryan PCC 200.0000 100.000%
2 Smith, Matt PCC 184.4398 92.220%
3 Nielsen, Ed PCC 167.6627 83.831%
4 Michali, Denny PCC 165.3028 82.651%
5 Nielsen, Jon PCC 155.1608 77.580%
6 Link, Bob PCC 117.4193 58.710%
7 Singer, Jim PCC 105.5408 52.770%
8 Orlandi, Mike PCC 94.1587 47.079%
9 Paradisi, Joe PCC 79.8811 39.941%
10 Knauer, John PCC 54.8272 27.414%
    Back