Open Stages        
  Limited Stages        
  Limited-10 Stages        
  Production Stages        
  Revolver Stages        
  Single Stack Stages        
  Rimfire Stages        
  Carry Optics Stages        
  PCC Stages        
  Overall        
Place Name Division Lady Match Pts Match %
1 Gennero, Rich Open 240.0000 100.000%
2 Michali, Denny Open 216.6319 90.263%
3 Paradisi, Joe Open 184.7974 76.999%
4 Morse, Jeff Open 169.2630 70.526%
5 Johnson, Brian Open 137.6063 57.336%
6 Dylewski, Matt Open 137.0767 57.115%
7 Moran, Rick Open 90.9946 37.914%
8 Lucas, Seth Open 88.2676 36.778%
9 Glowacki, Matt Open 85.0290 35.429%
Place Name Division Lady Match Pts Match %
1 Morse, Jeff Limited 240.0000 100.000%
2 Snyder, Paul Limited 219.0633 91.276%
3 Waddington, Brian Limited 206.5585 86.066%
4 Michali, Denny Limited 201.5642 83.985%
5 Halt, Ray Limited 181.8837 75.785%
6 Gruver, Dan Limited 181.7481 75.728%
7 Williams, Phil Limited 126.0428 52.518%
8 Schwartz, Karl Limited 124.6785 51.949%
9 Gipe, Mike Limited 108.5932 45.247%
10 Orlandi, Mike Limited 71.4674 29.778%
11 Corvaglia, Ralph Limited 70.5720 29.405%
12 Ormund, Wendy Limited 40.8856 17.036%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Limited 10 233.0255 100.000%
2 Gott, Dan Limited 10 221.8790 95.217%
3 Glowacki, Matt Limited 10 213.5366 91.637%
4 Waddington, Brian Limited 10 174.5878 74.922%
5 Audet, Jeff Limited 10 169.9120 72.916%
6 Halt, Ray Limited 10 165.7350 71.123%
7 Makoske, Ted Limited 10 133.2816 57.196%
8 Rosswog, Dave Limited 10 128.1584 54.998%
9 Orlandi, Mike Limited 10 127.7852 54.837%
10 Corvaglia, Ralph Limited 10 120.0092 51.500%
11 Lang, Mel Limited 10 119.0746 51.099%
12 Tarr, Angie Limited 10 46.4376 19.928%
Place Name Division Lady Match Pts Match %
1 Snyder, Paul Production 231.8000 100.000%
2 Hanes, Chris Production 227.6682 98.218%
3 Cage, Bernie Production 202.0151 87.151%
4 Glowacki, Matt Production 197.2780 85.107%
5 Hanes, Christian Production 196.3313 84.699%
6 Dylewski, Matt Production 194.5032 83.910%
7 Gott, Dan Production 188.7802 81.441%
8 Loomis, Andrew Production 177.9634 76.775%
9 Audet, Jeff Production 160.5946 69.282%
10 Waddington, Brian Production 159.6728 68.884%
11 Johnson, Jim Production 151.6455 65.421%
12 Schwartz, Karl Production 141.9545 61.240%
13 Makoske, Ted Production 131.1498 56.579%
14 Zilonka, Tom Production 130.4336 56.270%
15 Lang, Mel Production 95.7976 41.328%
16 Knauer, John Production 93.2421 40.225%
17 Rosswog, Dave Production 84.0803 36.273%
18 Tarr, Angie Production 31.8082 13.722%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Revolver 240.0000 100.000%
2 Nielsen, Ed Revolver 195.5575 81.482%
3 Paradisi, Joe Revolver 138.5893 57.746%
4 Audet, Jeff Revolver 114.6514 47.771%
Place Name Division Lady Match Pts Match %
1 Halt, Ray Single Stack 207.8701 100.000%
2 Glowacki, Matt Single Stack 127.8635 61.511%
3 Link, Bob Single Stack 57.9600 27.883%
4 Zilonka, Tom Single Stack 55.6299 26.762%
5 Bender, Tim Single Stack 49.4729 23.800%
6 Paradisi, Joe Single Stack 48.7558 23.455%
7 Knauer, John Single Stack 35.9343 17.287%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Rimfire 235.9080 100.000%
2 Nielsen, Jon Rimfire 222.1429 94.165%
3 Paradisi, Joe Rimfire 212.6316 90.133%
4 Snyder, Paul Rimfire 166.8113 70.710%
5 Corvaglia, Ralph Rimfire 91.7713 38.901%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Carry Optics 240.0000 100.000%
2 Johnson, Brian Carry Optics 214.0785 89.199%
3 Orlandi, Mike Carry Optics 188.1060 78.378%
4 Link, Bob Carry Optics 155.8213 64.926%
5 Johnson, Jim Carry Optics 135.9231 56.635%
6 Zilonka, Tom Carry Optics 98.8752 41.198%
Place Name Division Lady Match Pts Match %
1 Michali, Denny PCC 238.7206 100.000%
2 Nielsen, Jon PCC 231.4489 96.954%
3 Nielsen, Ed PCC 223.1027 93.458%
4 Hanes, Chris PCC 199.4602 83.554%
5 Gruver, Dan PCC 176.5648 73.963%
6 Loomis, Andrew PCC 174.6212 73.149%
7 Paradisi, Joe PCC 152.4048 63.842%
8 Singer, Jim PCC 139.7213 58.529%
9 Audet, Jeff PCC 139.5163 58.443%
10 Link, Bob PCC 125.5735 52.603%
11 Knauer, John PCC 116.1222 48.644%
12 Makoski, Ted PCC 91.8807 38.489%
    Back