| Place | Name | Division | Lady | Match Pts | Match % |
|---|---|---|---|---|---|
| 1 | Gennero, Rich | Open | 240.0000 | 100.000% | |
| 2 | Nielsen, Jon | PCC | 221.1761 | 92.157% | |
| 3 | Morse, Jeff | Open | 214.1664 | 89.236% | |
| 4 | Zambrzycki, Ryan | PCC | 202.8815 | 84.534% | |
| 5 | Michali, Denny | PCC | 200.6928 | 83.622% | |
| 6 | Michali, Denny | Open | 193.9954 | 80.831% | |
| 7 | Audet, Jeff | PCC | 181.1417 | 75.476% | |
| 8 | Hanes, Chris | Production | 158.5405 | 66.059% | |
| 9 | Michali, Denny | Limited | 155.3619 | 64.734% | |
| 10 | Zambrzycki, Ryan | Production | 152.3576 | 63.482% | |
| 11 | Snyder, Paul | Rimfire | 150.1651 | 62.569% | |
| 12 | Morse, Jeff | Limited | 149.3116 | 62.213% | |
| 13 | Michali, Denny | Rimfire | 143.4377 | 59.766% | |
| 14 | Nielsen, Jon | Rimfire | 141.3455 | 58.894% | |
| 15 | Cage, Bernie | Production | 140.3045 | 58.460% | |
| 16 | Paradisi, Joe | PCC | 138.1049 | 57.544% | |
| 17 | Michali, Denny | Revolver | 131.8028 | 54.918% | |
| 18 | Knauer, John | PCC | 129.6424 | 54.018% | |
| 19 | Johnson, Brian | Carry Optics | 128.5841 | 53.577% | |
| 20 | Paradisi, Joe | Limited 10 | 128.3189 | 53.466% | |
| 21 | Paradisi, Joe | Carry Optics | 127.2264 | 53.011% | |
| 22 | Hanes, Christian | Production | 126.0009 | 52.500% | |
| 23 | Singer, Jim | PCC | 125.7720 | 52.405% | |
| 24 | Gott, Dan | Production | 125.3480 | 52.228% | |
| 25 | Paradisi, Joe | Single Stack | 123.3597 | 51.400% | |
| 26 | Orlandi, Mike | PCC | 117.4348 | 48.931% | |
| 27 | Link, Bob | PCC | 115.4370 | 48.099% | |
| 28 | Hanes, Chris | Limited | 113.8454 | 47.436% | |
| 29 | Snyder, Paul | Limited | 113.0093 | 47.087% | |
| 30 | Orlandi, Mike | Carry Optics | 112.6603 | 46.942% | |
| 31 | Snyder, Paul | Production | 111.9186 | 46.633% | |
| 32 | Deemer, Charlie | PCC | 111.1029 | 46.293% | |
| 33 | Johnson, Jim | Carry Optics | 108.5855 | 45.244% | |
| 34 | Gott, Dan | Limited 10 | 106.6553 | 44.440% | |
| 35 | Deemer, Charlie | Production | 103.0157 | 42.923% | |
| 36 | Halt, Ray | Single Stack | 102.7314 | 42.805% | |
| 37 | Halt, Ray | Limited 10 | 101.0696 | 42.112% | |
| 38 | Halt, Ray | Limited | 100.6414 | 41.934% | |
| 39 | Loomis, Andrew | Production | 100.2962 | 41.790% | |
| 40 | Loomis, Andrew | Limited 10 | 100.1729 | 41.739% | |
| 41 | Eidens, Frank | Limited | 99.0041 | 41.252% | |
| 42 | Orlandi, Mike | Limited | 98.3332 | 40.972% | |
| 43 | Singer, Jim | Limited | 98.0611 | 40.859% | |
| 44 | Schwartz, Karl | Production | 95.4929 | 39.789% | |
| 45 | Audet, Jeff | Limited 10 | 94.1690 | 39.237% | |
| 46 | Deemer, Charlie | Limited 10 | 91.9994 | 38.333% | |
| 47 | Johnson, Jim | Production | 90.8677 | 37.862% | |
| 48 | Orlandi, Mike | Limited 10 | 90.4301 | 37.679% | |
| 49 | Hammer, Dave | Single Stack | 90.2817 | 37.617% | |
| 50 | Paradisi, Joe | Revolver | 89.6568 | 37.357% | |
| 51 | Audet, Jeff | Production | 88.4635 | 36.860% | |
| 52 | Link, Bob | Carry Optics | 86.4097 | 36.004% | |
| 53 | Makoske, Ted | Limited 10 | 85.0186 | 35.424% | |
| 54 | Schwartz, Karl | Limited 10 | 83.3686 | 34.737% | |
| 55 | Williams, Phil | Limited | 78.0455 | 32.519% | |
| 56 | Troutman, Brian | Limited | 72.6185 | 30.258% | |
| 57 | Lang, Mel | Limited 10 | 67.8175 | 28.257% | |
| 58 | Makoske, Ted | Limited | 65.5809 | 27.325% | |
| 59 | Zilonka, Tom | Carry Optics | 63.1231 | 26.301% | |
| 60 | Makoske, Ted | Production | 62.9011 | 26.209% | |
| 61 | Corvaglia, Ralph | Limited 10 | 60.5542 | 25.231% | |
| 62 | Corvaglia, Ralph | Rimfire | 60.3451 | 25.144% | |
| 63 | Corvaglia, Ralph | Limited | 60.0833 | 25.035% | |
| 64 | Lang, Mel | Production | 59.4416 | 24.767% | |
| 65 | Knauer, John | Limited 10 | 59.0042 | 24.585% | |
| 66 | Troutman, Brian | Production | 55.4756 | 23.115% | |
| 67 | Knauer, John | Production | 50.7185 | 21.133% | |
| 68 | Deemer, Isaac | Limited 10 | 49.5735 | 20.656% | |
| 69 | Lecker, Don | Single Stack | 45.0351 | 18.765% | |
| 70 | Samosky, Vince | Production | 43.8340 | 18.264% | |
| 71 | Zilonka, Tom | Production | 42.1344 | 17.556% | |
| 72 | Bender, Tim | Single Stack | 42.1018 | 17.542% | |
| 73 | Audet, Jeff | Revolver | 39.9453 | 16.644% | |
| 74 | Lecker, Don | Rimfire | 33.0342 | 13.764% | |
| 75 | Zilonka, Tom | Single Stack | 31.3282 | 13.053% | |
| 76 | Johnson, Brian | Single Stack | 27.9144 | 11.631% | |
| 77 | Samosky, Vince | Limited 10 | 24.9780 | 10.408% | |
| 78 | Ormund, Wendy | Limited | 17.0140 | 7.089% | |
| 79 | Deemer, Isaac | Production | 13.7425 | 5.726% | |
| 80 | Link, Bob | Production | 7.5054 | 3.127% | |
| Back |