| Place | Name | Division | Lady | Match Pts | Match % |
|---|---|---|---|---|---|
| 1 | Gennero, Rich | Open | 240.0000 | 100.000% | |
| 2 | Gennero, Rich | Open | 226.7585 | 94.483% | |
| 3 | Gennero, Rich | Open | 207.6225 | 86.509% | |
| 4 | Nielsen, Jon | PCC | 206.2315 | 85.930% | |
| 5 | Morse, Jeff | Open | 205.4900 | 85.621% | |
| 6 | Nielsen, Ed | PCC | 196.7266 | 81.969% | |
| 7 | Michali, Denny | Open | 191.3173 | 79.716% | |
| 8 | Morse, Jeff | Open | 179.9787 | 74.991% | |
| 9 | Michali, Denny | PCC | 176.7131 | 73.630% | |
| 10 | Michali, Denny | Limited 10 | 173.6315 | 72.346% | |
| 11 | Gennero, Rich | Open | 165.3351 | 68.890% | |
| 12 | Hanes, Chris | Production | 158.7663 | 66.153% | |
| 13 | Michali, Denny | Limited | 150.6751 | 62.781% | |
| 14 | Morse, Jeff | Limited | 148.7112 | 61.963% | |
| 15 | Hanes, Chris | Limited | 148.5402 | 61.892% | |
| 16 | Morse, Jeff | Limited | 145.8134 | 60.756% | |
| 17 | Snyder, Paul | Rimfire | 142.1231 | 59.218% | |
| 18 | Orlandi, Mike | PCC | 139.1369 | 57.974% | |
| 19 | Gipe, Mike | Limited | 139.0847 | 57.952% | |
| 20 | Snyder, Paul | Production | 136.5256 | 56.886% | |
| 21 | Gott, Dan | Limited 10 | 136.1080 | 56.712% | |
| 22 | Lyngarkos, Trevor | Limited | 132.5216 | 55.217% | |
| 23 | Paradisi, Joe | Carry Optics | 132.4577 | 55.191% | |
| 24 | Johnson, Brian | Carry Optics | 130.9164 | 54.549% | |
| 25 | Cage, Bernie | Production | 130.6057 | 54.419% | |
| 26 | Audet, Jeff | PCC | 130.2814 | 54.284% | |
| 27 | Nielsen, Jon | Rimfire | 127.7622 | 53.234% | |
| 28 | Hanes, Christian | Production | 125.8704 | 52.446% | |
| 29 | Michali, Denny | Rimfire | 125.1043 | 52.127% | |
| 30 | Halt, Ray | Limited | 125.0120 | 52.088% | |
| 31 | Eidens, Frank | Limited | 124.9923 | 52.080% | |
| 32 | Lyngarkos, Trevor | Limited | 124.6725 | 51.947% | |
| 33 | Orlandi, Mike | Carry Optics | 124.2462 | 51.769% | |
| 34 | Singer, Jim | PCC | 122.4464 | 51.019% | |
| 35 | Waddington, Brian | Open | 121.3178 | 50.549% | |
| 36 | Michali, Denny | Revolver | 121.0045 | 50.419% | |
| 37 | Link, Bob | PCC | 120.2213 | 50.092% | |
| 38 | Lyngarkos, Trevor | Carry Optics | 119.7176 | 49.882% | |
| 39 | Halt, Ray | Limited 10 | 117.9856 | 49.161% | |
| 40 | Johnson, Jim | Carry Optics | 117.9277 | 49.137% | |
| 41 | Loomis, Andrew | Production | 117.8429 | 49.101% | |
| 42 | Halt, Ray | Single Stack | 115.4826 | 48.118% | |
| 43 | Orlandi, Mike | Limited | 114.5448 | 47.727% | |
| 44 | Eidens, Frank | Limited | 113.8221 | 47.426% | |
| 45 | Dylewski, Matt | Production | 111.0234 | 46.260% | |
| 46 | Audet, Jeff | Production | 110.4805 | 46.034% | |
| 47 | Moran, Rick | Open | 110.1036 | 45.877% | |
| 48 | Eidens, Frank | Limited | 108.7590 | 45.316% | |
| 49 | Deemer, Charlie | Production | 108.0462 | 45.019% | |
| 50 | Waddington, Brian | Production | 105.4358 | 43.932% | |
| 51 | Schwartz, Karl | Production | 105.2560 | 43.857% | |
| 52 | Williams, Phil | Limited | 103.6825 | 43.201% | |
| 53 | Singer, Jim | Limited | 103.6403 | 43.183% | |
| 54 | Audet, Jeff | Limited 10 | 102.8222 | 42.843% | |
| 55 | Waddington, Brian | Limited | 102.7050 | 42.794% | |
| 56 | Deemer, Charlie | Limited 10 | 100.0247 | 41.677% | |
| 57 | Nielsen, Ed | Revolver | 99.8165 | 41.590% | |
| 58 | Moran, Rick | Open | 97.9390 | 40.808% | |
| 59 | Eidens, Frank | Limited | 94.6246 | 39.427% | |
| 60 | Loomis, Andrew | Production | 93.4089 | 38.920% | |
| 61 | Orlandi, Mike | Limited 10 | 89.4558 | 37.273% | |
| 62 | Schwartz, Karl | Production | 88.3536 | 36.814% | |
| 63 | Paradisi, Joe | Revolver | 84.9816 | 35.409% | |
| 64 | Lyngarkos, Trevor | Carry Optics | 84.3132 | 35.131% | |
| 65 | Corvaglia, Ralph | Rimfire | 82.9768 | 34.574% | |
| 66 | Lang, Mel | Limited 10 | 81.0129 | 33.755% | |
| 67 | Dylewski, Matt | Limited 10 | 80.3278 | 33.470% | |
| 68 | Gott, Dan | Production | 80.0258 | 33.344% | |
| 69 | Snyder, Paul | Limited | 78.3788 | 32.658% | |
| 70 | Sadowy, Josh | Production | 77.8693 | 32.446% | |
| 71 | Moran, Rick | Open | 76.9806 | 32.075% | |
| 72 | Corvaglia, Ralph | Limited | 75.7474 | 31.561% | |
| 73 | Link, Bob | Carry Optics | 71.4611 | 29.775% | |
| 74 | Johnson, Jim | Production | 70.9460 | 29.561% | |
| 75 | Johnson, Brian | Single Stack | 63.3689 | 26.404% | |
| 76 | Samosky, Vince | Limited | 62.3636 | 25.985% | |
| 77 | Troutman, Brian | Limited | 62.1673 | 25.903% | |
| 78 | Lang, Mel | Production | 61.5544 | 25.648% | |
| 79 | Makoske, Ted | Limited | 60.3666 | 25.153% | |
| 80 | Bender, Tim | Single Stack | 59.9577 | 24.982% | |
| 81 | Makoske, Ted | Production | 59.2624 | 24.693% | |
| 82 | Hammer, Dave | Single Stack | 58.6593 | 24.441% | |
| 83 | Corvaglia, Ralph | Limited 10 | 55.5212 | 23.134% | |
| 84 | Sadowy, Josh | Production | 52.8994 | 22.041% | |
| 85 | Link, Bob | Single Stack | 51.7246 | 21.552% | |
| 86 | Troutman, Brian | Limited | 50.3576 | 20.982% | |
| 87 | Shaffer, Rob | Carry Optics | 49.9891 | 20.829% | |
| 88 | Shaffer, Rob | Single Stack | 47.8729 | 19.947% | |
| 89 | Tarr, Angie | Production | 47.5938 | 19.831% | |
| 90 | Audet, Jeff | Revolver | 41.0471 | 17.103% | |
| 91 | Tarr, Angie | Limited 10 | 34.8711 | 14.530% | |
| 92 | Makoske, Ted | PCC | 34.3356 | 14.307% | |
| 93 | Ormund, Wendy | Limited | 22.6335 | 9.431% | |
| Back |