| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(LTD) | LTD | 73 | 0 | 7.66 | 9.5300 | 80.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 3(LTD) | LTD | 70 | 0 | 7.78 | 8.9974 | 75.5291 | 94.41 % |
| 3 | Turner, John 3(LTD) | LTD | 72 | 0 | 8.55 | 8.4211 | 70.6913 | 88.36 % |
| 4 | Konopa, Kyle 3(LTD) | LTD | 63 | 0 | 7.78 | 8.0977 | 67.9765 | 84.97 % |
| 5 | Morse, Jeff 4(LTD) | LTD | 71 | 0 | 10.09 | 7.0367 | 59.0699 | 73.84 % |
| 6 | Michali, Denny 3(LTD) | LTD | 66 | 0 | 11.11 | 5.9406 | 49.8686 | 62.34 % |
| 7 | Singer, Jim 1(LTD) | LTD | 64 | 0 | 12.31 | 5.1990 | 43.6432 | 54.55 % |
| 8 | Halt, Ray 1(LTD) | LTD | 60 | 0 | 15.16 | 3.9578 | 33.2239 | 41.53 % |
| 9 | Williams, Phil | LTD | 67 | 0 | 17.45 | 3.8395 | 32.2308 | 40.29 % |
| 10 | Orlandi, Mike 3(LTD) | LTD | 41 | 10 | 10.80 | 2.8704 | 24.0957 | 30.12 % |
| 11 | Pluta, Jason 3(LTD) | LTD | 62 | 20 | 15.58 | 2.6958 | 22.6300 | 28.29 % |
| 12 | Hanes, Chris 2(LTD) | LTD | 54 | 40 | 8.84 | 1.5837 | 13.2944 | 16.62 % |
| 13 | Bowser, Thersa | LTD | 53 | 10 | 35.37 | 1.2157 | 10.2052 | 12.76 % |
| 14 | Moran, Rick 2(LTD) | LTD | 37 | 30 | 18.17 | 0.3853 | 3.2344 | 4.04 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(LTD) | LTD | 110 | 0 | 14.99 | 7.3382 | 120.0000 | 100.00 % |
| 2 | Hanes, Chris 2(LTD) | LTD | 110 | 0 | 17.97 | 6.1213 | 100.1003 | 83.42 % |
| 3 | Turner, John 3(LTD) | LTD | 96 | 0 | 17.69 | 5.4268 | 88.7433 | 73.95 % |
| 4 | Mioduszewski, Chris 1(LTD) | LTD | 105 | 10 | 17.83 | 5.3281 | 87.1293 | 72.61 % |
| 5 | Konopa, Kyle 3(LTD) | LTD | 107 | 10 | 19.27 | 5.0337 | 82.3150 | 68.60 % |
| 6 | Michali, Denny 3(LTD) | LTD | 96 | 10 | 17.28 | 4.9769 | 81.3862 | 67.82 % |
| 7 | Morse, Jeff 4(LTD) | LTD | 106 | 0 | 21.65 | 4.8961 | 80.0649 | 66.72 % |
| 8 | Singer, Jim 1(LTD) | LTD | 114 | 0 | 30.55 | 3.7316 | 61.0220 | 50.85 % |
| 9 | Halt, Ray 1(LTD) | LTD | 112 | 0 | 30.78 | 3.6387 | 59.5029 | 49.59 % |
| 10 | Moran, Rick 2(LTD) | LTD | 102 | 20 | 29.89 | 2.7434 | 44.8622 | 37.39 % |
| 11 | Pluta, Jason 3(LTD) | LTD | 114 | 0 | 42.24 | 2.6989 | 44.1345 | 36.78 % |
| 12 | Williams, Phil | LTD | 112 | 10 | 42.27 | 2.4131 | 39.4609 | 32.88 % |
| 13 | Orlandi, Mike 3(LTD) | LTD | 63 | 10 | 29.39 | 1.8033 | 29.4890 | 24.57 % |
| 14 | Bowser, Thersa | LTD | 93 | 10 | 97.42 | 0.8520 | 13.9326 | 11.61 % |
| Back |