| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 78 | 0 | 7.36 | 10.5978 | 80.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(OPEN) | OPEN | 64 | 0 | 7.46 | 8.5791 | 64.7614 | 80.95 % |
| 3 | Michali, Denny 5(OPEN) | OPEN | 72 | 0 | 9.81 | 7.3394 | 55.4032 | 69.25 % |
| 4 | Platt, Greg 3(OPEN) | OPEN | 48 | 0 | 8.08 | 5.9406 | 44.8440 | 56.06 % |
| 5 | Eidens, Frank 1(OPEN) | OPEN | 63 | 0 | 15.06 | 4.1833 | 31.5786 | 39.47 % |
| 6 | Moran, Rick 3(OPEN) | OPEN | 70 | 0 | 17.55 | 3.9886 | 30.1089 | 37.64 % |
| 7 | Makoski, Ted 1(OPEN) | OPEN | 64 | 20 | 42.15 | 1.0439 | 7.8801 | 9.85 % |
| 8 | Link, Bob 3(OPEN) | OPEN | 28 | 20 | 31.99 | 0.2501 | 1.8879 | 2.36 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 107 | 0 | 13.41 | 7.9791 | 120.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(OPEN) | OPEN | 108 | 0 | 18.09 | 5.9701 | 89.7861 | 74.82 % |
| 3 | Michali, Denny 5(OPEN) | OPEN | 102 | 20 | 15.27 | 5.3700 | 80.7610 | 67.30 % |
| 4 | Platt, Greg 3(OPEN) | OPEN | 95 | 10 | 20.03 | 4.2436 | 63.8207 | 53.18 % |
| 5 | Moran, Rick 3(OPEN) | OPEN | 102 | 0 | 32.47 | 3.1414 | 47.2444 | 39.37 % |
| 6 | Eidens, Frank 1(OPEN) | OPEN | 92 | 10 | 36.62 | 2.2392 | 33.6760 | 28.06 % |
| 7 | Makoski, Ted 1(OPEN) | OPEN | 116 | 0 | 108.10 | 1.0731 | 16.1387 | 13.45 % |
| 8 | Link, Bob 3(OPEN) | OPEN | 57 | 40 | 67.78 | 0.2508 | 3.7719 | 3.14 % |
| Back |