Carry Optics Stages          
Limited Stages          
Limited-10 Stages          
Open Stages          
PCC Stages          
Production Stages          
Revolver Stages          
Rimfire Stages          
Single Stack Stages          
Overall Results          
Match Results - Carry Optics          
Place Name Division PF Match Pts Match %
1 Johnson, Brian 2(CO) CO MINOR 210.0000 100.000 %
2 Paradisi, Joe 6(CO) CO MINOR 148.4021 70.668 %
3 Johnson, Jim 1(CO) CO MINOR 114.7195 54.628 %
4 Orlandi, Mike 2(CO) CO MINOR 71.1244 33.869 %
  Match Results - Limited        
Place Name Division Match Pts Match %
1 Turner, John 1(LTD) LTD 210.0000 100.000 %
2 Michali, Denny 3(LTD   222q) LTD 192.0192 91.438 %
3 Morse, Jeff 3(LTD) LTD 191.6768 91.275 %
4 Hanes, Chris 1(LTD) LTD 158.3459 75.403 %
5 Snyder, Paul 3(LTD) LTD 142.0099 67.624 %
6 Singer, Jim 1(LTD) LTD 117.8858 56.136 %
7 Orlandi, Mike 5(LTD) LTD 95.9192 45.676 %
8 Walters, Jeff 1(LTD) LTD 90.4941 43.092 %
9 Williams, Phil LTD 68.4750 32.607 %
10 Sanders, Matt 1(LTD) LTD 50.3381 23.971 %
11 Bowser, Thersa LTD 17.1279 8.156 %
Match Results - Limited 10
Place Name Division Match Pts Match %
1 Gott, Dan 1(L10) L10 199.1671 100.000 %
2 Paradisi, Joe 4(L10) L10 176.7032 88.721 %
3 Orlandi, Mike 4(L10              ) L10 107.4270 53.938 %
4 Audet, Jeff 2(L10) L10 82.8930 41.620 %
5 Lang, Mel 1(L10) L10 63.3571 31.811 %
6 Tarr, Angie 1(L10) L10 36.5763 18.365 %
Match Results - Open
Place Name Division Match Pts Match %
1 Morse, Jeff 1(OPEN) OPEN 210.0000 100.000 %
2 Walters, Jeff 2(OPEN) OPEN 173.9765 82.846 %
3 Michali, Denny 4(OPEN        ) OPEN 140.8089 67.052 %
4 Moran, Rick 1(OPEN) OPEN 82.8960 39.474 %
Match Results - PCC
Place Name Division Match Pts Match %
1 Zambrzycki, Ryan 2(PCC)  PCC 210.0000 100.000 %
2 Michali, Denny 5(PCC)      PCC 178.6177 85.056 %
3 Nielsen, Ed 2(PCC) PCC 178.1799 84.848 %
4 Paradisi, Joe 2(PCC        ) PCC 125.9393 59.971 %
5 Singer, Jim 2(PCC) PCC 123.9526 59.025 %
6 Orlandi, Mike 1(PCC) PCC 115.9888 55.233 %
Match Results - Production
Place Name Division Match Pts Match %
1 Turner, John 2(PROD) PROD 210.0000 100.000 %
2 Cage, Bernie PROD 187.9669 89.508 %
3 Gott, Dan 2(PROD) PROD 185.9578 88.551 %
4 Hanes, Chris 2(PROD) PROD 169.5769 80.751 %
5 Johnson, Brian 1(PROD) PROD 159.4390 75.923 %
6 Snyder, Paul 2(PROD) PROD 155.2992 73.952 %
7 Hanes, Christian PROD 146.1255 69.584 %
8 Zambrzycki, Ryan 3(PROD) PROD 111.7872 53.232 %
9 Cage, Randi PROD 106.3674 50.651 %
10 Knauer, John 1(PROD) PROD 71.8599 34.219 %
11 Lecker, Don 1(PROD) PROD 63.5655 30.269 %
12 Audet, Jeff 1(PROD) PROD 60.4196 28.771 %
13 Lang, Mel 2(PROD) PROD 33.5480 15.975 %
14 Tarr, Angie 2(PROD) PROD 18.8319 8.968 %
Match Results - Revolver
Place Name Division Match Pts Match %
1 Michali, Denny 1(REV) REV 210.0000 100.000 %
2 Nielsen, Ed 1(REV) REV 186.9102 89.005 %
3 Paradisi, Joe 1(REV) REV 141.0596 67.171 %
4 Audet, Jeff 3(REV) REV 84.2087 40.099 %
Match Results - Rimfire
Place Name Division Match Pts Match %
1 Michali, Denny 2(RI) RI 209.1811 100.000 %
2 Paradisi, Joe 5(RI) RI 181.7469 86.885 %
3 Snyder, Paul 1(RI) RI 172.6746 82.548 %
4 Zambrzycki, Ryan 1(RI) RI 161.5426 77.226 %
5 Johnson, Jim 2(RI) RI 138.1717 66.054 %
6 Lecker, Don 2(RI) RI 107.9926 51.626 %
7 Fulgham, Saundra 1(RI) RI 54.4922 26.050 %
Match Results - Single Stack
Place Name Division Match Pts Match %
1 Paradisi, Joe 3(SS) SS 210.0000 100.000 %
2 Knauer, John 2(SS) SS 120.5811 57.420 %
3 Bender, Tim SS 46.3242 22.059 %
                                           Back