Stage 1 - Production
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Turner, John 2(PROD) PROD 48 0 7.47 6.4257 60.0000 100.00 %
2 Cage, Bernie PROD 56 0 9.41 5.9511 55.5684 92.61 %
3 Hanes, Chris 1(PROD) PROD 50 0 8.53 5.8617 54.7336 91.22 %
4 Snyder, Paul 2(PROD) PROD 52 0 9.56 5.4393 50.7895 84.65 %
5 Zambrzycki, Ryan 2(PROD) PROD 38 0 7.16 5.3073 49.5569 82.59 %
6 Gillette, Chris 1(PROD) PROD 40 0 8.23 4.8603 45.3831 75.64 %
7 Wehrle, Bill 2(PROD) PROD 48 0 10.51 4.5671 42.6453 71.08 %
8 Gott, Dan 1(PROD) PROD 44 0 10.18 4.3222 40.3586 67.26 %
9 Hanes, Christian PROD 40 0 10.60 3.7736 35.2360 58.73 %
10 Audet, Jeff 1(PROD) PROD 40 0 11.97 3.3417 31.2031 52.01 %
11 Cage, Randi PROD 46 0 14.30 3.2168 30.0369 50.06 %
12 Schwartz, Karl 1(PROD) PROD 40 0 12.90 3.1008 28.9537 48.26 %
13 Mioduszewski, Chris 1(PROD) PROD 35 10 8.75 2.8571 26.6782 44.46 %
14 Zilonka, Tom 2(PROD) PROD 48 0 17.87 2.6861 25.0815 41.80 %
15 Pluta, Jason 2(PROD) PROD 39 10 13.66 2.1230 19.8235 33.04 %
16 Lang, Mel 1(PROD) PROD 32 0 17.54 1.8244 17.0353 28.39 %
17 Knauer, John 1(PROD) PROD 39 10 16.11 1.8001 16.8084 28.01 %
18 Tarr, Angie 1(PROD) PROD 35 10 38.71 0.6458 6.0302 10.05 %
19 Schray, Ron 1(PROD) PROD 26 40 15.49 0.0000 0.0000 0.00 %
Stage 2 - Production
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PROD) PROD 114 0 20.77 5.4887 120.0000 100.00 %
2 Turner, John 2(PROD) PROD 106 0 19.97 5.3080 116.0493 96.71 %
3 Cage, Bernie PROD 114 0 24.34 4.6836 102.3980 85.33 %
4 Hanes, Chris 1(PROD) PROD 112 0 25.09 4.4639 97.5947 81.33 %
5 Mioduszewski, Chris 1(PROD) PROD 94 0 22.85 4.1138 89.9404 74.95 %
6 Gott, Dan 1(PROD) PROD 110 0 26.80 4.1045 89.7371 74.78 %
7 Snyder, Paul 2(PROD) PROD 106 0 26.17 4.0504 88.5543 73.80 %
8 Hanes, Christian PROD 116 0 31.46 3.6872 80.6136 67.18 %
9 Gillette, Chris 1(PROD) PROD 108 0 30.30 3.5644 77.9288 64.94 %
10 Wehrle, Bill 2(PROD) PROD 108 0 32.76 3.2967 72.0761 60.06 %
11 Schray, Ron 1(PROD) PROD 108 0 35.49 3.0431 66.5316 55.44 %
12 Lang, Mel 1(PROD) PROD 110 0 41.64 2.6417 57.7558 48.13 %
13 Cage, Randi PROD 104 0 46.18 2.2521 49.2379 41.03 %
14 Pluta, Jason 2(PROD) PROD 114 0 51.61 2.2089 48.2934 40.24 %
15 Audet, Jeff 1(PROD) PROD 110 40 32.56 2.1499 47.0035 39.17 %
16 Schwartz, Karl 1(PROD) PROD 94 0 46.73 2.0116 43.9798 36.65 %
17 Knauer, John 1(PROD) PROD 110 0 58.08 1.8939 41.4065 34.51 %
18 Zilonka, Tom 2(PROD) PROD 100 0 55.15 1.8132 39.6422 33.04 %
19 Tarr, Angie 1(PROD) PROD 91 10 119.10 0.6801 14.8691 12.39 %
    Back