| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 4(OPEN) | OPEN | MAJOR | 174.1657 | 100.000 % | |
| 2 | Konopa, Kyle 2(PCC) | PCC | MINOR | 171.3459 | 98.381 % | |
| 3 | Morse, Jeff 3(OPEN) | OPEN | MAJOR | 159.7747 | 91.737 % | |
| 4 | Nielsen, Ed 2(PCC) | PCC | MINOR | 156.5831 | 89.905 % | |
| 5 | Nielsen, Jon 2(PCC) | PCC | MINOR | 149.8957 | 86.065 % | |
| 6 | Zambrzycki, Ryan 1(PCC) | PCC | MINOR | 137.2182 | 78.786 % | |
| 7 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 136.1813 | 78.191 % | |
| 8 | Turner, John 1(LTD) | LTD | MINOR | 135.7806 | 77.961 % | |
| 9 | Mioduszewski, Chris 1(OPEN) | OPEN | MAJOR | 133.8050 | 76.826 % | |
| 10 | Hanes, Chris 1(PROD) | PROD | MINOR | 132.9556 | 76.339 % | |
| 11 | Michali, Denny 5(PCC) | PCC | MINOR | Senior | 130.6613 | 75.021 % |
| 12 | Turner, John 3(L10) | L10 | MINOR | 126.3954 | 72.572 % | |
| 13 | Mioduszewski, Mike 1(PCC) | PCC | MINOR | 125.3775 | 71.987 % | |
| 14 | Singer, Jim 2(PCC) | PCC | MINOR | 123.8570 | 71.114 % | |
| 15 | Michali, Denny 3(LTD) | LTD | MINOR | Senior | 121.9205 | 70.003 % |
| 16 | Zambrzycki, Ryan 2(PROD) | PROD | MINOR | 121.0454 | 69.500 % | |
| 17 | Turner, John 2(PROD) | PROD | MINOR | 115.4937 | 66.313 % | |
| 18 | Konopa, Kyle 1(OR) | OR | MINOR | 113.2186 | 65.006 % | |
| 19 | Platt, Greg 3(OR) | OR | MINOR | 112.0983 | 64.363 % | |
| 20 | Nielsen, Jon 1(RI) | RI | MINOR | 110.9434 | 63.700 % | |
| 21 | Cage, Bernie | PROD | MINOR | 110.3652 | 63.368 % | |
| 22 | Hanes, Chris 2(LTD) | LTD | MINOR | 109.7992 | 63.043 % | |
| 23 | Hanes, Chris 3(L10) | L10 | MINOR | 109.2286 | 62.715 % | |
| 24 | Waddington, Brian 3(LTD) | LTD | MINOR | 105.4933 | 60.571 % | |
| 25 | Michali, Denny 1(RI) | RI | MINOR | Senior | 104.1666 | 59.809 % |
| 26 | Platt, Greg 2(L10) | L10 | MINOR | 103.3037 | 59.313 % | |
| 27 | Halt, Ray 4(RI) | RI | MINOR | 102.8211 | 59.036 % | |
| 28 | Johnson, Jim 2(CO) | CO | MINOR | 100.8878 | 57.926 % | |
| 29 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 100.0432 | 57.441 % |
| 30 | Michali, Denny 4(OPEN) | OPEN | MAJOR | Senior | 99.7973 | 57.300 % |
| 31 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 99.7622 | 57.280 % |
| 32 | Paradisi, Joe 4(L10) | L10 | MINOR | Super Senior | 98.9217 | 56.797 % |
| 33 | Mioduszewski, Chris 3(LTD) | LTD | MINOR | 95.6360 | 54.911 % | |
| 34 | Dylewski, Matt | PCC | MINOR | 94.9089 | 54.493 % | |
| 35 | Audet, Jeff 3(PCC) | PCC | MINOR | 93.9288 | 53.931 % | |
| 36 | Johnson, Brian 2(SS) | SS | MINOR | 92.8129 | 53.290 % | |
| 37 | Moran, Rick 3(OPEN) | OPEN | MINOR | 91.9579 | 52.799 % | |
| 38 | Halt, Ray 3(SS) | SS | MINOR | 89.3397 | 51.296 % | |
| 39 | Nielsen, Ed 1(REV) | REV | MINOR | 89.1641 | 51.195 % | |
| 40 | Michali, Denny 2(REV) | REV | MINOR | Senior | 88.8467 | 51.013 % |
| 41 | Waddington, Brian 2(OPEN) | OPEN | MAJOR | 86.8999 | 49.895 % | |
| 42 | Moran, Rick 2(OPEN) | OPEN | MINOR | 86.7536 | 49.811 % | |
| 43 | Mioduszewski, Chris 2(PROD) | PROD | MINOR | 85.8459 | 49.290 % | |
| 44 | Johnson, Brian 1(CO) | CO | MINOR | 85.2310 | 48.937 % | |
| 45 | Johnson, Jim 3(RI) | RI | MAJOR | 84.9738 | 48.789 % | |
| 46 | Glowacki, Matt 2(RI) | RI | MINOR | 83.6995 | 48.057 % | |
| 47 | Halt, Ray 2(L10) | L10 | MINOR | 81.8875 | 47.017 % | |
| 48 | Orlandi, Mike 1(CO) | CO | MINOR | 81.3208 | 46.692 % | |
| 49 | Johnson, Jim 1(SS) | SS | MAJOR | 79.5923 | 45.699 % | |
| 50 | Moran, Rick 1(OPEN) | OPEN | MINOR | 79.2053 | 45.477 % | |
| 51 | Knauer, John 3(PCC) | PCC | MINOR | 78.1191 | 44.853 % | |
| 52 | Morse, Jeff 1(LTD) | LTD | MAJOR | 76.9648 | 44.191 % | |
| 53 | Mioduszewski, Mike 3(RI) | RI | MINOR | 73.2979 | 42.085 % | |
| 54 | Hanes, Christian | PROD | MINOR | 72.3592 | 41.546 % | |
| 55 | Waddington, Brian 1(PROD) | PROD | MINOR | 72.0860 | 41.389 % | |
| 56 | Audet, Jeff 4(PROD) | PROD | MINOR | 69.8922 | 40.130 % | |
| 57 | Halt, Ray 1(LTD) | LTD | MINOR | 68.4229 | 39.286 % | |
| 58 | Audet, Jeff 1(L10) | L10 | MINOR | 66.7446 | 38.322 % | |
| 59 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 65.3963 | 37.548 % |
| 60 | Cage, Randi | PROD | MINOR | Lady | 65.3926 | 37.546 % |
| 61 | Orlandi, Mike 4(L10) | L10 | MINOR | 64.5531 | 37.064 % | |
| 62 | Paradisi, Joe 5(CO) | CO | MINOR | 64.0071 | 36.751 % | |
| 63 | Platt, Greg 1(SS) | SS | MINOR | 63.4747 | 36.445 % | |
| 64 | Sanders, Matt 1(PROD) | PROD | MINOR | 63.3392 | 36.367 % | |
| 65 | Zimmer, Walt | PCC | MINOR | 62.4062 | 35.832 % | |
| 66 | Glowacki, Matt 1(SS) | SS | MINOR | 61.8092 | 35.489 % | |
| 67 | Zilonka, Tom 3(CO) | CO | MINOR | 51.9910 | 29.851 % | |
| 68 | Orlandi, Mike 3(LTD) | LTD | MINOR | 51.4408 | 29.536 % | |
| 69 | Lang, Mel 2(L10) | L10 | MINOR | Lady | 47.9404 | 27.526 % |
| 70 | Williams, Phil | LTD | MAJOR | 45.5031 | 26.126 % | |
| 71 | Orlandi, Mike 2(PCC) | PCC | MINOR | 43.9719 | 25.247 % | |
| 72 | Sandrick, Brian | L10 | MINOR | 41.7197 | 23.954 % | |
| 73 | Makoski, Ted 3(RI) | RI | MINOR | 41.3129 | 23.720 % | |
| 74 | Audet, Jeff 2(REV) | REV | MINOR | 40.9130 | 23.491 % | |
| 75 | Troutman, Brian 2(L10) | L10 | MINOR | 39.5309 | 22.697 % | |
| 76 | Singer, Jim 1(LTD) | LTD | MINOR | 39.1015 | 22.451 % | |
| 77 | Standrich, Brian | LTD | MAJOR | 38.2620 | 21.969 % | |
| 78 | Troutman, Brian 1(PROD) | PROD | MINOR | 36.2237 | 20.798 % | |
| 79 | Makoski, Ted 2(PROD) | PROD | MINOR | Lady | 35.5915 | 20.435 % |
| 80 | Tarr, Angie 2(L10) | L10 | MINOR | 34.2662 | 19.674 % | |
| 81 | Knauer, John 2(PROD) | PROD | MINOR | 32.4027 | 18.605 % | |
| 82 | Lang, Mel 1(PROD) | PROD | MINOR | Lady | 29.0643 | 16.688 % |
| 83 | Mioduszewski, Mike 2(SS) | SS | MINOR | 26.0344 | 14.948 % | |
| 84 | Tarr, Angie 1(PROD) | PROD | MINOR | Lady | 25.8641 | 14.850 % |
| 85 | Bender, Tim | SS | MAJOR | 25.8105 | 14.820 % | |
| 86 | Zimmer, Brandon | PCC | MINOR | 25.5169 | 14.651 % | |
| 87 | Sanders, Sandy 2(RI) | RI | MAJOR | Lady | 25.2520 | 14.499 % |
| 88 | Zilonka, Tom 2(PROD) | PROD | MINOR | 21.7874 | 12.510 % | |
| 89 | Zilonka, Tom 1(SS) | SS | MAJOR | 19.3027 | 11.083 % | |
| 90 | Makoski, Ted 1(PROD) | PROD | MINOR | 18.9311 | 10.870 % | |
| 91 | Sanders, Sandy 1(RI) | RI | MAJOR | Lady | 17.1572 | 9.851 % |
| 92 | Knauer, John 1(L10) | L10 | MINOR | 15.7693 | 9.054 % | |
| 93 | Bowser, Thersa | LTD | MINOR | Lady | 13.4567 | 7.726 % |
| 94 | Ormund, Wendy 1(LTD) | LTD | MINOR | Lady | 11.1361 | 6.394 % |
| 95 | Ormund, Wendy 2(LTD) | LTD | MINOR | Lady | 7.7363 | 4.442 % |
| Back |