| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 4(OPEN) | OPEN | MAJOR | 240.0000 | 100.000 % | |
| 2 | Michali, Denny 5(PCC) | PCC | MINOR | Senior | 224.8029 | 93.668 % |
| 3 | Morse, Jeff 3(OPEN) | OPEN | MAJOR | 224.2048 | 93.419 % | |
| 4 | Nielsen, Ed 2(PCC) | PCC | MINOR | 219.9495 | 91.646 % | |
| 5 | Nielsen, Jon 2(PCC) | PCC | MINOR | 213.5002 | 88.958 % | |
| 6 | Zambrzycki, Ryan 1(PCC) | PCC | MINOR | 197.4283 | 82.262 % | |
| 7 | Michali, Denny 4(OPEN) | OPEN | MINOR | Senior | 187.3237 | 78.052 % |
| 8 | Johnson, Brian 2(CO) | CO | MINOR | 177.3331 | 73.889 % | |
| 9 | Zambrzycki, Ryan 3(LTD) | LTD | MINOR | 169.1308 | 70.471 % | |
| 10 | Paradisi, Joe 4(PCC) | PCC | MINOR | 168.7631 | 70.318 % | |
| 11 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 162.6531 | 67.772 % | |
| 12 | Turner, John 1(LTD) | LTD | MINOR | 161.6448 | 67.352 % | |
| 13 | Hanes, Chris 1(PROD) | PROD | MINOR | 160.7167 | 66.965 % | |
| 14 | Michali, Denny 1(RI) | RI | MINOR | Senior | 160.2281 | 66.762 % |
| 15 | Turner, John 2(PROD) | PROD | MINOR | 159.3804 | 66.408 % | |
| 16 | Platt, Greg 3(OR) | OR | MINOR | 158.0498 | 65.854 % | |
| 17 | Morse, Jeff 1(LTD) | LTD | MAJOR | 156.0104 | 65.004 % | |
| 18 | Orlandi, Mike 2(PCC) | PCC | MINOR | Super Senior | 150.0237 | 62.510 % |
| 19 | Morse, Jeff 2(L10) | L10 | MAJOR | 149.7258 | 62.386 % | |
| 20 | Paradisi, Joe 3(SS) | SS | MINOR | 149.5113 | 62.296 % | |
| 21 | Nielsen, Jon 1(RI) | RI | MINOR | 149.4682 | 62.278 % | |
| 22 | Eidens, Frank 1(OPEN) | OPEN | MAJOR | 149.1521 | 62.147 % | |
| 23 | Hanes, Christian | PROD | MINOR | 148.5508 | 61.896 % | |
| 24 | Audet, Jeff 3(PCC) | PCC | MINOR | 147.0860 | 61.286 % | |
| 25 | Wehrle, Bill 3(PCC) | PCC | MINOR | 145.0027 | 60.418 % | |
| 26 | Hanes, Chris 2(LTD) | LTD | MINOR | 144.7606 | 60.317 % | |
| 27 | Paradisi, Joe 2(L10) | L10 | MINOR | 144.3007 | 60.125 % | |
| 28 | Moran, Rick 1(OPEN) | OPEN | MINOR | 138.6402 | 57.767 % | |
| 29 | Moran, Rick 2(OPEN) | OPEN | MINOR | 136.9581 | 57.066 % | |
| 30 | Michali, Denny 3(REV) | REV | MINOR | Senior | 136.6553 | 56.940 % |
| 31 | Waddington, Brian 2(LTD) | LTD | MINOR | 136.4017 | 56.834 % | |
| 32 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 135.4062 | 56.419 % | |
| 33 | Glowacki, Matt 1(SS) | SS | MINOR | 135.3937 | 56.414 % | |
| 34 | Michali, Denny 2(LTD) | LTD | MINOR | Senior | 133.6737 | 55.697 % |
| 35 | Snyder, Paul 1(RI) | RI | MINOR | 132.9432 | 55.393 % | |
| 36 | Eidens, Frank 3(OPEN) | OPEN | MAJOR | 131.5978 | 54.832 % | |
| 37 | Johnson, Jim 1(RI) | RI | MINOR | 130.0618 | 54.192 % | |
| 38 | Johnson, James | CO | MINOR | Senior | 128.7706 | 53.654 % |
| 39 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 128.3776 | 53.491 % | |
| 40 | Moran, Rick 3(OPEN) | OPEN | MINOR | 124.2034 | 51.751 % | |
| 41 | Singer, Jim 2(PCC) | PCC | MINOR | 123.6852 | 51.536 % | |
| 42 | Zambrzycki, Ryan 2(PROD) | PROD | MINOR | 122.7164 | 51.132 % | |
| 43 | Gott, Dan 2(L10) | L10 | MINOR | 122.4549 | 51.023 % | |
| 44 | Waddington, Brian 3(OPEN) | OPEN | MINOR | 121.3893 | 50.579 % | |
| 45 | Wehrle, Bill 2(PROD) | PROD | MINOR | 121.3640 | 50.568 % | |
| 46 | Gott, Dan 1(PROD) | PROD | MINOR | 116.7044 | 48.627 % | |
| 47 | Halt, Ray 3(SS) | SS | MINOR | 111.9032 | 46.626 % | |
| 48 | Schray, Ron 2(OPEN) | OPEN | MINOR | 111.5122 | 46.463 % | |
| 49 | Johnson, Jim 2(SS) | SS | MAJOR | 110.8467 | 46.186 % | |
| 50 | Paradisi, Joe 5(CO) | CO | MINOR | 108.1389 | 45.058 % | |
| 51 | Orlandi, Mike 1(CO) | CO | MINOR | Super Senior | 101.7333 | 42.389 % |
| 52 | Glowacki, Matt 2(RI) | RI | MINOR | 100.6236 | 41.926 % | |
| 53 | Knauer, John 2(PCC) | PCC | MINOR | 99.0136 | 41.256 % | |
| 54 | Wehrle, Bill 1(PROD) | PROD | MINOR | 97.0980 | 40.458 % | |
| 55 | Snyder, Paul 3(LTD) | LTD | MINOR | 96.7721 | 40.322 % | |
| 56 | Waddington, Brian 1(PROD) | PROD | MINOR | 96.5607 | 40.234 % | |
| 57 | Link, Bob 2(PCC) | PCC | MINOR | 95.6087 | 39.837 % | |
| 58 | Turner, John 3(L10) | L10 | MINOR | 89.0442 | 37.102 % | |
| 59 | Audet, Jeff 2(L10) | L10 | MINOR | 87.6589 | 36.525 % | |
| 60 | Platt, Greg 2(L10) | L10 | MINOR | 84.0153 | 35.006 % | |
| 61 | Cage, Randi | PROD | MINOR | Lady | 83.6742 | 34.864 % |
| 62 | Eidens, Frank 2(OPEN) | OPEN | MAJOR | 81.6531 | 34.022 % | |
| 63 | Link, Bob 1(CO) | CO | MINOR | 80.1604 | 33.400 % | |
| 64 | Paradisi, Joe 1(REV) | REV | MINOR | 79.2038 | 33.002 % | |
| 65 | Cage, Bernie | PROD | MINOR | 74.6906 | 31.121 % | |
| 66 | Snyder, Paul 2(PROD) | PROD | MINOR | 71.4243 | 29.760 % | |
| 67 | Johnson, Brian 1(SS) | SS | MINOR | 68.7108 | 28.630 % | |
| 68 | Platt, Greg 1(SS) | SS | MINOR | 67.0424 | 27.934 % | |
| 69 | Glowacki, Matt 3(PROD) | PROD | MINOR | 66.3161 | 27.632 % | |
| 70 | Kinal, Lance 2(PROD) | PROD | MINOR | 63.0131 | 26.255 % | |
| 71 | Singer, Jim 1(LTD) | LTD | MINOR | 62.5567 | 26.065 % | |
| 72 | Schwartz, Karl 1(PROD) | PROD | MINOR | 61.4681 | 25.612 % | |
| 73 | Halt, Ray 4(RI) | RI | MINOR | 61.2653 | 25.527 % | |
| 74 | Nielsen, Ed 1(REV) | REV | MINOR | 58.8771 | 24.532 % | |
| 75 | Hammer, Dave | SS | MAJOR | 58.7243 | 24.468 % | |
| 76 | Orlandi, Mike 3(LTD) | LTD | MINOR | Super Senior | 53.5528 | 22.314 % |
| 77 | Williams, Phil | LTD | MAJOR | 48.7413 | 20.309 % | |
| 78 | Dematteis, Jim 1(LTD) | LTD | MINOR | 48.4643 | 20.193 % | |
| 79 | Schwartz, Karl 2(PROD) | PROD | MINOR | 44.5976 | 18.582 % | |
| 80 | Audet, Jeff 1(PROD) | PROD | MINOR | 43.1744 | 17.989 % | |
| 81 | Troutman, Brian 2(L10) | L10 | MINOR | 41.2184 | 17.174 % | |
| 82 | Sonney, Miles | LTD | MINOR | 40.9024 | 17.043 % | |
| 83 | Knauer, John 1(PROD) | PROD | MINOR | 39.4783 | 16.449 % | |
| 84 | Halt, Ray 2(L10) | L10 | MINOR | 38.8290 | 16.179 % | |
| 85 | Schray, Ron 3(OR) | OR | MINOR | 37.5102 | 15.629 % | |
| 86 | Dematteis, Jim 2(LTD) | LTD | MINOR | 36.5370 | 15.224 % | |
| 87 | Zilonka, Tom 3(CO) | CO | MINOR | 36.4150 | 15.173 % | |
| 88 | Halt, Ray 1(LTD) | LTD | MINOR | 33.0763 | 13.782 % | |
| 89 | Lang, Mel 2(L10) | L10 | MINOR | Lady | 29.8845 | 12.452 % |
| 90 | Zilonka, Tom 2(PROD) | PROD | MINOR | 28.8814 | 12.034 % | |
| 91 | Kinal, Lance 1(PROD) | PROD | MINOR | 28.7405 | 11.975 % | |
| 92 | Schray, Ron 1(PROD) | PROD | MINOR | 28.3465 | 11.811 % | |
| 93 | Ormund, Wendy | LTD | MINOR | 27.4381 | 11.433 % | |
| 94 | Bender, Tim | SS | MAJOR | 26.7691 | 11.154 % | |
| 95 | Troutman, Brian 1(PROD) | PROD | MINOR | 25.1578 | 10.482 % | |
| 96 | Tarr, Angie 2(L10) | L10 | MINOR | Lady | 16.4656 | 6.861 % |
| 97 | Tarr, Angie 1(PROD) | PROD | MINOR | Lady | 11.8144 | 4.923 % |
| 98 | Knauer, John 3(OPEN) | OPEN | MINOR | 8.0892 | 3.370 % | |
| 99 | Zilonka, Tom 1(SS) | SS | MINOR | 6.3598 | 2.650 % | |
| 100 | Lang, Mel 1(PROD) | PROD | MINOR | Lady | 5.4535 | 2.272 % |
| 101 | Link, Bob 3(OPEN) | OPEN | MINOR | 0.0000 | 0.000 % | |
| Back |