| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(PCC) | PCC | MINOR | 167.2523 | 100.000 % | |
| 2 | Michali, Denny 5(PCC) | PCC | MINOR | Senior | 157.2847 | 94.040 % |
| 3 | Nielsen, Jon 2(PCC) | PCC | MINOR | 145.7325 | 87.133 % | |
| 4 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 136.3926 | 81.549 % | |
| 5 | Platt, Greg 1(OR) | OR | MINOR | 131.4714 | 78.607 % | |
| 6 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 122.4143 | 73.191 % | |
| 7 | Michali, Denny 4(OPEN) | OPEN | MAJOR | Senior | 118.6667 | 70.951 % |
| 8 | Zambrzycki, Ryan 2(PROD) | PROD | MINOR | 117.1421 | 70.039 % | |
| 9 | Singer, Jim 3(PCC) | PCC | MINOR | 116.6540 | 69.747 % | |
| 10 | Michali, Denny 1(RI) | RI | MINOR | Senior | 110.9907 | 66.361 % |
| 11 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 109.6860 | 65.581 % | |
| 12 | Hanes, Chris | PROD | MINOR | 109.4916 | 65.465 % | |
| 13 | Glowacki, Matt 2(RI) | RI | MINOR | 108.9447 | 65.138 % | |
| 14 | Paradisi, Joe 3(L10) | L10 | MINOR | 107.3933 | 64.210 % | |
| 15 | Nielsen, Ed 2(PCC) | PCC | MINOR | 106.3230 | 63.570 % | |
| 16 | Audet, Jeff 4(PCC) | PCC | MINOR | 105.6002 | 63.138 % | |
| 17 | Michali, Denny 3(LTD) | LTD | MINOR | Senior | 104.1317 | 62.260 % |
| 18 | Cage, Bernie | PROD | MINOR | 101.0968 | 60.446 % | |
| 19 | Gott, Dan 1(L10) | L10 | MINOR | 100.3932 | 60.025 % | |
| 20 | Link, Bob 3(PCC) | PCC | MINOR | 99.1701 | 59.294 % | |
| 21 | Morse, Jeff 4(L10) | L10 | MAJOR | 97.7669 | 58.455 % | |
| 22 | Snyder, Paul 3(LTD) | LTD | MINOR | 97.5800 | 58.343 % | |
| 23 | Nielsen, Jon 1(RI) | RI | MINOR | 96.5009 | 57.698 % | |
| 24 | Paradisi, Joe 2(PCC) | PCC | MINOR | 96.3992 | 57.637 % | |
| 25 | Orlandi, Mike 2(PCC) | PCC | MINOR | Super Senior | 95.4099 | 57.045 % |
| 26 | Gott, Dan 2(PROD) | PROD | MINOR | 94.5061 | 56.505 % | |
| 27 | Paradisi, Joe 4(SS) | SS | MINOR | 94.0198 | 56.214 % | |
| 28 | Gott, Dan 3(LTD) | LTD | MINOR | 93.3485 | 55.813 % | |
| 29 | Sandrick, Brian 1(LTD) | LTD | MINOR | 90.9408 | 54.373 % | |
| 30 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 90.4662 | 54.090 % | |
| 31 | Waddington, Brian 3(OPEN) | OPEN | MAJOR | 90.3228 | 54.004 % | |
| 32 | Mioduszewski, Mike 3(PCC) | PCC | MINOR | 89.8360 | 53.713 % | |
| 33 | Morse, Jeff 3(LTD) | LTD | MAJOR | 88.9704 | 53.195 % | |
| 34 | Hanes, Christian | PROD | MINOR | 88.6299 | 52.992 % | |
| 35 | Schray, Ron 3(OR) | OR | MINOR | 87.3698 | 52.238 % | |
| 36 | Knauer, John 2(PCC) | PCC | MINOR | 86.2103 | 51.545 % | |
| 37 | Platt, Greg 2(SS) | SS | MINOR | 85.3634 | 51.039 % | |
| 38 | Singer, Jim 1(RI) | RI | MINOR | 85.3320 | 51.020 % | |
| 39 | Platt, Greg 3(L10) | L10 | MINOR | 84.1842 | 50.334 % | |
| 40 | Johnson, Brian | SS | MAJOR | 83.9845 | 50.214 % | |
| 41 | Halt, Ray 3(RI) | RI | MINOR | 82.9552 | 49.599 % | |
| 42 | Schray, Ron 2(OPEN) | OPEN | MINOR | 80.8448 | 48.337 % | |
| 43 | Glowacki, Matt 1(SS) | SS | MINOR | 80.6615 | 48.227 % | |
| 44 | Michali, Denny 2(REV) | REV | MINOR | Senior | 79.6689 | 47.634 % |
| 45 | Waddington, Brian 2(LTD) | LTD | MINOR | 79.5263 | 47.549 % | |
| 46 | Johnson, Jim | SS | MAJOR | 76.8820 | 45.968 % | |
| 47 | Singer, Jim 2(LTD) | LTD | MINOR | 75.8574 | 45.355 % | |
| 48 | Nielsen, Ed 1(REV) | REV | MINOR | 75.0533 | 44.874 % | |
| 49 | Eidens, Frank 1(OPEN) | OPEN | MAJOR | 74.0170 | 44.255 % | |
| 50 | Orlandi, Mike 1(CO) | CO | MINOR | Super Senior | 71.8309 | 42.948 % |
| 51 | Moran, Rick 1(OPEN) | OPEN | MINOR | 70.9276 | 42.408 % | |
| 52 | Orlandi, Mike 3(L10) | L10 | MINOR | Super Senior | 69.5833 | 41.604 % |
| 53 | Snyder, Paul 1(RI) | RI | MINOR | 68.0304 | 40.675 % | |
| 54 | Link, Bob 2(CO) | CO | MINOR | 67.0176 | 40.070 % | |
| 55 | Waddington, Brian 1(PROD) | PROD | MINOR | 66.8247 | 39.954 % | |
| 56 | Halt, Ray 1(LTD) | LTD | MINOR | 66.2659 | 39.620 % | |
| 57 | Halt, Ray 2(L10) | L10 | MINOR | 66.0812 | 39.510 % | |
| 58 | Zambrzycki, Ryan 3(LTD) | LTD | MINOR | 65.2533 | 39.015 % | |
| 59 | Snyder, Paul 2(PROD) | PROD | MINOR | 61.7180 | 36.901 % | |
| 60 | Audet, Jeff 2(L10) | L10 | MINOR | 61.1420 | 36.557 % | |
| 61 | Paradisi, Joe 1(REV) | REV | MINOR | 59.4908 | 35.569 % | |
| 62 | Sandrick, Brian 2(PROD) | PROD | MINOR | 59.4204 | 35.527 % | |
| 63 | Audet, Jeff 1(PROD) | PROD | MINOR | 58.9120 | 35.223 % | |
| 64 | Mioduszewski, Mike 1(OR) | OR | MINOR | 54.7551 | 32.738 % | |
| 65 | Paradisi, Joe 5(CO) | CO | MINOR | 53.8744 | 32.211 % | |
| 66 | Mioduszewski, Mike 2(SS) | SS | MINOR | 48.1954 | 28.816 % | |
| 67 | Zilonka, Tom 3(CO) | CO | MINOR | 46.0028 | 27.505 % | |
| 68 | Cage, Randi | PROD | MINOR | Lady | 43.8486 | 26.217 % |
| 69 | Williams, Phil | LTD | MAJOR | 43.5317 | 26.028 % | |
| 70 | Audet, Jeff 3(REV) | REV | MINOR | 39.7840 | 23.787 % | |
| 71 | Troutman, Brian 2(PROD) | PROD | MINOR | 37.9485 | 22.689 % | |
| 72 | Schray, Ron 1(PROD) | PROD | MINOR | 36.1987 | 21.643 % | |
| 73 | Hammer, Dave | SS | MAJOR | 35.5979 | 21.284 % | |
| 74 | Link, Bob 1(SS) | SS | MINOR | 33.1464 | 19.818 % | |
| 75 | Troutman, Brian 1(L10) | L10 | MINOR | 30.5865 | 18.288 % | |
| 76 | Bender, Tim | SS | MAJOR | 30.1847 | 18.047 % | |
| 77 | Kinal, Lance 1(SS) | SS | MINOR | 21.8810 | 13.083 % | |
| 78 | Corvaglia, Ralph 2(LTD) | LTD | MINOR | 18.9654 | 11.339 % | |
| 79 | Corvaglia, Ralph 1(RI) | RI | MINOR | 16.0150 | 9.575 % | |
| 80 | Zilonka, Tom 1(SS) | SS | MINOR | 14.9946 | 8.965 % | |
| 81 | Kinal, Lance 2(PCC) | PCC | MINOR | 13.1237 | 7.847 % | |
| 82 | Zilonka, Tom 2(PROD) | PROD | MINOR | 12.0260 | 7.190 % | |
| 83 | Knauer, John 1(OPEN) | OPEN | MINOR | 7.4832 | 4.474 % | |
| 84 | Bowser, Thersa | LTD | MINOR | Lady | 5.7431 | 3.434 % |
| Back |