Toys For Tots Friday Night Under The lights
11/11/2018

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) PCC MINOR 341.5110 100.000 %
2 Michali, Denny 5(OPEN) OPEN MAJOR Senior 334.6172 97.981 %
3 Nielsen, Ed 2(PCC) PCC MINOR 298.3571 87.364 %
4 Nielsen, Jon 2(PCC) PCC MINOR 277.6989 81.315 %
5 Morse, Jeff 1(OPEN) OPEN MAJOR 276.6390 81.004 %
6 Michali, Denny 3(PCC) PCC MINOR Senior 268.7710 78.701 %
7 Orlandi, Mike 1(PCC) PCC MINOR 230.7535 67.568 %
8 Michali, Denny 4(LTD) LTD MINOR Senior 229.3402 67.155 %
9 Zambrzycki, Ryan 2(PROD) PROD MINOR 223.8678 65.552 %
10 Cage, Bernie PROD MINOR 222.4593 65.140 %
11 Paradisi, Joe 2(PCC) PCC MINOR 221.6397 64.900 %
12 Johnson, Brian 2(CO) CO MINOR 220.7842 64.649 %
13 Nielsen, Jon 1(RI) RI MINOR 216.7186 63.459 %
14 Dylewski, Matt 2(PROD) PROD MINOR 194.6289 56.991 %
15 Waddington, Brian 3(LTD) LTD MINOR 193.8412 56.760 %
16 Paradisi, Joe 6(CO) CO MINOR 193.5213 56.666 %
17 Johnson, Jim 1(CO) CO MINOR 193.2708 56.593 %
18 Dylewski, Matt 1(LTD) LTD MAJOR 192.1510 56.265 %
19 Waddington, Brian 1(PROD) PROD MINOR 192.0692 56.241 %
20 Hanes, Chris PROD MINOR 187.5286 54.911 %
21 Michali, Denny 1(RI) RI MINOR Senior 184.4725 54.017 %
22 Gott, Dan PROD MINOR 182.4016 53.410 %
23 Morse, Jeff 3(LTD) LTD MAJOR 176.3110 51.627 %
24 Michali, Denny 2(REV) REV MINOR Senior 173.7532 50.878 %
25 Paradisi, Joe 3(L10) L10 MINOR 169.8482 49.734 %
26 Moran, Rick OPEN MINOR 167.5654 49.066 %
27 Nielsen, Ed 1(REV) REV MINOR 165.3894 48.429 %
28 Paradisi, Joe 5(RI) RI MINOR 164.6696 48.218 %
29 Halt, Ray 2(L10) L10 MINOR 163.9840 48.017 %
30 Paradisi, Joe 4(SS) SS MINOR 163.9007 47.993 %
31 Hanes, Christian PROD MINOR 162.2915 47.522 %
32 Link, Bob PCC MINOR 155.9369 45.661 %
33 Glowacki, Matt SS MINOR 151.6458 44.404 %
34 Johnson, Brian 1(PROD) PROD MINOR 149.6305 43.814 %
35 Waddington, Brian 2(L10) L10 MINOR 145.1999 42.517 %
36 Johnson, Jim 2(RI) RI MINOR 144.7861 42.396 %
37 Halt, Ray 1(LTD) LTD MINOR 138.9834 40.697 %
38 Halt, Ray 3(SS) SS MINOR 136.9862 40.112 %
39 Smith, Jim 1(LTD) LTD MAJOR 133.6015 39.121 %
40 Vaughan, Trevor LTD MINOR 131.6371 38.545 %
41 Cage, Randi PROD MINOR 129.9847 38.062 %
42 Miller, Nicholas 1(PROD) PROD MINOR 125.7101 36.810 %
43 Eidens, Frank 1(LTD) LTD MAJOR 124.9640 36.592 %
44 Audet, Jeff L10 MINOR 116.8470 34.215 %
45 Hepler, Mark 1(PROD) PROD MINOR 106.5948 31.213 %
46 Paradisi, Joe 1(REV) REV MINOR 106.0432 31.051 %
47 Shaffer, Rob 4(SS) SS MAJOR 104.5834 30.624 %
48 Orlandi, Mike 2(CO) CO MINOR 103.4623 30.295 %
49 Loomis, Andrew 2(PROD) PROD MINOR 101.3458 29.676 %
50 Schwartz, Karl 1(PROD) PROD MINOR 97.5287 28.558 %
51 Hopson, Dan LTD MAJOR 91.2247 26.712 %
52 Shaffer, Rob 3(PCC) PCC MINOR 85.1386 24.930 %
53 Knauer, John PROD MINOR 73.1831 21.429 %
54 Lecker, Don 1(RI) RI MINOR 60.5569 17.732 %
55 Loomis, Andrew 1(SS) SS MINOR 56.6327 16.583 %
56 Lang, Mel PROD MINOR 56.5905 16.571 %
57 Lecker, Don 2(PROD) PROD MINOR 53.6121 15.698 %
58 Shaffer, Rob 1(CO) CO MINOR 48.1775 14.107 %
59 Troutman, Brian PROD MINOR 39.7396 11.636 %
60 Shaffer, Rob 2(LTD) LTD MAJOR 18.8603 5.523 %
61 Tarr, Angie PROD MINOR 14.0942 4.127 %

                                                              Back