| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(LTD) | LTD | 87 | 0 | 10.95 | 7.9452 | 90.0000 | 100.00 % |
| 2 | Michali, Denny 3(LTD) | LTD | 86 | 10 | 12.93 | 5.8778 | 66.5813 | 73.98 % |
| 3 | Snyder, Paul 3(LTD) | LTD | 76 | 0 | 14.70 | 5.1701 | 58.5648 | 65.07 % |
| 4 | Gruver, Dan 1(LTD) | LTD | 84 | 0 | 16.46 | 5.1033 | 57.8081 | 64.23 % |
| 5 | Sandrick, Brian 1(LTD) | LTD | 58 | 0 | 11.59 | 5.0043 | 56.6867 | 62.99 % |
| 6 | Turner, John 2(LTD) | LTD | 62 | 0 | 20.92 | 2.9637 | 33.5716 | 37.30 % |
| 7 | Singer, Jim 1(LTD) | LTD | 69 | 20 | 21.78 | 2.2498 | 25.4848 | 28.32 % |
| 8 | Dematteis, Jim 1(LTD) | LTD | 80 | 10 | 33.32 | 2.1008 | 23.7970 | 26.44 % |
| 9 | Corvaglia, Ralph 3(LTD) | LTD | 61 | 10 | 29.42 | 1.7335 | 19.6364 | 21.82 % |
| 10 | Halt, Ray 1(LTD) | LTD | 64 | 30 | 22.21 | 1.5308 | 17.3403 | 19.27 % |
| 11 | Williams, Phil | LTD | 59 | 30 | 25.60 | 1.1328 | 12.8319 | 14.26 % |
| 12 | Mioduszewski, Chris 2(LTD) | LTD | 79 | 70 | 9.03 | 0.9967 | 11.2902 | 12.54 % |
| 13 | Bowser, Theresa | LTD | 53 | 10 | 43.31 | 0.9928 | 11.2460 | 12.50 % |
| 14 | Kingsmore, Jim 2(LTD) | LTD | 46 | 50 | 28.98 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 2(LTD) | LTD | 114 | 0 | 19.63 | 5.8074 | 120.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 1(LTD) | LTD | 105 | 0 | 18.19 | 5.7724 | 119.2768 | 99.40 % |
| 3 | Michali, Denny 3(LTD) | LTD | 100 | 0 | 19.54 | 5.1177 | 105.7485 | 88.12 % |
| 4 | Snyder, Paul 3(LTD) | LTD | 97 | 10 | 22.76 | 3.8225 | 78.9854 | 65.82 % |
| 5 | Gruver, Dan 1(LTD) | LTD | 109 | 0 | 32.37 | 3.3673 | 69.5795 | 57.98 % |
| 6 | Singer, Jim 1(LTD) | LTD | 108 | 0 | 34.79 | 3.1043 | 64.1451 | 53.45 % |
| 7 | Corvaglia, Ralph 3(LTD) | LTD | 106 | 0 | 38.95 | 2.7214 | 56.2331 | 46.86 % |
| 8 | Halt, Ray 1(LTD) | LTD | 102 | 0 | 37.59 | 2.7135 | 56.0698 | 46.72 % |
| 9 | Sandrick, Brian 1(LTD) | LTD | 72 | 20 | 22.50 | 2.3111 | 47.7549 | 39.80 % |
| 10 | Williams, Phil | LTD | 95 | 10 | 36.89 | 2.3041 | 47.6103 | 39.68 % |
| 11 | Kingsmore, Jim 2(LTD) | LTD | 98 | 0 | 44.22 | 2.2162 | 45.7940 | 38.16 % |
| 12 | Mioduszewski, Chris 2(LTD) | LTD | 78 | 40 | 18.36 | 2.0697 | 42.7668 | 35.64 % |
| 13 | Dematteis, Jim 1(LTD) | LTD | 108 | 0 | 52.58 | 2.0540 | 42.4424 | 35.37 % |
| 14 | Bowser, Theresa | LTD | 105 | 10 | 74.85 | 1.2692 | 26.2258 | 21.85 % |
| Back |