| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 4(OPEN) | OPEN | 81 | 0 | 10.95 | 7.3973 | 90.0000 | 100.00 % |
| 2 | Eidens, Frank 1(OPEN) | OPEN | 77 | 0 | 12.31 | 6.2551 | 76.1033 | 84.56 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 72 | 0 | 12.93 | 5.5684 | 67.7485 | 75.28 % |
| 4 | Paradisi, Joe 6(OPEN) | OPEN | 80 | 0 | 15.55 | 5.1447 | 62.5935 | 69.55 % |
| 5 | Johnson, Jim | OPEN | 68 | 0 | 14.98 | 4.5394 | 55.2291 | 61.37 % |
| 6 | Morse, Jeff 3(OPEN) | OPEN | 74 | 30 | 9.72 | 4.5267 | 55.0746 | 61.19 % |
| 7 | Moran, Rick 1(OPEN) | OPEN | 72 | 0 | 17.32 | 4.1570 | 50.5766 | 56.20 % |
| 8 | Makoske, Ted 2(OPEN) | OPEN | 65 | 20 | 49.68 | 0.9058 | 11.0205 | 12.25 % |
| 9 | Link, Bob 2(OPEN) | OPEN | 48 | 30 | 38.47 | 0.4679 | 5.6928 | 6.33 % |
| 10 | Knauer, John 2(OPEN) | OPEN | 38 | 60 | 64.91 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 3(OPEN) | OPEN | 113 | 0 | 14.99 | 7.5384 | 120.0000 | 100.00 % |
| 2 | Michali, Denny 4(OPEN) | OPEN | 113 | 0 | 17.55 | 6.4387 | 102.4944 | 85.41 % |
| 3 | Paradisi, Joe 6(OPEN) | OPEN | 118 | 0 | 25.58 | 4.6130 | 73.4320 | 61.19 % |
| 4 | Johnson, Jim | OPEN | 92 | 0 | 21.04 | 4.3726 | 69.6052 | 58.00 % |
| 5 | Mioduszewski, Chris 3(OPEN) | OPEN | 101 | 0 | 24.91 | 4.0546 | 64.5431 | 53.79 % |
| 6 | Eidens, Frank 1(OPEN) | OPEN | 106 | 0 | 30.60 | 3.4641 | 55.1433 | 45.95 % |
| 7 | Moran, Rick 1(OPEN) | OPEN | 93 | 50 | 29.82 | 1.4420 | 22.9545 | 19.13 % |
| 8 | Makoske, Ted 2(OPEN) | OPEN | 109 | 10 | 72.86 | 1.3588 | 21.6301 | 18.03 % |
| 9 | Link, Bob 2(OPEN) | OPEN | 73 | 30 | 83.47 | 0.5152 | 8.2012 | 6.83 % |
| 10 | Knauer, John 2(OPEN) | OPEN | 76 | 40 | 148.13 | 0.2430 | 3.8682 | 3.22 % |
| Back |