| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 5(PCC) | PCC | 82 | 0 | 9.16 | 8.9520 | 90.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 2(PCC) | PCC | 72 | 0 | 8.36 | 8.6124 | 86.5858 | 96.21 % |
| 3 | Johnson, Brian 1(PCC) | PCC | 82 | 0 | 9.63 | 8.5151 | 85.6076 | 95.12 % |
| 4 | Nielsen, Jon 2(PCC) | PCC | 76 | 0 | 10.22 | 7.4364 | 74.7627 | 83.07 % |
| 5 | Mioduszewski, Chris 1(PCC) | PCC | 74 | 0 | 10.20 | 7.2549 | 72.9380 | 81.04 % |
| 6 | Morse, Jeff 1(PCC) | PCC | 72 | 0 | 11.27 | 6.3886 | 64.2286 | 71.37 % |
| 7 | Moran, Rick 2(PCC) | PCC | 88 | 0 | 14.90 | 5.9060 | 59.3767 | 65.97 % |
| 8 | Singer, Jim 2(PCC) | PCC | 84 | 0 | 14.31 | 5.8700 | 59.0147 | 65.57 % |
| 9 | Orlandi, Mike 1(PCC) | PCC | 74 | 0 | 12.73 | 5.8130 | 58.4417 | 64.94 % |
| 10 | Paradisi, Joe 2(PCC) | PCC | 86 | 0 | 15.09 | 5.6991 | 57.2966 | 63.66 % |
| 11 | Audet, Jeff 4(PCC) | PCC | 88 | 0 | 15.78 | 5.5767 | 56.0660 | 62.30 % |
| 12 | Wehrle, Bill 3(PCC) | PCC | 88 | 0 | 15.91 | 5.5311 | 55.6076 | 61.79 % |
| 13 | Mioduszewski, Mike 3(PCC) | PCC | 64 | 0 | 14.51 | 4.4108 | 44.3445 | 49.27 % |
| 14 | Link, Bob 3(PCC) | PCC | 70 | 0 | 16.01 | 4.3723 | 43.9574 | 48.84 % |
| 15 | Gruver, Dan 2(PCC) | PCC | 66 | 30 | 13.56 | 2.6549 | 26.6914 | 29.66 % |
| 16 | Baire, Julie 1(PCC) | PCC | 70 | 0 | 31.95 | 2.1909 | 22.0265 | 24.47 % |
| 17 | Knauer, John 1(PCC) | PCC | 86 | 60 | 23.83 | 1.0911 | 10.9695 | 12.19 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 2(PCC) | PCC | 106 | 0 | 14.95 | 7.0903 | 120.0000 | 100.00 % |
| 2 | Morse, Jeff 1(PCC) | PCC | 106 | 0 | 16.41 | 6.4595 | 109.3240 | 91.10 % |
| 3 | Nielsen, Jon 2(PCC) | PCC | 102 | 0 | 16.32 | 6.2500 | 105.7783 | 88.15 % |
| 4 | Michali, Denny 5(PCC) | PCC | 100 | 0 | 16.07 | 6.2228 | 105.3180 | 87.76 % |
| 5 | Moran, Rick 2(PCC) | PCC | 112 | 0 | 21.96 | 5.1002 | 86.3185 | 71.93 % |
| 6 | Paradisi, Joe 2(PCC) | PCC | 116 | 0 | 23.01 | 5.0413 | 85.3216 | 71.10 % |
| 7 | Mioduszewski, Chris 1(PCC) | PCC | 90 | 0 | 17.92 | 5.0223 | 85.0001 | 70.83 % |
| 8 | Gruver, Dan 2(PCC) | PCC | 100 | 0 | 21.51 | 4.6490 | 78.6821 | 65.57 % |
| 9 | Singer, Jim 2(PCC) | PCC | 114 | 0 | 24.78 | 4.6005 | 77.8613 | 64.88 % |
| 10 | Wehrle, Bill 3(PCC) | PCC | 116 | 0 | 26.87 | 4.3171 | 73.0649 | 60.89 % |
| 11 | Johnson, Brian 1(PCC) | PCC | 86 | 20 | 15.54 | 4.2471 | 71.8802 | 59.90 % |
| 12 | Link, Bob 3(PCC) | PCC | 106 | 0 | 25.88 | 4.0958 | 69.3195 | 57.77 % |
| 13 | Orlandi, Mike 1(PCC) | PCC | 92 | 0 | 24.46 | 3.7612 | 63.6565 | 53.05 % |
| 14 | Mioduszewski, Mike 3(PCC) | PCC | 82 | 0 | 22.45 | 3.6526 | 61.8185 | 51.52 % |
| 15 | Knauer, John 1(PCC) | PCC | 95 | 10 | 26.44 | 3.2148 | 54.4090 | 45.34 % |
| 16 | Baire, Julie 1(PCC) | PCC | 118 | 0 | 43.63 | 2.7046 | 45.7741 | 38.15 % |
| 17 | Audet, Jeff 4(PCC) | PCC | 100 | 30 | 26.23 | 2.6687 | 45.1665 | 37.64 % |
| Back |