| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 2(CO) | CO | 86 | 0 | 15.29 | 5.6246 | 90.0000 | 100.00 % |
| 2 | Link, Bob 2(CO) | CO | 76 | 10 | 20.07 | 3.2885 | 52.6197 | 58.47 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 2(CO) | CO | 84 | 0 | 18.92 | 4.4397 | 90.0000 | 100.00 % |
| 2 | Link, Bob 2(CO) | CO | 74 | 0 | 25.94 | 2.8527 | 57.8289 | 64.25 % |
| Back |