| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(LTD) | LTD | 62 | 0 | 10.88 | 5.6985 | 80.0000 | 100.00 % |
| 2 | Michali, Denny 3(LTD) | LTD | 59 | 10 | 12.14 | 4.0362 | 56.6633 | 70.83 % |
| 3 | Gruver, Dan | LTD | 72 | 20 | 13.61 | 3.8207 | 53.6380 | 67.05 % |
| 4 | Williams, Phil | LTD | 67 | 10 | 17.43 | 3.2702 | 45.9096 | 57.39 % |
| 5 | Halt, Ray 1(LTD) | LTD | 49 | 10 | 14.32 | 2.7235 | 38.2346 | 47.79 % |
| 6 | Morse, Jeff 2(LTD) | LTD | 56 | 20 | 14.25 | 2.5263 | 35.4662 | 44.33 % |
| 7 | Makoske, Ted 1(LTD) | LTD | 59 | 10 | 23.60 | 2.0763 | 29.1487 | 36.44 % |
| 8 | Corvaglia, Ralph 2(LTD) | LTD | 55 | 10 | 25.65 | 1.7544 | 24.6296 | 30.79 % |
| 9 | Ormond, Wendy 1(LTD) | LTD | 76 | 0 | 46.25 | 1.6432 | 23.0685 | 28.84 % |
| 10 | Kingsmore, Jim 1(LTD) | LTD | 65 | 10 | 43.98 | 1.2506 | 17.5569 | 21.95 % |
| 11 | Zambrzycki, Ryan 1(LTD) | LTD | 54 | 40 | 12.36 | 1.1327 | 15.9017 | 19.88 % |
| 12 | Bowser, Theresa | LTD | 64 | 20 | 39.17 | 1.1233 | 15.7698 | 19.71 % |
| 13 | Snyder, Paul 3(LTD) | LTD | 52 | 40 | 15.22 | 0.7884 | 11.0682 | 13.84 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(LTD) | LTD | 114 | 0 | 15.49 | 7.3596 | 120.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 1(LTD) | LTD | 109 | 0 | 16.13 | 6.7576 | 110.1842 | 91.82 % |
| 3 | Michali, Denny 3(LTD) | LTD | 104 | 0 | 16.82 | 6.1831 | 100.8169 | 84.01 % |
| 4 | Snyder, Paul 3(LTD) | LTD | 109 | 10 | 17.12 | 5.7827 | 94.2883 | 78.57 % |
| 5 | Gruver, Dan | LTD | 116 | 0 | 22.27 | 5.2088 | 84.9307 | 70.78 % |
| 6 | Halt, Ray 1(LTD) | LTD | 110 | 0 | 22.43 | 4.9041 | 79.9625 | 66.64 % |
| 7 | Morse, Jeff 2(LTD) | LTD | 97 | 20 | 21.52 | 3.5781 | 58.3418 | 48.62 % |
| 8 | Williams, Phil | LTD | 104 | 10 | 32.16 | 2.9229 | 47.6586 | 39.72 % |
| 9 | Corvaglia, Ralph 2(LTD) | LTD | 112 | 0 | 43.91 | 2.5507 | 41.5898 | 34.66 % |
| 10 | Makoske, Ted 1(LTD) | LTD | 118 | 0 | 47.75 | 2.4712 | 40.2935 | 33.58 % |
| 11 | Bowser, Theresa | LTD | 112 | 0 | 59.19 | 1.8922 | 30.8528 | 25.71 % |
| 12 | Kingsmore, Jim 1(LTD) | LTD | 101 | 10 | 54.89 | 1.6579 | 27.0324 | 22.53 % |
| 13 | Ormond, Wendy 1(LTD) | LTD | 109 | 10 | 80.22 | 1.2341 | 20.1223 | 16.77 % |
| Back |