Stage 1 - Single Stack
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Platt, Greg 3(SS) SS 66 0 14.05 4.6975 80.0000 100.00 %
2 Paradisi, Joe 3(SS) SS 74 0 15.98 4.6308 78.8641 98.58 %
3 Hammer, David SS 72 0 15.72 4.5802 78.0023 97.50 %
4 Johnson, James SS 73 10 16.01 3.9350 67.0144 83.77 %
5 Halt, Ray 3(SS) SS 57 10 15.02 3.1292 53.2913 66.61 %
6 Grabowski, Ray SS 70 0 26.48 2.6435 45.0197 56.27 %
7 Lecker, Don 2(SS) SS 52 0 22.79 2.2817 38.8581 48.57 %
8 Knauer, John 3(SS) SS 67 10 25.47 2.2379 38.1122 47.64 %
9 Bender, Tim SS 56 10 25.97 1.7713 30.1658 37.71 %
Stage 2 - Single Stack
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Platt, Greg 3(SS) SS 110 0 17.88 6.1521 120.0000 100.00 %
2 Johnson, James SS 113 0 25.80 4.3798 85.4303 71.19 %
3 Paradisi, Joe 3(SS) SS 112 0 26.10 4.2912 83.7022 69.75 %
4 Halt, Ray 3(SS) SS 110 0 27.71 3.9697 77.4311 64.53 %
5 Hammer, David SS 112 0 34.82 3.2165 62.7396 52.28 %
6 Grabowski, Ray SS 120 0 38.34 3.1299 61.0504 50.88 %
7 Knauer, John 3(SS) SS 115 0 42.93 2.6788 52.2514 43.54 %
8 Bender, Tim SS 117 0 50.64 2.3104 45.0656 37.55 %
9 Lecker, Don 2(SS) SS 110 0 53.42 2.0592 40.1658 33.47 %
    Back