| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 4(OPEN) | OPEN | MAJOR | 196.2364 | 100.000 % | |
| 2 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 192.8216 | 98.260 % |
| 3 | Morse, Jeff 2(PCC) | PCC | MINOR | 176.8702 | 90.131 % | |
| 4 | Nielsen, Jon 2(PCC) | PCC | MINOR | 175.6380 | 89.503 % | |
| 5 | Morse, Jeff 1(PCC) | PCC | MINOR | 175.2790 | 89.320 % | |
| 6 | Morse, Jeff 3(OPEN) | OPEN | MAJOR | 174.3584 | 88.851 % | |
| 7 | Konopa, Kyle 2(PCC) | PCC | MINOR | 172.8921 | 88.104 % | |
| 8 | Michali, Denny 4(OPEN) | OPEN | MAJOR | Super Senior | 162.4123 | 82.764 % |
| 9 | Konopa, Kyle 1(CO) | CO | MINOR | 162.3006 | 82.707 % | |
| 10 | Turner, John 3(PROD) | PROD | MINOR | 148.5077 | 75.678 % | |
| 11 | Turner, John 2(L10) | L10 | MINOR | 146.5316 | 74.671 % | |
| 12 | Zambrzycki, Ryan 1(LTD) | LTD | MAJOR | 137.2123 | 69.922 % | |
| 13 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 136.5345 | 69.577 % | |
| 14 | Zambrzycki, Ryan 2(L10) | L10 | MAJOR | 133.7889 | 68.177 % | |
| 15 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 132.9972 | 67.774 % |
| 16 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 131.4229 | 66.972 % | |
| 17 | Johnson, Brian 2(CO) | CO | MINOR | 125.5657 | 63.987 % | |
| 18 | Hanes, Chris 2(LTD) | LTD | MINOR | 121.9325 | 62.136 % | |
| 19 | Nielsen, Jon 1(RI) | RI | MINOR | 121.7703 | 62.053 % | |
| 20 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 119.1013 | 60.693 % |
| 21 | Hanes, Chris 1(PROD) | PROD | MINOR | 117.5006 | 59.877 % | |
| 22 | Johnson, Jim 2(CO) | CO | MINOR | 114.1700 | 58.180 % | |
| 23 | Eidens, Frank 2(OPEN) | OPEN | MAJOR | Super Senior | 112.2577 | 57.205 % |
| 24 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 108.3205 | 55.199 % | |
| 25 | Johnson, Brian 1(SS) | SS | MAJOR | 107.0476 | 54.550 % | |
| 26 | Nielsen, Ed 1(PROD) | PROD | MINOR | Super Senior,Foreign | 106.4968 | 54.270 % |
| 27 | Paradisi, Joe 5(CO) | CO | MINOR | Super Senior | 106.1853 | 54.111 % |
| 28 | Eidens, Frank 1(OPEN) | OPEN | MAJOR | Super Senior | 103.9456 | 52.970 % |
| 29 | Paradisi, Joe 3(L10) | L10 | MINOR | Super Senior | 103.8665 | 52.929 % |
| 30 | Orlandi, Mike 1(PCC) | PCC | MINOR | 103.3405 | 52.661 % | |
| 31 | Johnson, Jim 1(PROD) | PROD | MINOR | 99.7740 | 50.844 % | |
| 32 | Moran, Rick 2(OPEN) | OPEN | MINOR | 99.6046 | 50.757 % | |
| 33 | Paradisi, Joe 4(SS) | SS | MINOR | Super Senior | 98.5704 | 50.230 % |
| 34 | Gruver, Dan 1(PCC) | PCC | MINOR | 98.4863 | 50.188 % | |
| 35 | Johnson, James 3(OPEN) | OPEN | MINOR | Senior | 97.9236 | 49.901 % |
| 36 | Cage, Bernie | PROD | MINOR | 96.2049 | 49.025 % | |
| 37 | Turner, John 1(LTD) | LTD | MINOR | 95.5012 | 48.666 % | |
| 38 | Orlandi, Mike 2(CO) | CO | MINOR | 95.4579 | 48.644 % | |
| 39 | Glowacki, Matt 2(L10) | L10 | MINOR | 94.8296 | 48.324 % | |
| 40 | Hanes, Christian | PROD | MINOR | 94.5239 | 48.168 % | |
| 41 | Johnson, Jim 5(SS) | SS | MAJOR | 91.3016 | 46.526 % | |
| 42 | Knauer, John 2(PCC) | PCC | MINOR | Super Senior | 90.9811 | 46.363 % |
| 43 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 90.5322 | 46.134 % |
| 44 | Baire, Julie 1(PCC) | PCC | MINOR | 90.4105 | 46.072 % | |
| 45 | Audet, Jeff 3(PCC) | PCC | MINOR | 89.6765 | 45.698 % | |
| 46 | Schneider, Nick 1(LTD) | LTD | MINOR | 89.5594 | 45.639 % | |
| 47 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 88.5863 | 45.143 % |
| 48 | Nielsen, Ed 2(REV) | REV | MINOR | Super Senior,Foreign | 87.6147 | 44.648 % |
| 49 | Wehrle, Bill 3(PCC) | PCC | MINOR | Super Senior | 86.7588 | 44.211 % |
| 50 | Gruver, Dan 2(RI) | RI | MINOR | 85.9217 | 43.785 % | |
| 51 | Paradisi, Joe 6(OPEN) | OPEN | MINOR | Super Senior | 85.8188 | 43.732 % |
| 52 | Johnson, Jim 4(RI) | RI | MINOR | 85.4773 | 43.558 % | |
| 53 | Schneider, Nick 2(LTD) | LTD | MINOR | 85.1495 | 43.391 % | |
| 54 | Lowes, Catlin 2(LTD) | LTD | MINOR | 82.6985 | 42.142 % | |
| 55 | Moran, Rick 1(OPEN) | OPEN | MINOR | 82.2435 | 41.910 % | |
| 56 | Glowacki, Matt 1(SS) | SS | MINOR | 80.5472 | 41.046 % | |
| 57 | Singer, Jim 2(PCC) | PCC | MINOR | 78.8633 | 40.188 % | |
| 58 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 78.4745 | 39.990 % |
| 59 | Baire, Julie 2(PCC) | PCC | MINOR | 78.3807 | 39.942 % | |
| 60 | Singer, Jim 1(LTD) | LTD | MINOR | 78.3537 | 39.928 % | |
| 61 | Wehrle, Bill 1(L10) | L10 | MINOR | Super Senior | 78.1799 | 39.840 % |
| 62 | Audet, Jeff 2(L10) | L10 | MINOR | 76.7624 | 39.117 % | |
| 63 | Audet, Jeff 1(PROD) | PROD | MINOR | 76.6498 | 39.060 % | |
| 64 | DeMatteis, Jim 2(PCC) | PCC | MINOR | Senior | 74.1008 | 37.761 % |
| 65 | DeMatteis, Jim 3(PCC) | PCC | MINOR | Senior | 72.4396 | 36.914 % |
| 66 | Dematteis, James | LTD | MINOR | Senior | 69.6097 | 35.472 % |
| 67 | Mioduszewski, Chris 1(PCC) | PCC | MINOR | 67.7788 | 34.539 % | |
| 68 | Glowacki, Matt 3(RI) | RI | MINOR | 65.8250 | 33.544 % | |
| 69 | Corvaglia, Ralph 2(L10) | L10 | MINOR | 65.4847 | 33.370 % | |
| 70 | DeMatteis, Jim 1(LTD) | LTD | MINOR | Senior | 64.9137 | 33.079 % |
| 71 | Halt, Ray 4(RI) | RI | MINOR | 63.2851 | 32.249 % | |
| 72 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 63.1842 | 32.198 % |
| 73 | Halt, Ray 2(L10) | L10 | MINOR | 62.9758 | 32.092 % | |
| 74 | Halt, Ray 3(SS) | SS | MINOR | 62.1308 | 31.661 % | |
| 75 | Audet, Jeff 4(REV) | REV | MINOR | 54.0165 | 27.526 % | |
| 76 | Halt, Ray 1(LTD) | LTD | MINOR | 52.3041 | 26.654 % | |
| 77 | Corvaglia, Ralph 1(RI) | RI | MINOR | 50.1301 | 25.546 % | |
| 78 | Lowes, Catlin 1(PROD) | PROD | MINOR | 47.8685 | 24.393 % | |
| 79 | Hess, Chris 2(SS) | SS | MAJOR | Junior | 47.3386 | 24.123 % |
| 80 | Knauer, John 3(L10) | L10 | MINOR | Super Senior | 46.9870 | 23.944 % |
| 81 | Lang, Mel 2(L10) | L10 | MINOR | Lady | 43.3123 | 22.071 % |
| 82 | Knauer, John 1(PROD) | PROD | MINOR | Super Senior | 43.2892 | 22.060 % |
| 83 | Bender, Tim | SS | MAJOR | Senior | 40.1640 | 20.467 % |
| 84 | Lang, Mel 1(PROD) | PROD | MINOR | Lady | 35.1268 | 17.900 % |
| 85 | Bowser, Theresa | LTD | MINOR | Lady | 34.8050 | 17.736 % |
| 86 | Hess, Chris 1(SS) | SS | MAJOR | Junior | 27.6522 | 14.091 % |
| 87 | Ormond, Wendy 5(LTD) | LTD | MINOR | 26.2008 | 13.352 % | |
| 88 | Corvaglia, Ralph 3(LTD) | LTD | MINOR | 22.4750 | 11.453 % | |
| 89 | Ormond, Wendy 4(LTD) | LTD | MINOR | 20.1654 | 10.276 % | |
| 90 | Lang, Mel 3(L10) | L10 | MINOR | Lady | 19.0820 | 9.724 % |
| 91 | Ormond, Wendy 3(LTD) | LTD | MINOR | Lady | 12.6548 | 6.449 % |
| Back |