| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | PCC | 82 | 0 | 10.56 | 7.7652 | 90.0000 | 100.00 % |
| 2 | Michali, Denny 5(PCC) | PCC | 76 | 0 | 10.27 | 7.4002 | 85.7696 | 95.30 % |
| 3 | Nielsen, Jon 2(PCC) | PCC | 86 | 0 | 12.16 | 7.0724 | 81.9703 | 91.08 % |
| 4 | Morse, Jeff 1(PCC) | PCC | 78 | 0 | 11.78 | 6.6214 | 76.7432 | 85.27 % |
| 5 | Orlandi, Mike 1(PCC) | PCC | 80 | 0 | 16.07 | 4.9782 | 57.6982 | 64.11 % |
| 6 | Zambrzycki, Ryan 3(PCC) | PCC | 80 | 20 | 13.75 | 4.3636 | 50.5749 | 56.19 % |
| 7 | Knauer, John 2(PCC) | PCC | 78 | 0 | 19.58 | 3.9837 | 46.1718 | 51.30 % |
| 8 | Baire, Julie 1(PCC) | PCC | 86 | 0 | 22.57 | 3.8104 | 44.1632 | 49.07 % |
| 9 | Gruver, Dan 1(PCC) | PCC | 74 | 0 | 21.24 | 3.4840 | 40.3802 | 44.87 % |
| 10 | Audet, Jeff 3(PCC) | PCC | 76 | 0 | 22.18 | 3.4265 | 39.7137 | 44.13 % |
| 11 | Wehrle, Bill 3(PCC) | PCC | 81 | 10 | 20.92 | 3.3939 | 39.3359 | 43.71 % |
| 12 | Mioduszewski, Chris 1(PCC) | PCC | 76 | 0 | 23.75 | 3.2000 | 37.0885 | 41.21 % |
| 13 | Dematteis, Jim 2(PCC) | PCC | 85 | 10 | 26.01 | 2.8835 | 33.4203 | 37.13 % |
| 14 | Paradisi, Joe 2(PCC) | PCC | 76 | 20 | 24.36 | 2.2989 | 26.6446 | 29.61 % |
| 15 | Singer, Jim 2(PCC) | PCC | 88 | 60 | 18.35 | 1.5259 | 17.6854 | 19.65 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 5(PCC) | PCC | 92 | 0 | 10.26 | 8.9669 | 110.0000 | 100.00 % |
| 2 | Morse, Jeff 1(PCC) | PCC | 96 | 0 | 11.64 | 8.2474 | 101.1736 | 91.98 % |
| 3 | Nielsen, Jon 2(PCC) | PCC | 98 | 0 | 12.46 | 7.8652 | 96.4851 | 87.71 % |
| 4 | Zambrzycki, Ryan 3(PCC) | PCC | 95 | 10 | 11.89 | 7.1489 | 87.6980 | 79.73 % |
| 5 | Konopa, Kyle 2(PCC) | PCC | 85 | 10 | 10.70 | 7.0093 | 85.9855 | 78.17 % |
| 6 | Paradisi, Joe 2(PCC) | PCC | 100 | 0 | 18.93 | 5.2826 | 64.8034 | 58.91 % |
| 7 | Singer, Jim 2(PCC) | PCC | 110 | 0 | 21.84 | 5.0366 | 61.7857 | 56.17 % |
| 8 | Gruver, Dan 1(PCC) | PCC | 92 | 0 | 18.97 | 4.8498 | 59.4941 | 54.09 % |
| 9 | Audet, Jeff 3(PCC) | PCC | 90 | 0 | 21.51 | 4.1841 | 51.3278 | 46.66 % |
| 10 | Wehrle, Bill 3(PCC) | PCC | 106 | 0 | 26.66 | 3.9760 | 48.7749 | 44.34 % |
| 11 | Baire, Julie 1(PCC) | PCC | 104 | 0 | 26.71 | 3.8937 | 47.7653 | 43.42 % |
| 12 | Orlandi, Mike 1(PCC) | PCC | 82 | 20 | 15.97 | 3.8823 | 47.6255 | 43.30 % |
| 13 | Knauer, John 2(PCC) | PCC | 100 | 0 | 26.44 | 3.7821 | 46.3963 | 42.18 % |
| 14 | Dematteis, Jim 2(PCC) | PCC | 110 | 0 | 32.26 | 3.4098 | 41.8292 | 38.03 % |
| 15 | Mioduszewski, Chris 1(PCC) | PCC | 90 | 0 | 34.54 | 2.6057 | 31.9650 | 29.06 % |
| Back |