| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 187.9967 | 100.000 % | |
| 2 | Morse, Jeff 1(PCC) | PCC | MINOR | 178.4813 | 94.939 % | |
| 3 | Johnson, Brian 1(PCC) | PCC | MINOR | 174.5616 | 92.854 % | |
| 4 | Michali, Denny 6(PCC) | PCC | MINOR | Super Senior | 169.4227 | 90.120 % |
| 5 | Nielsen, Jon 2(PCC) | PCC | MINOR | 169.1917 | 89.997 % | |
| 6 | Zambrzycki, Ryan 1(LTD) | LTD | MAJOR | 166.6571 | 88.649 % | |
| 7 | Morse, Jeff 3(OPEN) | OPEN | MAJOR | 157.1917 | 83.614 % | |
| 8 | Zambrzycki, Ryan 2(L10) | L10 | MAJOR | 156.9712 | 83.497 % | |
| 9 | Michali, Denny 5(OPEN) | OPEN | MAJOR | Super Senior | 153.2300 | 81.507 % |
| 10 | Mioduszewski, Chris 2(OPEN) | OPEN | MAJOR | 150.4216 | 80.013 % | |
| 11 | Mioduszewski, Chris 3(PCC) | PCC | MINOR | 137.1500 | 72.953 % | |
| 12 | Johnson, Brian 2(CO) | CO | MINOR | 126.2153 | 67.137 % | |
| 13 | Cage, Bernie | PROD | MINOR | 125.9507 | 66.996 % | |
| 14 | Johnson, Jim 5(OPEN) | OPEN | MINOR | 124.8189 | 66.394 % | |
| 15 | Michali, Denny 2(RI) | RI | MINOR | Super Senior | 124.0930 | 66.008 % |
| 16 | Michali, Denny 4(SS) | SS | MINOR | Super Senior | 123.7000 | 65.799 % |
| 17 | Glowacki, Matt 2(RI) | RI | MINOR | 123.4485 | 65.665 % | |
| 18 | Wehrle, Bill 3(PCC) | PCC | MINOR | Super Senior | 119.8773 | 63.766 % |
| 19 | Nielsen, Jon 1(RI) | RI | MINOR | 117.0765 | 62.276 % | |
| 20 | Johnson, Jim 2(CO) | CO | MINOR | 115.3230 | 61.343 % | |
| 21 | Hanes, Chris | PROD | MINOR | 112.2462 | 59.706 % | |
| 22 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 111.5108 | 59.315 % |
| 23 | Johnson, Jim 1(PROD) | PROD | MINOR | 111.4624 | 59.290 % | |
| 24 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 111.3722 | 59.242 % |
| 25 | Paradisi, Joe 4(L10) | L10 | MINOR | Super Senior | 110.0560 | 58.541 % |
| 26 | Fatica, Nick 1(PROD) | PROD | MINOR | 109.3551 | 58.169 % | |
| 27 | Michali, Denny 3(REV) | REV | MINOR | Super Senior | 107.7067 | 57.292 % |
| 28 | Johnson, Jim 4(SS) | SS | MINOR | 106.4727 | 56.635 % | |
| 29 | Michali, Denny 1(LTD) | LTD | MINOR | Super Senior | 105.4794 | 56.107 % |
| 30 | Gruver, Dan 2(PCC) | PCC | MINOR | 102.8713 | 54.720 % | |
| 31 | Paradisi, Joe 6(OPEN) | OPEN | MINOR | Super Senior | 101.1164 | 53.786 % |
| 32 | Glowacki, Matt 1(SS) | SS | MINOR | 97.7309 | 51.985 % | |
| 33 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 96.8845 | 51.535 % |
| 34 | Halt, Ray 2(L10) | L10 | MINOR | 93.9591 | 49.979 % | |
| 35 | Knauer, John 3(PCC) | PCC | MINOR | Super Senior | 93.7479 | 49.867 % |
| 36 | Nielsen, Ed 2(PROD) | PROD | MINOR | Super Senior | 93.4990 | 49.734 % |
| 37 | Johnson, Jim 3(RI) | RI | MINOR | 92.3647 | 49.131 % | |
| 38 | Orlandi, Mike 2(CO) | CO | MINOR | 91.6528 | 48.752 % | |
| 39 | Orlandi, Mike 1(PCC) | PCC | MINOR | 91.3144 | 48.572 % | |
| 40 | Mioduszewski, Mike 3(PCC) | PCC | MINOR | 90.5697 | 48.176 % | |
| 41 | Wehrle, Bill 1(L10) | L10 | MINOR | Super Senior | 90.2277 | 47.994 % |
| 42 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 88.0145 | 46.817 % |
| 43 | Halt, Ray 3(SS) | SS | MINOR | 87.1872 | 46.377 % | |
| 44 | Paradisi, Joe 5(CO) | CO | MINOR | Super Senior | 86.2670 | 45.888 % |
| 45 | Halt, Ray 4(OPEN) | OPEN | MINOR | 85.8781 | 45.681 % | |
| 46 | Audet, Jeff 2(L10) | L10 | MINOR | 82.0692 | 43.655 % | |
| 47 | Gruver, Dan 1(RI) | RI | MINOR | 81.5234 | 43.364 % | |
| 48 | Moran, Rick 1(OPEN) | OPEN | MINOR | 81.2275 | 43.207 % | |
| 49 | Audet, Jeff 1(PROD) | PROD | MINOR | 77.1746 | 41.051 % | |
| 50 | Halt, Ray 1(LTD) | LTD | MINOR | 75.9178 | 40.383 % | |
| 51 | Mioduszewski, Mike 1(LTD) | LTD | MINOR | 71.9925 | 38.295 % | |
| 52 | Mioduszewski, Chris 1(LTD) | LTD | MAJOR | 71.4701 | 38.017 % | |
| 53 | Rushing, Brian 2(PROD) | PROD | MINOR | 70.0092 | 37.240 % | |
| 54 | Corvaglia, Ralph 1(RI) | RI | MINOR | 64.5941 | 34.359 % | |
| 55 | Williams, Phil | LTD | MAJOR | Super Senior | 64.2989 | 34.202 % |
| 56 | Schneider, Nick 1(LTD) | LTD | MAJOR | 62.9272 | 33.473 % | |
| 57 | Gruver, Dan 3(LTD) | LTD | MINOR | 61.3822 | 32.651 % | |
| 58 | Audet, Jeff 3(PCC) | PCC | MINOR | 59.7548 | 31.785 % | |
| 59 | Rushing, Brian 1(L10) | L10 | MINOR | 58.8966 | 31.329 % | |
| 60 | Voss, Larry 1(LTD) | LTD | MINOR | 56.7857 | 30.206 % | |
| 61 | Sandrick, Brian 2(SS) | SS | MAJOR | 56.5746 | 30.093 % | |
| 62 | Audet, Jeff 4(REV) | REV | MINOR | 52.0213 | 27.671 % | |
| 63 | Hess, Chris 3(SS) | SS | MAJOR | Junior | 51.5362 | 27.413 % |
| 64 | Lang, Mel 1(PROD) | PROD | MINOR | Lady | 51.3444 | 27.311 % |
| 65 | Mioduszewski, Mike 2(OPEN) | OPEN | MAJOR | 50.8757 | 27.062 % | |
| 66 | Corvaglia, Ralph 2(LTD) | LTD | MINOR | 50.6307 | 26.932 % | |
| 67 | Lang, Mel 2(L10) | L10 | MINOR | Lady | 47.1050 | 25.056 % |
| 68 | Corvaglia, Ralph 3(L10) | L10 | MINOR | 44.9988 | 23.936 % | |
| 69 | Hess, Chris 1(SS) | SS | MAJOR | Junior | 42.4182 | 22.563 % |
| 70 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 39.6110 | 21.070 % |
| 71 | Sandrick, Brian 1(LTD) | LTD | MINOR | 31.4905 | 16.751 % | |
| 72 | Ormond, Wendy | LTD | MINOR | 31.1218 | 16.554 % | |
| 73 | Hess, Chris 2(SS) | SS | MAJOR | Junior | 19.0367 | 10.126 % |
| 74 | Knauer, John 1(L10) | L10 | MINOR | Super Senior | 16.0787 | 8.553 % |
| Back |