| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(LTD) | LTD | 80 | 0 | 14.09 | 5.6778 | 90.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | LTD | 63 | 10 | 13.76 | 3.8517 | 61.0541 | 67.84 % |
| 3 | Mioduszewski, Mike 1(LTD) | LTD | 72 | 0 | 20.95 | 3.4368 | 54.4774 | 60.53 % |
| 4 | Schneider, Nick 1(LTD) | LTD | 87 | 0 | 26.72 | 3.2560 | 51.6115 | 57.35 % |
| 5 | Halt, Ray 1(LTD) | LTD | 77 | 10 | 23.16 | 2.8929 | 45.8560 | 50.95 % |
| 6 | Williams, Phil | LTD | 67 | 20 | 22.12 | 2.1248 | 33.6807 | 37.42 % |
| 7 | Gruver, Dan 3(LTD) | LTD | 88 | 60 | 16.72 | 1.6746 | 26.5444 | 29.49 % |
| 8 | Mioduszewski, Chris 1(LTD) | LTD | 70 | 20 | 31.86 | 1.5694 | 24.8769 | 27.64 % |
| 9 | Voss, Larry 1(LTD) | LTD | 60 | 20 | 29.55 | 1.3536 | 21.4562 | 23.84 % |
| 10 | Corvaglia, Ralph 2(LTD) | LTD | 69 | 30 | 30.98 | 1.2589 | 19.9551 | 22.17 % |
| 11 | Ormond, Wendy | LTD | 62 | 0 | 53.43 | 1.1604 | 18.3937 | 20.44 % |
| 12 | Sandrick, Brian 1(LTD) | LTD | 46 | 80 | 35.74 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(LTD) | LTD | 110 | 0 | 14.95 | 7.3579 | 110.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | LTD | 87 | 10 | 17.17 | 4.4846 | 67.0444 | 60.95 % |
| 3 | Mioduszewski, Chris 1(LTD) | LTD | 90 | 10 | 21.43 | 3.7331 | 55.8095 | 50.74 % |
| 4 | Halt, Ray 1(LTD) | LTD | 102 | 0 | 32.41 | 3.1472 | 47.0504 | 42.77 % |
| 5 | Gruver, Dan 3(LTD) | LTD | 83 | 10 | 24.43 | 2.9881 | 44.6718 | 40.61 % |
| 6 | Voss, Larry 1(LTD) | LTD | 92 | 0 | 31.78 | 2.8949 | 43.2785 | 39.34 % |
| 7 | Williams, Phil | LTD | 100 | 0 | 34.69 | 2.8827 | 43.0961 | 39.18 % |
| 8 | Corvaglia, Ralph 2(LTD) | LTD | 92 | 0 | 36.13 | 2.5464 | 38.0685 | 34.61 % |
| 9 | Mioduszewski, Mike 1(LTD) | LTD | 77 | 10 | 26.57 | 2.5216 | 37.6977 | 34.27 % |
| 10 | Sandrick, Brian 1(LTD) | LTD | 98 | 60 | 18.04 | 2.1064 | 31.4905 | 28.63 % |
| 11 | Schneider, Nick 1(LTD) | LTD | 97 | 30 | 32.91 | 2.0359 | 30.4365 | 27.67 % |
| 12 | Ormond, Wendy | LTD | 96 | 0 | 73.44 | 1.3072 | 19.5425 | 17.77 % |
| Back |