| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(PCC) | PCC | 50 | 0 | 7.10 | 7.0423 | 60.0000 | 100.00 % |
| 2 | Johnson, Brian 1(PCC) | PCC | 54 | 0 | 7.72 | 6.9948 | 59.5953 | 99.33 % |
| 3 | Nielsen, Jon 2(PCC) | PCC | 52 | 0 | 8.49 | 6.1249 | 52.1838 | 86.97 % |
| 4 | Mioduszewski, Chris 1(PCC) | PCC | 40 | 0 | 7.54 | 5.3050 | 45.1983 | 75.33 % |
| 5 | Knauer, John 2(PCC) | PCC | 58 | 0 | 11.16 | 5.1971 | 44.2790 | 73.80 % |
| 6 | Michali, Denny 5(PCC) | PCC | 43 | 10 | 6.60 | 5.0000 | 42.5997 | 71.00 % |
| 7 | Singer, Jim 2(PCC) | PCC | 56 | 0 | 11.64 | 4.8110 | 40.9894 | 68.32 % |
| 8 | Wehrle, Bill 3(PCC) | PCC | 56 | 0 | 12.25 | 4.5714 | 38.9481 | 64.91 % |
| 9 | Audet, Jeff 4(PCC) | PCC | 56 | 0 | 12.25 | 4.5714 | 38.9481 | 64.91 % |
| 10 | Paradisi, Joe 2(PCC) | PCC | 50 | 0 | 11.13 | 4.4924 | 38.2750 | 63.79 % |
| 11 | Gruver, Dan 2(PCC) | PCC | 40 | 0 | 9.57 | 4.1797 | 35.6108 | 59.35 % |
| 12 | Zambrzycki, Ryan 3(PCC) | PCC | 53 | 30 | 7.83 | 2.9374 | 25.0265 | 41.71 % |
| 13 | Schray, Ron 3(PCC) | PCC | 54 | 0 | 20.80 | 2.5962 | 22.1195 | 36.87 % |
| 14 | Orlandi, Mike 1(PCC) | PCC | 49 | 20 | 12.21 | 2.3751 | 20.2357 | 33.73 % |
| 15 | Kingsmore, Jim 2(PCC) | PCC | 48 | 0 | 20.25 | 2.3704 | 20.1957 | 33.66 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 1(PCC) | PCC | 112 | 0 | 16.01 | 6.9956 | 120.0000 | 100.00 % |
| 2 | Michali, Denny 5(PCC) | PCC | 102 | 0 | 16.06 | 6.3512 | 108.9462 | 90.79 % |
| 3 | Morse, Jeff 1(PCC) | PCC | 108 | 0 | 17.11 | 6.3121 | 108.2755 | 90.23 % |
| 4 | Zambrzycki, Ryan 3(PCC) | PCC | 109 | 10 | 16.07 | 6.1605 | 105.6750 | 88.06 % |
| 5 | Mioduszewski, Chris 1(PCC) | PCC | 96 | 0 | 16.20 | 5.9259 | 101.6508 | 84.71 % |
| 6 | Nielsen, Jon 2(PCC) | PCC | 102 | 0 | 17.29 | 5.8994 | 101.1962 | 84.33 % |
| 7 | Paradisi, Joe 2(PCC) | PCC | 102 | 0 | 24.66 | 4.1363 | 70.9526 | 59.13 % |
| 8 | Audet, Jeff 4(PCC) | PCC | 110 | 0 | 27.35 | 4.0219 | 68.9902 | 57.49 % |
| 9 | Singer, Jim 2(PCC) | PCC | 112 | 0 | 27.92 | 4.0115 | 68.8118 | 57.34 % |
| 10 | Wehrle, Bill 3(PCC) | PCC | 118 | 0 | 32.27 | 3.6566 | 62.7240 | 52.27 % |
| 11 | Schray, Ron 3(PCC) | PCC | 101 | 10 | 25.53 | 3.5644 | 61.1424 | 50.95 % |
| 12 | Gruver, Dan 2(PCC) | PCC | 92 | 0 | 26.39 | 3.4862 | 59.8010 | 49.83 % |
| 13 | Orlandi, Mike 1(PCC) | PCC | 90 | 0 | 26.60 | 3.3835 | 58.0393 | 48.37 % |
| 14 | Knauer, John 2(PCC) | PCC | 106 | 30 | 36.99 | 2.0546 | 35.2439 | 29.37 % |
| 15 | Kingsmore, Jim 2(PCC) | PCC | 108 | 0 | 56.20 | 1.9217 | 32.9641 | 27.47 % |
| Back |