| Place | Name | Division | PF | Categories | Match Pts | Match % | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 237.3157 | 100.000 % | |||
| 2 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 224.0318 | 94.402 % | |||
| 3 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 204.5723 | 86.203 % | |||
| 4 | Nielsen, Jon 2(PCC) | PCC | MINOR | 201.2054 | 84.784 % | |||
| 5 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 200.2212 | 84.369 % | |||
| 6 | Johnson, Brian 1(PCC) | PCC | MINOR | 194.8482 | 82.105 % | |||
| 7 | Krohn, Magnus 3(CO) | CO | MINOR | 174.8647 | 73.684 % | |||
| 8 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 171.6593 | 72.334 % | ||
| 9 | Johnson, Brian 2(CO) | CO | MINOR | 168.5326 | 71.016 % | |||
| 10 | Michali, Denny 4(LTD) | LTD | MINOR | Super Senior | 165.4135 | 69.702 % | ||
| 11 | Morse, Jeff 3(CO) | CO | MINOR | 158.9306 | 66.970 % | |||
| 12 | Krohn, Magnus 2(CO) | CO | MINOR | 158.6338 | 66.845 % | |||
| 13 | Mioduszewski, Chris 3(LTD) | LTD | MAJOR | 157.6892 | 66.447 % | |||
| 14 | Krohn, Magnus 1(CO) | CO | MINOR | 153.5522 | 64.704 % | |||
| 15 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 148.6891 | 62.655 % | |||
| 16 | Mioduszewski, Chris 4(OPEN) | OPEN | MAJOR | 141.3958 | 59.581 % | |||
| 17 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 134.9973 | 56.885 % | ||
| 18 | Snyder, Paul 3(LTD) | LTD | MINOR | 133.2851 | 56.164 % | |||
| 19 | Johnson, Jim 5(CO) | CO | MINOR | Senior | 132.7505 | 55.938 % | ||
| 20 | Michali, Denny 3(SS) | SS | MINOR | Super Senior | 132.5540 | 55.856 % | ||
| 21 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 131.5738 | 55.443 % | ||
| 22 | Zambrzycki, Ryan 1(PROD) | PROD | MINOR | 121.9770 | 51.399 % | |||
| 23 | Johnson, Jim 2(SS) | SS | MAJOR | Senior | 120.7538 | 50.883 % | ||
| 24 | Mioduszewski, Mike 3(PCC) | PCC | MINOR | 120.6012 | 50.819 % | |||
| 25 | Nielsen, Jon 1(RI) | RI | MINOR | 120.0230 | 50.575 % | |||
| 26 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 119.0595 | 50.169 % | ||
| 27 | Paradisi, Joe 3(L10) | L10 | MINOR | Super Senior | 117.8250 | 49.649 % | ||
| 28 | Schneider, Nick | LTD | MINOR | 116.9250 | 49.270 % | |||
| 29 | Gott, Dan 1(L10) | L10 | MINOR | 115.8347 | 48.810 % | |||
| 30 | Paradisi, Joseph 4(SS) | SS | MINOR | Super Senior | 114.9823 | 48.451 % | ||
| 31 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 114.7422 | 48.350 % | ||
| 32 | Hanes, Christian | PROD | MINOR | 114.4466 | 48.225 % | |||
| 33 | Hess, Christopher 2(CO) | CO | MINOR | Junior | 113.5646 | 47.854 % | ||
| 34 | Gott, Dan 2(PROD) | PROD | MINOR | 113.3450 | 47.761 % | |||
| 35 | Johnson, Jim 1(RI) | RI | MINOR | Senior | 112.2086 | 47.282 % | ||
| 36 | Lowes, Catlin 1(PROD) | PROD | MINOR | 110.6821 | 46.639 % | |||
| 37 | Snyder, Paul 2(PROD) | PROD | MINOR | 108.5311 | 45.733 % | |||
| 38 | Lowes, Catlin 2(LTD) | LTD | MINOR | 105.7582 | 44.564 % | |||
| 39 | Hanes, Chris | PROD | MINOR | 97.3276 | 41.012 % | |||
| 40 | Audet, Jeff 2(L10) | L10 | MINOR | 97.0699 | 40.903 % | |||
| 41 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 92.7682 | 39.091 % | ||
| 42 | Hess, Christopher 1(CO) | CO | MINOR | Junior | 92.4425 | 38.953 % | ||
| 43 | Kadar, Mihaly 1(PROD) | PROD | MINOR | 92.2000 | 38.851 % | |||
| 44 | Kadar, Mihaly 2(L10) | L10 | MINOR | 92.1525 | 38.831 % | |||
| 45 | Fritz, Zach 2(SS) | SS | MINOR | 91.4925 | 38.553 % | |||
| 46 | Audet, Jeff 1(PROD) | PROD | MINOR | 89.0792 | 37.536 % | |||
| 47 | Mioduszewski, Mike 1(RI) | RI | MINOR | 84.9262 | 35.786 % | |||
| 48 | Fritz, Zach 1(RI) | RI | MINOR | 84.4089 | 35.568 % | |||
| 49 | Audet, Jeff 4(PCC) | PCC | MINOR | 80.2396 | 33.811 % | |||
| 50 | Mioduszewski, Mike 2(OPEN) | OPEN | MINOR | 80.1030 | 33.754 % | |||
| 51 | Snyder, Paul 1(LTD) | LTD | MINOR | 72.9067 | 30.721 % | |||
| 52 | Fritz, Zach 4(PROD) | PROD | MAJOR | 72.3679 | 30.494 % | |||
| 53 | Lowes, Catlin 3(LTD) | LTD | MAJOR | 72.3227 | 30.475 % | |||
| 54 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 68.9270 | 29.044 % | ||
| 55 | Fritz, Zach 3(L10) | L10 | MINOR | 65.7457 | 27.704 % | |||
| 56 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 61.8602 | 26.067 % | ||
| 57 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 61.7001 | 25.999 % | ||
| 58 | Krohn, Pontus | RI | MINOR | 60.2376 | 25.383 % | |||
| 59 | Audet, Jeff 3(REV) | REV | MINOR | 56.0573 | 23.621 % | |||
| 60 | Hammer, David | SS | MAJOR | Super Senior | 49.1867 | 20.726 % | ||
| 61 | Williams, Phil | LTD | MAJOR | Super Senior | 47.3215 | 19.940 % | ||
| 62 | Johnson, James 4(SS) | SS | MINOR | Senior | 20.3319 | 8.567 % | ||
| Back |