| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 113 | 0 | 16.82 | 6.7182 | 120.0000 | 100.00 % |
| 2 | Johnson, Jim 1(OPEN) | OPEN | 109 | 0 | 19.95 | 5.4637 | 97.5922 | 81.33 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 103 | 10 | 17.60 | 5.2841 | 94.3842 | 78.65 % |
| 4 | Konopa, Kyle 1(OPEN) | OPEN | 109 | 20 | 17.93 | 4.9637 | 88.6612 | 73.88 % |
| 5 | Johnson, Jim 3(OPEN) | OPEN | 90 | 10 | 24.51 | 3.2640 | 58.3013 | 48.58 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(OPEN) | OPEN | 126 | 0 | 16.08 | 7.8358 | 130.0000 | 100.00 % |
| 2 | Morse, Jeff 1(OPEN) | OPEN | 123 | 0 | 16.18 | 7.6020 | 126.1211 | 97.02 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 120 | 0 | 16.46 | 7.2904 | 120.9515 | 93.04 % |
| 4 | Johnson, Jim 1(OPEN) | OPEN | 125 | 0 | 22.34 | 5.5953 | 92.8289 | 71.41 % |
| 5 | Johnson, Jim 3(OPEN) | OPEN | 108 | 0 | 23.12 | 4.6713 | 77.4993 | 59.61 % |
| Back |