| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | konopa, kyle 4(RP) | RP | MAJOR | 250.0000 | 100.000 % | |
| 2 | Konopa, Kyle 3(RP) | RP | MAJOR | 241.7037 | 96.681 % | |
| 3 | Konopa, Kyle 2(OPEN) | OPEN | MINOR | 179.9175 | 71.967 % | |
| 4 | Krohn, Magnus 3(CO) | CO | MINOR | Foreign | 177.6132 | 71.045 % |
| 5 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 177.1260 | 70.850 % | |
| 6 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 170.9895 | 68.396 % |
| 7 | Nielsen, Ed 1(PCC) | PCC | MINOR | Super Senior | 165.7831 | 66.313 % |
| 8 | Nielsen, Jon 2(PCC) | PCC | MINOR | 165.4899 | 66.196 % | |
| 9 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 165.2730 | 66.109 % | |
| 10 | Konopa, Kyle 1(OPEN) | OPEN | MINOR | 163.0101 | 65.204 % | |
| 11 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 158.3067 | 63.323 % | |
| 12 | Paradisi, Joe 4(PCC) | PCC | MINOR | Super Senior | 139.6223 | 55.849 % |
| 13 | Morse, Jeff 3(CO) | CO | MINOR | 136.2889 | 54.516 % | |
| 14 | Johnson, Jim 1(OPEN) | OPEN | MAJOR | Senior | 135.5464 | 54.219 % |
| 15 | Krohn, Magnus 1(CO) | CO | MINOR | Foreign | 133.5777 | 53.431 % |
| 16 | Peters, Brad 2(PCC) | PCC | MINOR | 131.4932 | 52.597 % | |
| 17 | Morse, Jeff 4(CO) | CO | MINOR | 127.2231 | 50.889 % | |
| 18 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 123.2258 | 49.290 % |
| 19 | Nielsen, Jon 1(RI) | RI | MINOR | 123.1526 | 49.261 % | |
| 20 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 117.4300 | 46.972 % |
| 21 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 113.9411 | 45.576 % | |
| 22 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 112.9919 | 45.197 % | |
| 23 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 111.6170 | 44.647 % |
| 24 | Orlandi, Mike 4(PCC) | PCC | MINOR | 111.4898 | 44.596 % | |
| 25 | Paradisi, Joe 2(L10) | L10 | MINOR | Super Senior | 110.8299 | 44.332 % |
| 26 | Michali, Denny 4(SS) | SS | MINOR | Super Senior | 106.1737 | 42.469 % |
| 27 | Paradisi, Joe 1(SS) | SS | MINOR | Super Senior | 106.1014 | 42.441 % |
| 28 | Grover, Dan 1(PCC) | PCC | MINOR | 105.4174 | 42.167 % | |
| 29 | Krohn, Magnus 2(CO) | CO | MINOR | Foreign | 102.4897 | 40.996 % |
| 30 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 102.2489 | 40.900 % |
| 31 | Singer, James 2(PCC) | PCC | MINOR | Super Senior | 101.1953 | 40.478 % |
| 32 | Johnson, Jim 3(OPEN) | OPEN | MINOR | Senior | 100.2198 | 40.088 % |
| 33 | Johnson, Jim 4(SS) | SS | MINOR | Senior | 97.0726 | 38.829 % |
| 34 | Orlandi, Mike 3(CO) | CO | MINOR | 96.8010 | 38.720 % | |
| 35 | Knauer, John 2(PCC) | PCC | MINOR | 91.0287 | 36.411 % | |
| 36 | Nielsen, Ed 2(REV) | REV | MINOR | Super Senior | 85.1039 | 34.042 % |
| 37 | Zilonka, Tom 2(PCC) | PCC | MINOR | 82.9727 | 33.189 % | |
| 38 | Singer, James 1(LTD) | LTD | MINOR | Super Senior | 79.7900 | 31.916 % |
| 39 | Grover, Dan 2(LTD) | LTD | MINOR | 77.4050 | 30.962 % | |
| 40 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 75.8196 | 30.328 % |
| 41 | Johnson, Jim 2(CO) | CO | MINOR | Senior | 75.4176 | 30.167 % |
| 42 | Audet, Jeff 4(PCC) | PCC | MINOR | 74.9732 | 29.989 % | |
| 43 | Mioduszewski, Chris 4(CO) | CO | MINOR | 71.7607 | 28.704 % | |
| 44 | Paradisi, Joe 3(REV) | REV | MINOR | Super Senior | 68.3864 | 27.355 % |
| 45 | Orlandi, Mike 1(L10) | L10 | MINOR | 61.3348 | 24.534 % | |
| 46 | Krohn, Magnus 4(REV) | REV | MINOR | Foreign | 58.7331 | 23.493 % |
| 47 | Orlandi, Mike 2(LTD) | LTD | MINOR | 57.3584 | 22.943 % | |
| 48 | Audet, Jeff 2(L10) | L10 | MINOR | 52.3963 | 20.959 % | |
| 49 | Audet, Jeff 1(PROD) | PROD | MINOR | 48.9414 | 19.577 % | |
| 50 | Link, Bob 2(PCC) | PCC | MINOR | Super Senior | 42.6060 | 17.042 % |
| 51 | Knauer, John 1(RI) | RI | MAJOR | 39.1523 | 15.661 % | |
| 52 | Zilonka, Tom 1(CO) | CO | MINOR | 38.8137 | 15.525 % | |
| 53 | Audet, Jeff 3(REV) | REV | MINOR | 36.5139 | 14.606 % | |
| 54 | Peters, Brad 1(PROD) | PROD | MINOR | 33.0241 | 13.210 % | |
| Back |