| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 100 | 0 | 20.89 | 4.7870 | 120.0000 | 100.00 % |
| 2 | Audet, Jeff 1(PROD) | PROD | 87 | 10 | 28.26 | 2.7247 | 68.3025 | 56.92 % |
| 3 | Wehrle, Bill 1(PROD) | PROD | 92 | 30 | 25.21 | 2.4593 | 61.6495 | 51.37 % |
| 4 | Peters, Brad 1(PROD) | PROD | 71 | 70 | 19.38 | 0.0516 | 1.2935 | 1.08 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 113 | 10 | 22.54 | 4.5697 | 130.0000 | 100.00 % |
| 2 | Wehrle, Bill 1(PROD) | PROD | 120 | 0 | 33.89 | 3.5409 | 100.7324 | 77.49 % |
| 3 | Peters, Brad 1(PROD) | PROD | 113 | 30 | 36.98 | 2.2445 | 63.8521 | 49.12 % |
| 4 | Audet, Jeff 1(PROD) | PROD | 98 | 30 | 45.26 | 1.5024 | 42.7407 | 32.88 % |
| Back |