| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 1(PCC) | PCC | MINOR | 191.2755 | 100.000 % | |
| 2 | Morse, Jeff 3(OPEN) | OPEN | MAJOR | 187.9050 | 98.238 % | |
| 3 | Nielsen, Jon 2(PCC) | PCC | MINOR | 174.8487 | 91.412 % | |
| 4 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 164.5634 | 86.035 % |
| 5 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 155.0599 | 81.066 % | |
| 6 | Nielsen, Ed 3(PCC) | PCC | MINOR | Super Senior | 148.7162 | 77.750 % |
| 7 | Peters, Brad 2(PCC) | PCC | MINOR | 134.2700 | 70.197 % | |
| 8 | Gruver, Dan 3(PCC) | PCC | MINOR | 132.8482 | 69.454 % | |
| 9 | Johnson, Brian 2(SS) | SS | MAJOR | 124.9921 | 65.347 % | |
| 10 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 119.1083 | 62.271 % |
| 11 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 118.5245 | 61.965 % |
| 12 | Morse, Jeff 2(CO) | CO | MINOR | 114.1431 | 59.675 % | |
| 13 | Link, Bob 1(PCC) | PCC | MINOR | Super Senior | 112.4161 | 58.772 % |
| 14 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 111.8442 | 58.473 % | |
| 15 | Wehrle, Bill 1(PCC) | PCC | MINOR | Super Senior | 111.3755 | 58.228 % |
| 16 | Paradisi, Joe 4(SS) | SS | MINOR | Super Senior | 110.9025 | 57.981 % |
| 17 | Paradisi, Joe 3(L10) | L10 | MINOR | Super Senior | 104.8665 | 54.825 % |
| 18 | Nielsen, Jon 1(RI) | RI | MINOR | 104.0296 | 54.387 % | |
| 19 | Michali, Denny 2(RI) | RI | MINOR | Super Senior | 102.8360 | 53.763 % |
| 20 | Fritz, Zach 1(PCC) | PCC | MINOR | 101.3257 | 52.974 % | |
| 21 | Johnson, Jim 1(OPEN) | OPEN | MINOR | Senior | 100.8756 | 52.738 % |
| 22 | Gruver, Dan 1(RI) | RI | MAJOR | 97.8495 | 51.156 % | |
| 23 | Michali, Denny 4(SS) | SS | MINOR | Super Senior | 94.6191 | 49.467 % |
| 24 | Morse, Jeff 1(CO) | CO | MINOR | 94.0229 | 49.156 % | |
| 25 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 93.1065 | 48.677 % | |
| 26 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 90.0613 | 47.085 % |
| 27 | Michali, Denny 1(REV) | REV | MINOR | Super Senior | 88.9495 | 46.503 % |
| 28 | Peters, Brad 1(PROD) | PROD | MINOR | 81.9024 | 42.819 % | |
| 29 | Gruver, Dan 2(LTD) | LTD | MINOR | 76.6178 | 40.056 % | |
| 30 | Johnson, Jim 2(CO) | CO | MINOR | Senior | 75.3891 | 39.414 % |
| 31 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 68.3371 | 35.727 % |
| 32 | Wehrle, Bill 3(PROD) | PROD | MINOR | Super Senior | 67.0680 | 35.064 % |
| 33 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 61.3883 | 32.094 % |
| 34 | Fritz, Zach 2(L10) | L10 | MINOR | 45.9099 | 24.002 % | |
| 35 | Fritz, Zach 3(SS) | SS | MINOR | 44.7900 | 23.416 % | |
| 36 | Makoske, Ted 2(OPEN) | OPEN | MINOR | 39.3462 | 20.570 % | |
| 37 | Makoske, Ted 1(LTD) | LTD | MINOR | 33.0069 | 17.256 % | |
| 38 | Hammer, Dave | SS | MAJOR | 31.1614 | 16.291 % | |
| 39 | Michali, Denny 6(OPEN) | OPEN | MINOR | Super Senior | 21.7307 | 11.361 % |
| 40 | Link, Bob 2(CO) | CO | MINOR | Super Senior | 20.5365 | 10.737 % |
| 41 | Ormond, Wendy | LTD | MINOR | 18.7162 | 9.785 % | |
| 42 | Fritz, Zach 4(LTD) | LTD | MINOR | 14.2230 | 7.436 % | |
| Back |