| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 3(L10) | L10 | 118 | 0 | 20.12 | 5.8648 | 120.0000 | 100.00 % |
| 2 | Lucas, John 1(L10) | L10 | 113 | 0 | 28.27 | 3.9972 | 81.7869 | 68.16 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 3(L10) | L10 | 108 | 0 | 23.99 | 4.5019 | 110.0000 | 100.00 % |
| 2 | Lucas, John 1(L10) | L10 | 99 | 0 | 32.65 | 3.0322 | 74.0892 | 67.35 % |
| Back |