| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 75 | 0 | 9.53 | 7.8699 | 80.0000 | 100.00 % |
| 2 | Turner, John 1(OPEN) | OPEN | 68 | 0 | 10.70 | 6.3551 | 64.6016 | 80.75 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 66 | 10 | 9.63 | 5.8152 | 59.1133 | 73.89 % |
| 4 | Johnson, Jim 2(OPEN) | OPEN | 63 | 10 | 9.44 | 5.6144 | 57.0721 | 71.34 % |
| 5 | Moran, Rick 1(OPEN) | OPEN | 70 | 0 | 16.79 | 4.1691 | 42.3802 | 52.98 % |
| 6 | Hammer, David 2(OPEN) | OPEN | 75 | 0 | 19.08 | 3.9308 | 39.9578 | 49.95 % |
| 7 | Davis, Jeff 1(OPEN) | OPEN | 57 | 50 | 14.46 | 0.4841 | 4.9210 | 6.15 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 1(OPEN) | OPEN | 118 | 0 | 12.65 | 9.3281 | 130.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 126 | 0 | 13.72 | 9.1837 | 127.9876 | 98.45 % |
| 3 | Morse, Jeff 1(OPEN) | OPEN | 119 | 10 | 17.02 | 6.4042 | 89.2514 | 68.65 % |
| 4 | Davis, Jeff 1(OPEN) | OPEN | 115 | 10 | 19.31 | 5.4376 | 75.7805 | 58.29 % |
| 5 | Johnson, Jim 2(OPEN) | OPEN | 124 | 0 | 24.46 | 5.0695 | 70.6505 | 54.35 % |
| 6 | Hammer, David 2(OPEN) | OPEN | 115 | 0 | 41.12 | 2.7967 | 38.9759 | 29.98 % |
| 7 | Moran, Rick 1(OPEN) | OPEN | 95 | 100 | 34.13 | 0.0000 | 0.0000 | 0.00 % |
| Back |