| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Michali, Denny 4(PCC) | PCC | MINOR | Super Senior | 214.4570 | 100.000 % |
| 2 | Konopa, Kyle 1(CO) | CO | MINOR | 200.7083 | 93.589 % | |
| 3 | Konopa, Kyle 2(CO) | CO | MINOR | 198.4812 | 92.551 % | |
| 4 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 181.9779 | 84.855 % | |
| 5 | Michali, Denny 2(RI) | RI | MINOR | Super Senior | 167.0741 | 77.906 % |
| 6 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 158.4367 | 73.878 % |
| 7 | Morse, Jeff 2(CO) | CO | MINOR | 156.5248 | 72.987 % | |
| 8 | Mioduszewski, Chris 3(OPEN) | OPEN | MINOR | 151.5115 | 70.649 % | |
| 9 | Wehrle, Bill 3(PCC) | PCC | MINOR | Super Senior | 146.5164 | 68.320 % |
| 10 | Hanes, Chris | PROD | MINOR | 143.7942 | 67.050 % | |
| 11 | Mioduszewski, Chris 4(CO) | CO | MINOR | 136.5754 | 63.684 % | |
| 12 | Johnson, James 1(OPEN) | OPEN | MINOR | Senior | 135.6388 | 63.248 % |
| 13 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 128.3143 | 59.832 % | |
| 14 | Michali, Denny 1(REV) | REV | MINOR | Super Senior | 126.8694 | 59.158 % |
| 15 | Fritz, Zach 2(PCC) | PCC | MINOR | 122.6453 | 57.189 % | |
| 16 | Baire, Julie 1(PCC) | PCC | MINOR | Lady | 117.8264 | 54.942 % |
| 17 | Baire, Julie 2(PCC) | PCC | MINOR | Lady | 115.4125 | 53.816 % |
| 18 | Michali, Denny 5(SS) | SS | MINOR | Super Senior | 114.4716 | 53.377 % |
| 19 | Johnson, Jim 3(SS) | SS | MINOR | Senior | 114.2829 | 53.289 % |
| 20 | Morse, Elise 2(PCC) | PCC | MINOR | Lady | 104.8004 | 48.868 % |
| 21 | Johnson, Jim 4(OPEN) | OPEN | MINOR | Senior | 97.5349 | 45.480 % |
| 22 | Fritz, Zach 3(L10) | L10 | MINOR | 87.2519 | 40.685 % | |
| 23 | Hanes, Christian | PROD | MINOR | 86.9069 | 40.524 % | |
| 24 | Morse, Elise 1(PCC) | PCC | MINOR | Lady | 83.5949 | 38.980 % |
| 25 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 77.3056 | 36.047 % |
| 26 | Mioduszewski, Chris 2(LTD) | LTD | MINOR | 77.1214 | 35.961 % | |
| 27 | Fritz, Zach 5(RI) | RI | MINOR | 68.3393 | 31.866 % | |
| 28 | Johnson, James 2(RI) | RI | MINOR | Senior | 68.2863 | 31.841 % |
| 29 | Paradisi, Joe | REV | MINOR | Super Senior | 61.9968 | 28.909 % |
| 30 | Fritz, Zach 1(LTD) | LTD | MINOR | 59.9602 | 27.959 % | |
| 31 | Hammer, Dave | SS | MAJOR | 58.2827 | 27.177 % | |
| 32 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 55.8311 | 26.034 % |
| 33 | Fritz, Zach 4(SS) | SS | MINOR | 38.6500 | 18.022 % | |
| 34 | Wehrle, Bill 5(PROD) | PROD | MINOR | Super Senior | 37.7772 | 17.615 % |
| Back |