| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Schneider, Nick 1(LTD) | LTD | 40 | 0 | 8.84 | 4.5249 | 40.0000 | 100.00 % |
| 2 | Michali, Denny 3(LTD) | LTD | 36 | 0 | 8.02 | 4.4888 | 39.6809 | 99.20 % |
| 3 | Gruver, Dan | LTD | 30 | 0 | 7.25 | 4.1379 | 36.5789 | 91.45 % |
| 4 | Singer, Jim 1(LTD) | LTD | 40 | 0 | 9.80 | 4.0816 | 36.0812 | 90.20 % |
| 5 | Wingard, Chris 2(LTD) | LTD | 36 | 0 | 8.99 | 4.0044 | 35.3988 | 88.50 % |
| 6 | Mioduszewski, Chris 3(LTD) | LTD | 33 | 10 | 6.35 | 3.6220 | 32.0184 | 80.05 % |
| 7 | Davis, Jeb 3(LTD) | LTD | 30 | 0 | 9.25 | 3.2432 | 28.6698 | 71.67 % |
| 8 | Fritz, Zach 1(LTD) | LTD | 34 | 0 | 10.69 | 3.1805 | 28.1155 | 70.29 % |
| 9 | Makoske, Ted 1(LTD) | LTD | 40 | 3 | 14.47 | 2.5570 | 22.6038 | 56.51 % |
| 10 | Orlandi, Mike 1(LTD) | LTD | 28 | 0 | 10.98 | 2.5501 | 22.5428 | 56.36 % |
| 11 | Ormond, Wendy | LTD | 28 | 0 | 26.02 | 1.0761 | 9.5127 | 23.78 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 3(LTD) | LTD | 110 | 0 | 15.84 | 6.9444 | 120.0000 | 100.00 % |
| 2 | Davis, Jeb 3(LTD) | LTD | 106 | 0 | 20.64 | 5.1357 | 88.7455 | 73.95 % |
| 3 | Mioduszewski, Chris 3(LTD) | LTD | 101 | 10 | 17.86 | 5.0952 | 88.0456 | 73.37 % |
| 4 | Wingard, Chris 2(LTD) | LTD | 100 | 0 | 19.73 | 5.0684 | 87.5825 | 72.99 % |
| 5 | Gruver, Dan | LTD | 104 | 0 | 24.24 | 4.2904 | 74.1386 | 61.78 % |
| 6 | Singer, Jim 1(LTD) | LTD | 116 | 0 | 29.59 | 3.9202 | 67.7415 | 56.45 % |
| 7 | Schneider, Nick 1(LTD) | LTD | 99 | 10 | 23.85 | 3.7317 | 64.4842 | 53.74 % |
| 8 | Orlandi, Mike 1(LTD) | LTD | 84 | 0 | 23.92 | 3.5117 | 60.6826 | 50.57 % |
| 9 | Makoske, Ted 1(LTD) | LTD | 116 | 0 | 48.42 | 2.3957 | 41.3980 | 34.50 % |
| 10 | Fritz, Zach 1(LTD) | LTD | 92 | 30 | 26.04 | 2.3810 | 41.1439 | 34.29 % |
| 11 | Ormond, Wendy | LTD | 99 | 10 | 76.07 | 1.1700 | 20.2177 | 16.85 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wingard, Chris 2(LTD) | LTD | 15 | 0 | 3.99 | 3.7594 | 15.0000 | 100.00 % |
| 2 | Schneider, Nick 1(LTD) | LTD | 15 | 0 | 4.56 | 3.2895 | 13.1251 | 87.50 % |
| 3 | Davis, Jeb 3(LTD) | LTD | 15 | 0 | 4.73 | 3.1712 | 12.6531 | 84.35 % |
| 4 | Michali, Denny 3(LTD) | LTD | 11 | 0 | 3.50 | 3.1429 | 12.5402 | 83.60 % |
| 5 | Orlandi, Mike 1(LTD) | LTD | 13 | 0 | 4.20 | 3.0952 | 12.3498 | 82.33 % |
| 6 | Mioduszewski, Chris 3(LTD) | LTD | 14 | 0 | 4.54 | 3.0837 | 12.3040 | 82.03 % |
| 7 | Singer, Jim 1(LTD) | LTD | 15 | 0 | 5.21 | 2.8791 | 11.4876 | 76.58 % |
| 8 | Gruver, Dan | LTD | 13 | 0 | 4.88 | 2.6639 | 10.6290 | 70.86 % |
| 9 | Makoske, Ted 1(LTD) | LTD | 13 | 0 | 7.46 | 1.7426 | 6.9530 | 46.35 % |
| 10 | Fritz, Zach 1(LTD) | LTD | 7 | 0 | 5.09 | 1.3752 | 5.4870 | 36.58 % |
| 11 | Ormond, Wendy | LTD | 11 | 0 | 18.88 | 0.5826 | 2.3246 | 15.50 % |
| Back |