| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 38 | 0 | 5.31 | 7.1563 | 40.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 4(OPEN) | OPEN | 39 | 0 | 6.56 | 5.9451 | 33.2300 | 83.08 % |
| 3 | Turner, John 1(OPEN) | OPEN | 36 | 0 | 7.08 | 5.0847 | 28.4208 | 71.05 % |
| 4 | Johnson, Jim 3(OPEN) | OPEN | 38 | 0 | 7.57 | 5.0198 | 28.0581 | 70.15 % |
| 5 | Moran, Rick 1(OPEN) | OPEN | 38 | 0 | 11.23 | 3.3838 | 18.9137 | 47.28 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 115 | 0 | 13.89 | 8.2793 | 120.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 4(OPEN) | OPEN | 109 | 0 | 15.15 | 7.1947 | 104.2798 | 86.90 % |
| 3 | Turner, John 1(OPEN) | OPEN | 112 | 0 | 15.58 | 7.1887 | 104.1929 | 86.83 % |
| 4 | Johnson, Jim 3(OPEN) | OPEN | 102 | 0 | 25.48 | 4.0031 | 58.0208 | 48.35 % |
| 5 | Moran, Rick 1(OPEN) | OPEN | 100 | 0 | 25.41 | 3.9355 | 57.0411 | 47.53 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 1(OPEN) | OPEN | 15 | 0 | 3.18 | 4.7170 | 15.0000 | 100.00 % |
| 2 | Morse, Jeff 1(OPEN) | OPEN | 15 | 0 | 3.23 | 4.6440 | 14.7679 | 98.45 % |
| 3 | Mioduszewski, Chris 4(OPEN) | OPEN | 15 | 0 | 4.02 | 3.7313 | 11.8655 | 79.10 % |
| 4 | Moran, Rick 1(OPEN) | OPEN | 15 | 0 | 5.19 | 2.8902 | 9.1908 | 61.27 % |
| 5 | Johnson, Jim 3(OPEN) | OPEN | 11 | 0 | 4.83 | 2.2774 | 7.2421 | 48.28 % |
| Back |