| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 161.7431 | 100.000 % | |
| 2 | Krohn, Magnus 3(CO) | CO | MINOR | 158.1716 | 97.792 % | |
| 3 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 157.8095 | 97.568 % |
| 4 | Nelson, Lane 2(CO) | CO | MINOR | 157.6533 | 97.471 % | |
| 5 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 157.6184 | 97.450 % | |
| 6 | Johnson, Brian 1(PCC) | PCC | MINOR | 155.4068 | 96.082 % | |
| 7 | Krohn, Magnus 1(CO) | CO | MINOR | 153.5453 | 94.932 % | |
| 8 | Morse, Jeff 3(CO) | CO | MINOR | 147.7184 | 91.329 % | |
| 9 | Krohn, Magnus 2(CO) | CO | MINOR | 146.9990 | 90.884 % | |
| 10 | Michali, Denny 6(PCC) | PCC | MINOR | Super Senior | 146.3661 | 90.493 % |
| 11 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 144.3816 | 89.266 % |
| 12 | Mioduszewski, Chris 4(OPEN) | OPEN | MAJOR | 138.3251 | 85.521 % | |
| 13 | Turner, John 1(OPEN) | OPEN | MINOR | Law Enforcement | 136.1889 | 84.201 % |
| 14 | Nielsen, Jon 2(PCC) | PCC | MINOR | 132.7898 | 82.099 % | |
| 15 | Nielsen, Jon 1(RI) | RI | MINOR | 129.3063 | 79.945 % | |
| 16 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 125.7088 | 77.721 % |
| 17 | Michali, Denny 5(L10) | L10 | MINOR | Super Senior | 121.3107 | 75.002 % |
| 18 | Hanes, Chris 1(PROD) | PROD | MINOR | 118.4618 | 73.241 % | |
| 19 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 117.7855 | 72.823 % |
| 20 | Johnson, Brian 2(SS) | SS | MAJOR | 117.4399 | 72.609 % | |
| 21 | Hanes, Chris 2(CO) | CO | MINOR | 117.3107 | 72.529 % | |
| 22 | Mioduszewski, Chris 2(PROD) | PROD | MINOR | 104.9528 | 64.889 % | |
| 23 | Nelson, Lane 1(CO) | CO | MINOR | 103.6082 | 64.057 % | |
| 24 | Travitz, Jason 4(PCC) | PCC | MINOR | 103.1583 | 63.779 % | |
| 25 | Michali, Denny 4(SS) | SS | MINOR | Super Senior | 101.5605 | 62.791 % |
| 26 | Mioduszewski, Chris 1(CO) | CO | MINOR | 99.5613 | 61.555 % | |
| 27 | Wingard, Chris 2(LTD) | LTD | MINOR | Law Enforcement | 99.3531 | 61.426 % |
| 28 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 99.1382 | 61.294 % |
| 29 | Moran, Rick 2(PCC) | PCC | MINOR | 98.3985 | 60.836 % | |
| 30 | Mioduszewski, Chris 3(LTD) | LTD | MAJOR | 95.9618 | 59.330 % | |
| 31 | Paradisi, Joe 4(L10) | L10 | MINOR | Super Senior | 95.5057 | 59.048 % |
| 32 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 95.1445 | 58.824 % |
| 33 | Davis, Jeb 1(PROD) | PROD | MINOR | Law Enforcement | 95.0026 | 58.737 % |
| 34 | Wingard, Chris 3(CO) | CO | MINOR | Law Enforcement | 94.8288 | 58.629 % |
| 35 | Davis, Jeb 3(LTD) | LTD | MINOR | Law Enforcement | 94.7209 | 58.563 % |
| 36 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 94.2070 | 58.245 % |
| 37 | Paradisi, Joe 5(RI) | RI | MINOR | Super Senior | 93.9913 | 58.111 % |
| 38 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 93.6230 | 57.884 % |
| 39 | Schreiber, John 1(PROD) | PROD | MINOR | Super Senior | 92.5631 | 57.228 % |
| 40 | Wingard, Chris 1(PROD) | PROD | MINOR | Law Enforcement | 92.2587 | 57.040 % |
| 41 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 90.7578 | 56.112 % |
| 42 | Gruver, Dan | LTD | MINOR | 86.7532 | 53.636 % | |
| 43 | Johnson, Jim 3(OPEN) | OPEN | MINOR | Senior | 86.5674 | 53.522 % |
| 44 | Davis, Jeb 2(PROD) | PROD | MINOR | Law Enforcement | 86.4362 | 53.440 % |
| 45 | Hanes, Christian | PROD | MINOR | 85.6496 | 52.954 % | |
| 46 | Turner, John 3(PROD) | PROD | MINOR | Law Enforcement | 84.3228 | 52.134 % |
| 47 | Singer, Jim 2(PCC) | PCC | MINOR | 84.2607 | 52.095 % | |
| 48 | Schneider, Nick 1(LTD) | LTD | MINOR | 82.8522 | 51.225 % | |
| 49 | Schneider, Nick 2(LTD) | LTD | MINOR | 82.5922 | 51.064 % | |
| 50 | Moran, Rick 4(OPEN) | OPEN | MINOR | 82.4668 | 50.986 % | |
| 51 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 82.0140 | 50.706 % |
| 52 | Singer, Jim 1(LTD) | LTD | MINOR | 81.9994 | 50.697 % | |
| 53 | Travitz, Jason 2(PCC) | PCC | MINOR | 81.8259 | 50.590 % | |
| 54 | Knauer, John 2(PCC) | PCC | MINOR | Super Senior | 81.7879 | 50.567 % |
| 55 | Orlandi, Mike 3(CO) | CO | MINOR | 81.4343 | 50.348 % | |
| 56 | Audet, Jeff 4(PCC) | PCC | MINOR | 79.2265 | 48.983 % | |
| 57 | Moran, Rick 1(OPEN) | OPEN | MINOR | 78.5293 | 48.552 % | |
| 58 | Fritz, Zach 3(RI) | RI | MINOR | 78.5098 | 48.540 % | |
| 59 | Johnson, Jim 4(L10) | L10 | MINOR | Senior | 76.0496 | 47.019 % |
| 60 | Schreiber, John 3(SS) | SS | MINOR | 75.9199 | 46.939 % | |
| 61 | Audet, Jeff 2(L10) | L10 | MINOR | 74.6401 | 46.147 % | |
| 62 | Wehrle, Bill 3(CO) | CO | MINOR | Super Senior | 73.0545 | 45.167 % |
| 63 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 69.6504 | 43.062 % |
| 64 | Schreiber, John 2(L10) | L10 | MINOR | 69.4633 | 42.947 % | |
| 65 | Orlandi, Mike 1(LTD) | LTD | MINOR | 68.8971 | 42.597 % | |
| 66 | Orlandi, Mike 2(L10) | L10 | MINOR | 68.1589 | 42.140 % | |
| 67 | Johnson, Jim 1(OPEN) | OPEN | MINOR | Senior | 68.0925 | 42.099 % |
| 68 | Schreiber, John 4(PCC) | PCC | MINOR | Super Senior | 66.4262 | 41.069 % |
| 69 | Fritz, Zach 4(PCC) | PCC | MINOR | 66.4128 | 41.061 % | |
| 70 | Audet, Jeff 1(PROD) | PROD | MINOR | Super Senior | 65.7455 | 40.648 % |
| 71 | Hammer, David | SS | MAJOR | Super Senior | 63.0561 | 38.985 % |
| 72 | Singer, Jim 3(RI) | RI | MINOR | 61.9488 | 38.301 % | |
| 73 | Fritz, Zach 2(SS) | SS | MINOR | 61.0562 | 37.749 % | |
| 74 | Travitz, Jason 3(CO) | CO | MINOR | 59.9613 | 37.072 % | |
| 75 | Travitz, Jason 1(CO) | CO | MINOR | 58.0728 | 35.904 % | |
| 76 | Johnson, Jim 2(SS) | SS | MINOR | Senior | 57.2157 | 35.374 % |
| 77 | Makoske, Ted 2(PROD) | PROD | MINOR | 53.8407 | 33.288 % | |
| 78 | Fritz, Zach 1(LTD) | LTD | MINOR | 52.5762 | 32.506 % | |
| 79 | Makoske, Ted 1(LTD) | LTD | MINOR | 50.4010 | 31.161 % | |
| 80 | Moran, Rick 3(PCC) | PCC | MINOR | 49.7583 | 30.764 % | |
| 81 | Zilonka, Tom 1(CO) | CO | MINOR | Super Senior | 44.4649 | 27.491 % |
| 82 | Zilonka, Tom 2(PCC) | PCC | MINOR | Super Senior | 43.0312 | 26.605 % |
| 83 | Knauer, John 1(RI) | RI | MINOR | Super Senior | 39.7769 | 24.593 % |
| 84 | Audet, Jeff 3(REV) | REV | MINOR | 35.8746 | 22.180 % | |
| 85 | Ormond, Wendy | LTD | MINOR | 23.0132 | 14.228 % | |
| Back |